US Post Office Registrations
Based on data downloaded on November 01, 2025 from Ohio Secretary of State.
Adams County
No issues found—great progress!
Allen County
No issues found—great progress!
Ashland County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0026109038 | Ashland | MICHAEL | W | ADKINS | 530 CLAREMONT AVE | ASHLAND | 44805 | office | CONFIRMATION | |
| OH0020416835 | Ashland | JEFFREY | R | HOLMES | 530 CLAREMONT AVE | UNIT 371 | ASHLAND | 44805 | office | CONFIRMATION |
Ashtabula County
No issues found—great progress!
Athens County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0015532204 | Athens | JOHN | WILLIAM | BENNETT | 76 HIGH ST | GLOUSTER | 45732 | CONFIRMATION |
Auglaize County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0027908983 | Auglaize | BRADLEY | A | HUSTON | 120 N CHESTNUT ST | ST MARYS | 45885 | office | ACTIVE |
Belmont County
No issues found—great progress!
Brown County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0026088901 | Brown | MERV | CLEMONS | 400 WASHINGTON ST | HIGGINSPORT | 45131 | multi-story | ACTIVE | ||
| OH0010282773 | Brown | ABIGAIL | JOANN | HIGLE | 6471 HUFF HILL RD | DECATUR | 45115 | ACTIVE |
Butler County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0026742106 | Butler | DARLENE | MARCUS | 700 WESSEL DR | FAIRFIELD | 45014 | office | ACTIVE | ||
| OH0025448124 | Butler | JEANETTE | DARCIA | HALEY | 8730 CINCINNATI DAYTON RD | WEST CHESTER | 45069 | office | ACTIVE | |
| OH0025448144 | Butler | SEAN | DAMIAN ODILLI | HALEY | 8730 CINCINNATI DAYTON RD | WEST CHESTER | 45069 | office | ACTIVE |
Carroll County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0027796807 | Carroll | NEIL | CURTIS ARNEL | DALTON | 116 E PORTER ST | MALVERN | 44644 | ACTIVE |
Champaign County
No issues found—great progress!
Clark County
No issues found—great progress!
Clermont County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0027607710 | Clermont | CYNTHIA | WARREN | 285 W MAIN ST | OWENSVILLE | 45160 | CONFIRMATION | |||
| OH0027005927 | Clermont | LUANN | TROXELL | KOZLOSKI | 285 W MAIN ST | OWENSVILLE | 45160 | ACTIVE | ||
| OH0027813496 | Clermont | CALVIN | G | MCCOY | 575 W MAIN ST | BATAVIA | 45103 | office | CONFIRMATION | |
| OH0021660575 | Clermont | BRENDA | SUE | BELL | 575 W MAIN ST | UNIT 77 | BATAVIA | 45103 | office | CONFIRMATION |
| OH0027595277 | Clermont | EDWARD | W | MALICOAT | 575 W MAIN ST | BATAVIA | 45103 | office | CONFIRMATION | |
| OH0027949880 | Clermont | MELINDA | G | ELKINS | 575 W MAIN ST | BATAVIA | 45103 | office | CONFIRMATION | |
| OH0020736080 | Clermont | CHANEL | K | BAYLESS | 575 W MAIN ST | UNIT 750 | BATAVIA | 45103 | office | CONFIRMATION |
Clinton County
No issues found—great progress!
Columbiana County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0011511919 | Columbiana | CLAUDE | R | ELDER | 7560 COMMERCE ST | NEGLEY | 44441 | ACTIVE |
Coshocton County
No issues found—great progress!
Crawford County
No issues found—great progress!
Cuyahoga County
No issues found—great progress!
Darke County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0010417195 | Darke | BRYAN | ELIOTT | COMBS | 101 E MAIN ST | GREENVILLE | 45331 | CONFIRMATION |
Defiance County
No issues found—great progress!
Delaware County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0026905591 | Delaware | JACOB | EARL | CHEATHAM | 393 E ORANGE RD | UNIT 172 | LEWIS CENTER | 43035 | office | ACTIVE |
Erie County
No issues found—great progress!
Fairfield County
No issues found—great progress!
Fayette County
No issues found—great progress!
Franklin County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0016967868 | Franklin | TRACEY | R | MURPHY | 102 W MAIN ST | UNIT 322 | NEW ALBANY | 43054 | office | ACTIVE |
| OH0026262598 | Franklin | HASKEL | PAUYO | 102 W MAIN ST | NEW ALBANY | 43054 | office | ACTIVE | ||
| OH0021596165 | Franklin | ANDREW | C | NOLAN | 4364 N HIGH ST | COLUMBUS | 43214 | CONFIRMATION |
Fulton County
No issues found—great progress!
Gallia County
No issues found—great progress!
Geauga County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0016195351 | Geauga | LAUREN | B | MACK | 14837 CHILLICOTHE RD | NOVELTY | 44072 | office | ACTIVE | |
| OH0016199196 | Geauga | MARLA | D | WINSLADE | 150 CENTER ST | CHARDON | 44024 | CONFIRMATION |
Greene County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0028099708 | Greene | DANIEL | JOSEPH | SALLEE | 22 N EAST ST | APT 12 | BELLBROOK | 45305 | ACTIVE | |
| OH0026262994 | Greene | MOE | ELABBADI | 67 W HEBBLE AVE | UNIT 1028 | FAIRBORN | 45324 | office | ACTIVE |
Guernsey County
No issues found—great progress!
Hamilton County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0013578992 | Hamilton | JOHN | H | LEATHERS | 11069 READING RD | CINCINNATI | 45241 | office | CONFIRMATION | |
| OH0025335846 | Hamilton | REID | DAHMANN | 11069 READING RD | APT 810 | CINCINNATI | 45241 | office | ACTIVE | |
| OH0027162135 | Hamilton | JEFFERY | MENZISE | 2639 ERIE AVE | CINCINNATI | 45208 | ACTIVE | |||
| OH0025298937 | Hamilton | DOREATHA | WALKER | 3493 BURNET AVE | CINCINNATI | 45229 | multi-story | ACTIVE | ||
| OH0026836318 | Hamilton | DAVID | DION | DUCKETT | 362 LUDLOW AVE | STE 20127 | CINCINNATI | 45220 | office | ACTIVE |
| OH0023787932 | Hamilton | CYNTHIA | RICE | 362 LUDLOW AVE | UNIT 20002 | CINCINNATI | 45220 | office | ACTIVE | |
| OH0025528118 | Hamilton | TIFFANY | A | DAVIDSON | 9370 FIELDS ERTEL RD | APT 8142 | CINCINNATI | 45249 | office | ACTIVE |
| OH0023070212 | Hamilton | JUSTIN | CLIFFORD | ROACH | 9370 FIELDS ERTEL RD | CINCINNATI | 45249 | office | CONFIRMATION | |
| OH0027529081 | Hamilton | LORA | KAY | ROBINSON | 9370 FIELDS ERTEL RD | CINCINNATI | 45249 | office | ACTIVE | |
| OH0026071880 | Hamilton | XAVIER | RAMONE | WASHINGTON | 9370 FIELDS ERTEL RD | CINCINNATI | 45249 | office | CONFIRMATION | |
| OH0022648079 | Hamilton | NATCHIE | CURTIS | WATSON | 990 DALTON AVE | CINCINNATI | 45203 | office | ACTIVE | |
| OH0027576406 | Hamilton | LARRY | L | SMITH | 990 DALTON AVE | CINCINNATI | 45203 | office | CONFIRMATION |
Hancock County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0026444923 | Hancock | VERONICA | ROSE | KITCHEN | 229 W MAIN CROSS ST | FINDLAY | 45840 | office | CONFIRMATION | |
| OH0027523176 | Hancock | EMILY | N | CORBIN | 229 W MAIN CROSS ST | FINDLAY | 45840 | office | ACTIVE | |
| OH0026228609 | Hancock | JOEL | D | KITCHEN | 229 W MAIN CROSS ST | FINDLAY | 45840 | office | CONFIRMATION | |
| OH0024288333 | Hancock | SUMMER | LEE | KITCHEN | 229 W MAIN CROSS ST | FINDLAY | 45840 | office | CONFIRMATION | |
| OH0027324924 | Hancock | BRADLEY | JAMES | CORBIN | 229 W MAIN CROSS ST | FINDLAY | 45840 | office | ACTIVE |
Hardin County
No issues found—great progress!
Harrison County
No issues found—great progress!
Henry County
No issues found—great progress!
Highland County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0027490240 | Highland | TYLER | W | SOUDERS | 233 JEFFERSON ST | GREENFIELD | 45123 | office | ACTIVE | |
| OH0027535932 | Highland | RYAN | JASON | LEHRMAN | 233 JEFFERSON ST | STE 354 | GREENFIELD | 45123 | office | ACTIVE |
| OH0024221773 | Highland | RACHEL | NICOLE | SIMPSON | 264 N MAIN ST | 65 | LYNCHBURG | 45142 | office | CONFIRMATION |
Hocking County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0011720692 | Hocking | SHIRLEY | COE | 41769 HAWK ST | CARBON HILL | 43111 | ACTIVE |
Holmes County
No issues found—great progress!
Huron County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0025724777 | Huron | ROBBIE | ALAN | CRAGO | 16 W MAIN ST | WAKEMAN | 44889 | multi-story | ACTIVE | |
| OH0027605216 | Huron | LIBERTY | GRACE | GONIA | 16 W MAIN ST | WAKEMAN | 44889 | multi-story | ACTIVE |
Jackson County
No issues found—great progress!
Jefferson County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0025344121 | Jefferson | ESTER | JUBILEE ROSE | SETTLE | 210 LURAY DR | WINTERSVILLE | 43953 | multi-story | CONFIRMATION |
Knox County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0011749054 | Knox | TAMARA | LEE | SMITH | 7088 COLUMBUS RD | MOUNT LIBERTY | 43048 | ACTIVE |
Lake County
No issues found—great progress!
Lawrence County
No issues found—great progress!
Licking County
No issues found—great progress!
Logan County
No issues found—great progress!
Lorain County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0027894913 | Lorain | KATHLEEN | M | WISE | 4325 LIBERTY AVE | VERMILION | 44089 | ACTIVE |
Lucas County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0025114274 | Lucas | PAIGE | R | HALL | 3054 DUSTIN RD | OREGON | 43616 | CONFIRMATION | ||
| OH0025000924 | Lucas | KEYSHAWN | LAMONT | LEACH | 3054 DUSTIN RD | OREGON | 43616 | CONFIRMATION | ||
| OH0022552795 | Lucas | DESTINEE | CHENILLE | GRIMMETT | 549 E MANHATTAN BLVD | TOLEDO | 43608 | CONFIRMATION |
Madison County
No issues found—great progress!
Mahoning County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0018312901 | Mahoning | TIMOTHY | EUGENE | WITHROW | 125 W MCKINLEY WAY | UNIT 14172 | POLAND | 44514 | office | ACTIVE |
| OH0018419452 | Mahoning | NEIL | RICHARD | KENNEDY | 2030 MAHONING AVE | UNIT 90131 | YOUNGSTOWN | 44509 | office | CONFIRMATION |
| OH0018395525 | Mahoning | BRYON | G | MCCRORY | 3375 CANFIELD RD | APT 3093 | YOUNGSTOWN | 44511 | ACTIVE | |
| OH0027045507 | Mahoning | BRENDA | SUE | MURDOCK | 3375 CANFIELD RD | YOUNGSTOWN | 44511 | ACTIVE | ||
| OH0018444210 | Mahoning | RUTH | WADDELL | 407 BOARDMAN CANFIELD RD | APT 3224 | BOARDMAN | 44512 | office | ACTIVE | |
| OH0018341108 | Mahoning | DEBRA | H | HUGHES | 407 BOARDMAN CANFIELD RD | BOARDMAN | 44512 | office | ACTIVE |
Marion County
No issues found—great progress!
Medina County
No issues found—great progress!
Meigs County
No issues found—great progress!
Mercer County
No issues found—great progress!
Miami County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0026511163 | Miami | HUNTER | ALDUN | HARRIS | 110 COVINGTON AVE | LUDLOW FALLS | 45339 | multi-story | ACTIVE | |
| OH0010830963 | Miami | KAY | E | TYLER | 110 COVINGTON AVE | LUDLOW FALLS | 45339 | multi-story | ACTIVE | |
| OH0021436022 | Miami | JOSHUA | R | DAY | 2 W CROSS ST | POTSDAM | 45361 | ACTIVE |
Monroe County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0027640243 | Monroe | CALEB | ELTON | SINES | 52731 OHIO AVE | BEALLSVILLE | 43716 | ACTIVE |
Montgomery County
No issues found—great progress!
Morgan County
No issues found—great progress!
Morrow County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0027716750 | Morrow | MICHAEL | A | PASCUA | 44 E SANDUSKY ST | CHESTERVILLE | 43317 | ACTIVE | ||
| OH0027678605 | Morrow | CHERYL | K | PASCUA | 44 E SANDUSKY ST | CHESTERVILLE | 43317 | ACTIVE |
Muskingum County
No issues found—great progress!
Noble County
No issues found—great progress!
Ottawa County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0022280847 | Ottawa | JOSE | DAVID | HEREVIA | 121 W 2ND ST | UNIT 213 | PORT CLINTON | 43452 | office | ACTIVE |
| OH0026246730 | Ottawa | MARIAH | EL | LOUD | 425 LANGRAM RD | PUT-IN-BAY | 43456 | ACTIVE |
Paulding County
No issues found—great progress!
Perry County
No issues found—great progress!
Pickaway County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0028032996 | Pickaway | PARKER | CHASE | SIZEMORE | 12 BELSHAZZAR ST | APT A | COMMERCIAL POINT | 43116 | CONFIRMATION | |
| OH0027817962 | Pickaway | NEDRA | KAY | JENKINS | 224 S COURT ST | CIRCLEVILLE | 43113 | office | CONFIRMATION | |
| OH0023734561 | Pickaway | STEPHEN | ALLEN | WITHERS | 224 S COURT ST | UNIT 632 | CIRCLEVILLE | 43113 | office | ACTIVE |
| OH0019691917 | Pickaway | ROBERT | D | HUNTER | 224 S COURT ST | UNIT 432 | CIRCLEVILLE | 43113 | office | ACTIVE |
| OH0027523811 | Pickaway | THOMAS | EDWARD | THRASHER | 7820 STAHL RD | ORIENT | 43146 | office | ACTIVE |
Pike County
No issues found—great progress!
Portage County
No issues found—great progress!
Preble County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0027547429 | Preble | KARMEN | M | HENISER | 100 E FRANKLIN ST | GRATIS | 45330 | ACTIVE | ||
| OH0018550883 | Preble | AMANDA | ANN | BARGER | 110 E SCOTT ST | WEST MANCHESTER | 45382 | ACTIVE | ||
| OH0010923291 | Preble | JOYCE | ANN | ABNER | 15 W DAYTON ST | WEST ALEXANDRIA | 45381 | CONFIRMATION |
Putnam County
No issues found—great progress!
Richland County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0027123365 | Richland | TIMOTHY | KENT | LAWSON | 26 N GAMBLE ST | UNIT 5044 | SHELBY | 44875 | office | ACTIVE |
Ross County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0023374097 | Ross | KYLE | LEE | CLUTTER | 4 W PICKAWAY ST | UNIT 78 | KINGSTON | 45644 | office | ACTIVE |
Sandusky County
No issues found—great progress!
Scioto County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0027202396 | Scioto | WAYNE | L | OLSEN | 610 GAY ST | PORTSMOUTH | 45662 | office | ACTIVE | |
| OH0027235084 | Scioto | ALLISON | B | CRAFT | 610 GAY ST | PORTSMOUTH | 45662 | office | CONFIRMATION | |
| OH0016064323 | Scioto | KELLIE | JEAN | KERNS | 610 GAY ST | PORTSMOUTH | 45662 | office | ACTIVE | |
| OH0019912372 | Scioto | PHILLIP | N | RATCLIFF | 610 GAY ST | PORTSMOUTH | 45662 | office | CONFIRMATION | |
| OH0027538982 | Scioto | LEANDRE | LAMAR | CUNNINGHAM | 610 GAY ST | PORTSMOUTH | 45662 | office | ACTIVE | |
| OH0024052659 | Scioto | ALLEYA | EVELYN | HAWKINS | 610 GAY ST | UNIT 53 | PORTSMOUTH | 45662 | office | ACTIVE |
Seneca County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0023526022 | Seneca | ALLYSA | V | HUBER | 13 N PERRY ST | NEW RIEGEL | 44853 | CONFIRMATION |
Shelby County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0021387462 | Shelby | JESSICA | M | HILES | 103 N 2ND ST | ANNA | 45302 | CONFIRMATION | ||
| OH0016792635 | Shelby | ANGIE | L | SANDERS | 109 E MAIN ST | PORT JEFFERSON | 45360 | ACTIVE |
Stark County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0026428432 | Stark | MINDY | ALEXIS | SCHAMP | 1000 N CHAPEL ST | LOUISVILLE | 44641 | CONFIRMATION | ||
| OH0022084909 | Stark | JAMES | H | YOAKEM | 11230 CLEVELAND AVE NW | UNIT 44 | UNIONTOWN | 44685 | office | ACTIVE |
| OH0025680376 | Stark | MICHAEL | DAVID | MELCHING | 11315 LINCOLN ST SE | ROBERTSVILLE | 44670 | CONFIRMATION | ||
| OH0027836687 | Stark | NICHOLAS | D | LEHMAN | 1930 SPANGLER RD NE | CANTON | 44705 | ACTIVE | ||
| OH0024911351 | Stark | DEBRA | LYNN | DYE | 1930 SPANGLER RD NE | CANTON | 44705 | CONFIRMATION | ||
| OH0024785178 | Stark | DERRIS | SHANE | FARMER | 36 S ARCH AVE | UNIT 2756 | ALLIANCE | 44601 | office | ACTIVE |
| OH0027724579 | Stark | RICHARD | ELLIS | RANSHAW | 36 S ARCH AVE | ALLIANCE | 44601 | office | CONFIRMATION |
Summit County
No issues found—great progress!
Trumbull County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0027240533 | Trumbull | DUSTIN | ZACKARY | HYDER | 112 RIDGE RD | NEWTON FALLS | 44444 | ACTIVE | ||
| OH0023533594 | Trumbull | HEATHER | M | STONE | 201 HIGH ST NE | WARREN | 44481 | CONFIRMATION | ||
| OH0023719282 | Trumbull | RODNEY | E | LEE | 201 HIGH ST NE | WARREN | 44481 | ACTIVE | ||
| OH0027468554 | Trumbull | WILLIE | J | NEELY | 201 HIGH ST NE | WARREN | 44481 | ACTIVE | ||
| OH0027643516 | Trumbull | DESMOND | TA MARR | WASHINGTON | 201 HIGH ST NE | WARREN | 44481 | ACTIVE | ||
| OH0024943340 | Trumbull | MICHAEL | A | ROBINSON | 3825 W MARKET ST | OFC 657 | LEAVITTSBURG | 44430 | office | ACTIVE |
| OH0027269965 | Trumbull | MICHAEL | LOYAL | KENNEDY | 4411 WARREN SHARON RD | UNIT 23 | VIENNA | 44473 | office | ACTIVE |
Tuscarawas County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0026309310 | Tuscarawas | CINDY | LOU | PUGH | 133 W CANAL ST | NEWCOMERSTOWN | 43832 | CONFIRMATION |
Union County
No issues found—great progress!
Van Wert County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0020101931 | Van Wert | NIKKO | ANTONIO JOSE | PALACIOS | 116 W TULLY ST | CONVOY | 45832 | ACTIVE |
Vinton County
No issues found—great progress!
Warren County
No issues found—great progress!
Washington County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0018798092 | Washington | TAMMY | ANDERSON | GREEN | 45 WARRIOR DR | VINCENT | 45784 | CONFIRMATION |
Wayne County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0017861143 | Wayne | ROGER | A | MCGINNIS | 152 E MAIN ST | SMITHVILLE | 44677 | CONFIRMATION | ||
| OH0020882407 | Wayne | CHRISTOPHER | M | PACHIS | 20 W MAIN ST | DALTON | 44618 | ACTIVE | ||
| OH0017851732 | Wayne | HARRY | M | BUTTERBAUGH | 229 JONES ST | SHREVE | 44676 | ACTIVE | ||
| OH0026367318 | Wayne | RAYMOND | OSCAR | KEMPER | 7 S MAIN ST | WEST SALEM | 44287 | ACTIVE |
Williams County
No issues found—great progress!
Wood County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0027260785 | Wood | DYLAN | Z | YOUNG | 14018 MERMILL RD | RUDOLPH | 43462 | multi-story | ACTIVE |
Wyandot County
| SOS Voter ID | County | First Name | Middle Name | Last Name | Address | Secondary Address | City | Zip | Building Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0027552692 | Wyandot | JEFFREY | A | BENNETT | 128 N VANCE ST | CAREY | 43316 | ACTIVE |
Total US Post Office Registrations: 112
