Voter Rolls Quality Summary

This page provides an overview of identified issues in Ohio’s voter registration rolls based on our latest data download from the Ohio Secretary of State website (January 31, 2026).

Click the links below to view detailed reports for each category of issues. These reports highlight potential duplicates and other anomalies that require attention from county boards of elections to ensure compliance with federal and state laws.

Key Totals for January 2026:

  • Commercial Mailbox Issues: 138 across 22 counties.
  • Deceased Voters Issues: 468 across 62 counties.
  • Dups First Name Address DOB Issues: 1044 across 43 counties.
  • Dups LN FN MI DOB Issues: 4,214
  • Dups Name Suffix Address Issues: 1540 across 62 counties.
  • Invalid Reg Date Issues: 46,536
  • No Votes 10 years Issues: 167,792
  • Questionable DOB Issues: 64 across 17 counties.
  • USPS Registrations Issues: 106 across 40 counties.

Current Reports

Historical Trends

Track improvements in voter roll quality over time with the table below. Lower numbers indicate progress in resolving issues.

Date Commercial Mailbox Deceased Voters Dups First Name Address DOB Dups LN FN MI DOB Dups Name Suffix Address Invalid Reg Date No Votes 10 years Questionable DOB USPS Registrations
January 31, 2026 138 across 22 counties. 468 across 62 counties. 1044 across 43 counties. 4,214 1540 across 62 counties. 46,536 167,792 64 across 17 counties. 106 across 40 counties.
January 03, 2026 137 across 22 counties. 472 across 63 counties. 1327 across 43 counties. 9,149 1732 across 62 counties. 46,735 168,244 64 across 17 counties. 110 across 41 counties.
December 06, 2025 134 across 21 counties. 477 across 62 counties. 1547 across 51 counties. 18,549 1872 across 67 counties. 46,953 167,384 66 across 17 counties. 111 across 42 counties.
November 01, 2025 136 across 21 counties. 475 across 62 counties. 1244 across 48 counties. 4,741 1624 across 61 counties. 47,310 165,822 66 across 17 counties. 112 across 42 counties.
October 04, 2025 137 across 21 counties. N/A N/A N/A N/A 47,402 across 26 counties. N/A 69 across 17 counties. 111 across 42 counties.
September 06, 2025 142 across 22 counties. 709 across 64 counties. 1,459 across 52 counties. 7,622 1,800 across 63 counties. 48,542 across 27 counties. N/A 101 across 18 counties. 117 across 45 counties.
June 14, 2025 144 across 22 counties. 3,302 across 88 counties. 1,405 across 52 counties. 786 1,788 across 65 counties. 49,151 across 27 counties. N/A 120 across 22 counties. 111 across 43 counties.
February 01, 2025 156 across 24 counties. N/A 1,499 across 54 counties. 288 1,965 across 64 counties. 50,182 across 27 counties. N/A 157 across 26 counties. 108 across 41 counties.
December 28, 2024 154 across 25 counties. 12,886 across 88 counties. 1,903 across 57 counties. 1,366 2,296 across 67 counties. 50,499 across 25 counties. N/A 173 across 27 counties. 118 across 41 counties.

To view historical trends and older reports, contact us or check archived data.