USPS Registrations – January 2026
The list below identifies voter registration records with addresses at US Post Office locations instead of residential addresses. Federal law, Ohio law, and SOS directives require accurate residential addresses for voter eligibility and to assign districts in which the voter is eligible to vote.
Total USPS Registrations: 106 (Data from the Ohio SOS website for January 31, 2026)
Ashland County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashland | OH0026109038 | MICHAEL | W | ADKINS | 530 CLAREMONT AVE | ASHLAND | 44805 | CONFIRMATION | PRECINCT ASHLAND CITY 2-B | WARD 2 | office |
Auglaize County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auglaize | OH0027908983 | BRADLEY | A | HUSTON | 120 N CHESTNUT ST | ST MARYS | 45885 | ACTIVE | PRECINCT ST. MARYS 1B | ST. MARYS WARD 1 | office |
Brown County (2 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown | OH0026088901 | MERV | CLEMONS | 400 WASHINGTON ST | HIGGINSPORT | 45131 | ACTIVE | LEWIS/HIGGINSPORT | multi-story | |||
| Brown | OH0010282773 | ABIGAIL | JOANN | HIGLE | 6471 HUFF HILL RD | DECATUR | 45115 | ACTIVE | BYRD TWP |
Butler County (2 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler | OH0025448124 | JEANETTE | DARCIA | HALEY | 8730 CINCINNATI DAYTON RD | WEST CHESTER | 45069 | ACTIVE | WEST CHESTER TWP 31 | office | ||
| Butler | OH0025448144 | SEAN | DAMIAN ODILLI | HALEY | 8730 CINCINNATI DAYTON RD | WEST CHESTER | 45069 | ACTIVE | WEST CHESTER TWP 31 | office |
Clermont County (8 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clermont | OH0027005927 | LUANN | TROXELL | KOZLOSKI | 285 W MAIN ST | OWENSVILLE | 45160 | ACTIVE | OWENSVILLE VILLAGE | |||
| Clermont | OH0027607710 | CYNTHIA | WARREN | 285 W MAIN ST | OWENSVILLE | 45160 | CONFIRMATION | OWENSVILLE VILLAGE | ||||
| Clermont | OH0024052252 | LIBERTY | V | GREEN | 501 MARKET ST | NEW RICHMOND | 45157 | ACTIVE | NEW RICHMOND VILLAGE A | |||
| Clermont | OH0021660575 | BRENDA | SUE | BELL | 575 W MAIN ST | UNIT 77 | BATAVIA | 45103 | CONFIRMATION | BATAVIA VILLAGE A | office | |
| Clermont | OH0027595277 | EDWARD | W | MALICOAT | 575 W MAIN ST | BATAVIA | 45103 | CONFIRMATION | BATAVIA VILLAGE A | office | ||
| Clermont | OH0027813496 | CALVIN | G | MCCOY | 575 W MAIN ST | BATAVIA | 45103 | CONFIRMATION | BATAVIA VILLAGE A | office | ||
| Clermont | OH0027949880 | MELINDA | G | ELKINS | 575 W MAIN ST | BATAVIA | 45103 | CONFIRMATION | BATAVIA VILLAGE A | office | ||
| Clermont | OH0020736080 | CHANEL | K | BAYLESS | 575 W MAIN ST | UNIT 750 | BATAVIA | 45103 | CONFIRMATION | BATAVIA VILLAGE A | office |
Columbiana County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbiana | OH0011511919 | CLAUDE | R | ELDER | 7560 COMMERCE ST | NEGLEY | 44441 | ACTIVE | PRECINCT MIDDLETON TWP NEGLEY |
Darke County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darke | OH0010417195 | BRYAN | ELIOTT | COMBS | 101 E MAIN ST | GREENVILLE | 45331 | CONFIRMATION | PRECINCT GREENVILLE CITY 4-A | GREENVILLE WARD 4 |
Delaware County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware | OH0026905591 | JACOB | EARL | CHEATHAM | 393 E ORANGE RD | UNIT 172 | LEWIS CENTER | 43035 | ACTIVE | PRECINCT ORANGE A | office |
Franklin County (3 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin | OH0016967868 | TRACEY | R | MURPHY | 102 W MAIN ST | UNIT 322 | NEW ALBANY | 43054 | ACTIVE | NEW ALBANY-B | office | |
| Franklin | OH0026262598 | HASKEL | PAUYO | 102 W MAIN ST | NEW ALBANY | 43054 | ACTIVE | NEW ALBANY-B | office | |||
| Franklin | OH0021596165 | ANDREW | C | NOLAN | 4364 N HIGH ST | COLUMBUS | 43214 | CONFIRMATION | COLS 22-A | COLUMBUS COUNCIL DISTRICT 3 |
Geauga County (2 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geauga | OH0016195351 | LAUREN | B | MACK | 14837 CHILLICOTHE RD | NOVELTY | 44072 | ACTIVE | PRECINCT RUSSELL TWP B | office | ||
| Geauga | OH0016199196 | MARLA | D | WINSLADE | 150 CENTER ST | CHARDON | 44024 | CONFIRMATION | PRECINCT CHARDON CITY A |
Greene County (2 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greene | OH0028099708 | DANIEL | JOSEPH | SALLEE | 22 N EAST ST | APT 12 | BELLBROOK | 45305 | CONFIRMATION | BELLBROOK 102 | ||
| Greene | OH0026262994 | MOE | ELABBADI | 67 W HEBBLE AVE | UNIT 1028 | FAIRBORN | 45324 | ACTIVE | FAIRBORN 201 | office |
Hamilton County (12 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton | OH0025335846 | REID | DAHMANN | 11069 READING RD | APT 810 | CINCINNATI | 45241 | ACTIVE | SHARONVILLE 1-A | SHARONVILLE WARD 1 | office | |
| Hamilton | OH0013578992 | JOHN | H | LEATHERS | 11069 READING RD | CINCINNATI | 45241 | CONFIRMATION | SHARONVILLE 1-A | SHARONVILLE WARD 1 | office | |
| Hamilton | OH0027162135 | JEFFERY | MENZISE | 2639 ERIE AVE | CINCINNATI | 45208 | ACTIVE | CINCINNATI 4-E | CINTI WARD 4 | |||
| Hamilton | OH0025298937 | DOREATHA | WALKER | 3493 BURNET AVE | CINCINNATI | 45229 | ACTIVE | CINCINNATI 15-C | CINTI WARD 15 | multi-story | ||
| Hamilton | OH0023787932 | CYNTHIA | RICE | 362 LUDLOW AVE | UNIT 20002 | CINCINNATI | 45220 | ACTIVE | CINCINNATI 15-E | CINTI WARD 15 | office | |
| Hamilton | OH0026836318 | DAVID | DION | DUCKETT | 362 LUDLOW AVE | STE 20127 | CINCINNATI | 45220 | ACTIVE | CINCINNATI 15-E | CINTI WARD 15 | office |
| Hamilton | OH0026071880 | XAVIER | RAMONE | WASHINGTON | 9370 FIELDS ERTEL RD | CINCINNATI | 45249 | CONFIRMATION | SYMMES D | office | ||
| Hamilton | OH0027529081 | LORA | KAY | ROBINSON | 9370 FIELDS ERTEL RD | CINCINNATI | 45249 | ACTIVE | SYMMES D | office | ||
| Hamilton | OH0025528118 | TIFFANY | A | DAVIDSON | 9370 FIELDS ERTEL RD | APT 8142 | CINCINNATI | 45249 | ACTIVE | SYMMES D | office | |
| Hamilton | OH0023070212 | JUSTIN | CLIFFORD | ROACH | 9370 FIELDS ERTEL RD | CINCINNATI | 45249 | CONFIRMATION | SYMMES D | office | ||
| Hamilton | OH0022648079 | NATCHIE | CURTIS | WATSON | 990 DALTON AVE | CINCINNATI | 45203 | ACTIVE | CINCINNATI 18-B | CINTI WARD 18 | office | |
| Hamilton | OH0027576406 | LARRY | L | SMITH | 990 DALTON AVE | CINCINNATI | 45203 | CONFIRMATION | CINCINNATI 18-B | CINTI WARD 18 | office |
Hancock County (5 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hancock | OH0027523176 | EMILY | N | CORBIN | 229 W MAIN CROSS ST | FINDLAY | 45840 | ACTIVE | FINDLAY 6C | FINDLAY CITY – 6TH WARD | office | |
| Hancock | OH0026444923 | VERONICA | ROSE | KITCHEN | 229 W MAIN CROSS ST | FINDLAY | 45840 | CONFIRMATION | FINDLAY 6C | FINDLAY CITY – 6TH WARD | office | |
| Hancock | OH0026228609 | JOEL | D | KITCHEN | 229 W MAIN CROSS ST | FINDLAY | 45840 | CONFIRMATION | FINDLAY 6C | FINDLAY CITY – 6TH WARD | office | |
| Hancock | OH0027324924 | BRADLEY | JAMES | CORBIN | 229 W MAIN CROSS ST | FINDLAY | 45840 | ACTIVE | FINDLAY 6C | FINDLAY CITY – 6TH WARD | office | |
| Hancock | OH0024288333 | SUMMER | LEE | KITCHEN | 229 W MAIN CROSS ST | FINDLAY | 45840 | CONFIRMATION | FINDLAY 6C | FINDLAY CITY – 6TH WARD | office |
Highland County (3 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highland | OH0027535932 | RYAN | JASON | LEHRMAN | 233 JEFFERSON ST | STE 354 | GREENFIELD | 45123 | ACTIVE | GREENFIELD N | office | |
| Highland | OH0027490240 | TYLER | W | SOUDERS | 233 JEFFERSON ST | GREENFIELD | 45123 | ACTIVE | GREENFIELD N | office | ||
| Highland | OH0024221773 | RACHEL | NICOLE | SIMPSON | 264 N MAIN ST | 65 | LYNCHBURG | 45142 | CONFIRMATION | LYNCHBURG | office |
Hocking County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hocking | OH0011720692 | SHIRLEY | COE | 41769 HAWK ST | CARBON HILL | 43111 | ACTIVE | PRECINCT WARD |
Huron County (3 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huron | OH0020990759 | AMANDA | MARIE | JAYCOX | 140 N SANDUSKY ST | BELLEVUE | 44811 | ACTIVE | PRECINCT BELLEVUE 3 | BELLEVUE 3RD WARD | ||
| Huron | OH0025724777 | ROBBIE | ALAN | CRAGO | 16 W MAIN ST | WAKEMAN | 44889 | ACTIVE | PRECINCT WAKEMAN VILLAGE | multi-story | ||
| Huron | OH0027605216 | LIBERTY | GRACE | GONIA | 16 W MAIN ST | WAKEMAN | 44889 | ACTIVE | PRECINCT WAKEMAN VILLAGE | multi-story |
Jefferson County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson | OH0025344121 | ESTER | JUBILEE ROSE | SETTLE | 210 LURAY DR | WINTERSVILLE | 43953 | CONFIRMATION | PRECINCT WINTERSVILLE C | multi-story |
Knox County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knox | OH0011749054 | TAMARA | LEE | SMITH | 7088 COLUMBUS RD | MOUNT LIBERTY | 43048 | ACTIVE | PRECINCT LIBERTY B |
Lorain County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lorain | OH0027894913 | KATHLEEN | M | WISE | 4325 LIBERTY AVE | VERMILION | 44089 | ACTIVE | PRECINCT VERMILION CITY 1-A | VERMILION CITY WARD1 |
Lucas County (3 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas | OH0025000924 | KEYSHAWN | LAMONT | LEACH | 3054 DUSTIN RD | OREGON | 43616 | CONFIRMATION | PRECINCT OREGON 11 | |||
| Lucas | OH0025114274 | PAIGE | R | HALL | 3054 DUSTIN RD | OREGON | 43616 | CONFIRMATION | PRECINCT OREGON 11 | |||
| Lucas | OH0022552795 | DESTINEE | CHENILLE | GRIMMETT | 549 E MANHATTAN BLVD | TOLEDO | 43608 | CONFIRMATION | PRECINCT TOLEDO 4B | WARD 04 |
Mahoning County (5 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahoning | OH0018312901 | TIMOTHY | EUGENE | WITHROW | 125 W MCKINLEY WAY | UNIT 14172 | POLAND | 44514 | ACTIVE | PRECINCT POV 2 | office | |
| Mahoning | OH0027045507 | BRENDA | SUE | MURDOCK | 3375 CANFIELD RD | YOUNGSTOWN | 44511 | ACTIVE | PRECINCT YGN5 A | YOUNGSTOWN WARD 5 | ||
| Mahoning | OH0018395525 | BRYON | G | MCCRORY | 3375 CANFIELD RD | APT 3093 | YOUNGSTOWN | 44511 | ACTIVE | PRECINCT YGN5 A | YOUNGSTOWN WARD 5 | |
| Mahoning | OH0018341108 | DEBRA | H | HUGHES | 407 BOARDMAN CANFIELD RD | BOARDMAN | 44512 | ACTIVE | PRECINCT BDM 24 | office | ||
| Mahoning | OH0018444210 | RUTH | WADDELL | 407 BOARDMAN CANFIELD RD | APT 3224 | BOARDMAN | 44512 | ACTIVE | PRECINCT BDM 24 | office |
Miami County (3 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami | OH0010830963 | KAY | E | TYLER | 110 COVINGTON AVE | LUDLOW FALLS | 45339 | ACTIVE | PRECINCT LUDLOW CENTRAL | multi-story | ||
| Miami | OH0026511163 | HUNTER | ALDUN | HARRIS | 110 COVINGTON AVE | LUDLOW FALLS | 45339 | ACTIVE | PRECINCT LUDLOW CENTRAL | multi-story | ||
| Miami | OH0021436022 | JOSHUA | R | DAY | 2 W CROSS ST | POTSDAM | 45361 | ACTIVE | PRECINCT POTSDAM |
Monroe County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monroe | OH0027640243 | CALEB | ELTON | SINES | 52731 OHIO AVE | BEALLSVILLE | 43716 | ACTIVE | PRECINCT SUNSBURY |
Morrow County (2 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrow | OH0027716750 | MICHAEL | A | PASCUA | 44 E SANDUSKY ST | CHESTERVILLE | 43317 | ACTIVE | CHESTER TWP WEST | |||
| Morrow | OH0027678605 | CHERYL | K | PASCUA | 44 E SANDUSKY ST | CHESTERVILLE | 43317 | ACTIVE | CHESTER TWP WEST |
Ottawa County (2 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ottawa | OH0022280847 | JOSE | DAVID | HEREVIA | 121 W 2ND ST | UNIT 213 | PORT CLINTON | 43452 | ACTIVE | PORT CLINTON 2A | PORT CLINTON WARD 2 | office |
| Ottawa | OH0026246730 | MARIAH | EL | LOUD | 425 LANGRAM RD | PUT-IN-BAY | 43456 | ACTIVE | PUT-IN-BAY 1 (PUT-IN-BAY) |
Pickaway County (5 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pickaway | OH0028032996 | PARKER | CHASE | SIZEMORE | 12 BELSHAZZAR ST | COMMERCIAL POINT | 43116 | ACTIVE | COMMERCIAL POINT-EAST | |||
| Pickaway | OH0023734561 | STEPHEN | ALLEN | WITHERS | 224 S COURT ST | UNIT 632 | CIRCLEVILLE | 43113 | ACTIVE | CIRCLEVILLE 4-A | WARD 4 | office |
| Pickaway | OH0027817962 | NEDRA | KAY | JENKINS | 224 S COURT ST | CIRCLEVILLE | 43113 | CONFIRMATION | CIRCLEVILLE 4-A | WARD 4 | office | |
| Pickaway | OH0019691917 | ROBERT | D | HUNTER | 224 S COURT ST | UNIT 432 | CIRCLEVILLE | 43113 | ACTIVE | CIRCLEVILLE 4-A | WARD 4 | office |
| Pickaway | OH0027523811 | THOMAS | EDWARD | THRASHER | 7820 STAHL RD | ORIENT | 43146 | ACTIVE | SCIOTO-NORTH | office |
Preble County (2 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preble | OH0027547429 | KARMEN | M | HENISER | 100 E FRANKLIN ST | GRATIS | 45330 | ACTIVE | PRECINCT GRATIS VILLAGE | |||
| Preble | OH0018550883 | AMANDA | ANN | BARGER | 110 E SCOTT ST | WEST MANCHESTER | 45382 | ACTIVE | PRECINCT WEST MANCHESTER VILLAGE |
Richland County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richland | OH0027123365 | TIMOTHY | KENT | LAWSON | 26 N GAMBLE ST | UNIT 5044 | SHELBY | 44875 | ACTIVE | PRECINCT SHL 1 – A | SHELBY WARD 1 | office |
Ross County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross | OH0023374097 | KYLE | LEE | CLUTTER | 4 W PICKAWAY ST | UNIT 78 | KINGSTON | 45644 | ACTIVE | PRECINCT GREEN KINGSTON | office |
Scioto County (6 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scioto | OH0027235084 | ALLISON | B | CRAFT | 610 GAY ST | PORTSMOUTH | 45662 | CONFIRMATION | PRECINCT PORTSMOUTH 2-B | PORTSMOUTH WARD 2 | office | |
| Scioto | OH0019912372 | PHILLIP | N | RATCLIFF | 610 GAY ST | PORTSMOUTH | 45662 | CONFIRMATION | PRECINCT PORTSMOUTH 2-B | PORTSMOUTH WARD 2 | office | |
| Scioto | OH0027202396 | WAYNE | L | OLSEN | 610 GAY ST | PORTSMOUTH | 45662 | ACTIVE | PRECINCT PORTSMOUTH 2-B | PORTSMOUTH WARD 2 | office | |
| Scioto | OH0024052659 | ALLEYA | EVELYN | HAWKINS | 610 GAY ST | UNIT 53 | PORTSMOUTH | 45662 | ACTIVE | PRECINCT PORTSMOUTH 2-B | PORTSMOUTH WARD 2 | office |
| Scioto | OH0016064323 | KELLIE | JEAN | KERNS | 610 GAY ST | PORTSMOUTH | 45662 | ACTIVE | PRECINCT PORTSMOUTH 2-B | PORTSMOUTH WARD 2 | office | |
| Scioto | OH0027538982 | LEANDRE | LAMAR | CUNNINGHAM | 610 GAY ST | PORTSMOUTH | 45662 | ACTIVE | PRECINCT PORTSMOUTH 2-B | PORTSMOUTH WARD 2 | office |
Seneca County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seneca | OH0023526022 | ALLYSA | V | HUBER | 13 N PERRY ST | NEW RIEGEL | 44853 | CONFIRMATION | PRECINCT NEW RIEGEL VILLAGE |
Shelby County (2 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby | OH0021387462 | JESSICA | M | HILES | 103 N 2ND ST | ANNA | 45302 | CONFIRMATION | PRECINCT 0017 ANNA VLG | |||
| Shelby | OH0016792635 | ANGIE | L | SANDERS | 109 E MAIN ST | PORT JEFFERSON | 45360 | ACTIVE | PRECINCT 0030 SALEM E |
Stark County (7 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stark | OH0026428432 | MINDY | ALEXIS | SCHAMP | 1000 N CHAPEL ST | LOUISVILLE | 44641 | CONFIRMATION | LOUISVILLE B | LOUISVILLE | ||
| Stark | OH0022084909 | JAMES | H | YOAKEM | 11230 CLEVELAND AVE NW | UNIT 44 | UNIONTOWN | 44685 | ACTIVE | LAKE 4 | LAKE | office |
| Stark | OH0025680376 | MICHAEL | DAVID | MELCHING | 11315 LINCOLN ST SE | ROBERTSVILLE | 44670 | CONFIRMATION | PARIS 3 | PARIS | ||
| Stark | OH0024911351 | DEBRA | LYNN | DYE | 1930 SPANGLER RD NE | CANTON | 44705 | CONFIRMATION | PLAIN 5 | PLAIN | ||
| Stark | OH0027836687 | NICHOLAS | D | LEHMAN | 1930 SPANGLER RD NE | CANTON | 44705 | ACTIVE | PLAIN 5 | PLAIN | ||
| Stark | OH0027724579 | RICHARD | ELLIS | RANSHAW | 36 S ARCH AVE | ALLIANCE | 44601 | CONFIRMATION | ALLIANCE 1-A | ALLIANCE WARD 1 | office | |
| Stark | OH0024785178 | DERRIS | SHANE | FARMER | 36 S ARCH AVE | UNIT 2756 | ALLIANCE | 44601 | ACTIVE | ALLIANCE 1-A | ALLIANCE WARD 1 | office |
Trumbull County (7 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trumbull | OH0027240533 | DUSTIN | ZACKARY | HYDER | 112 RIDGE RD | NEWTON FALLS | 44444 | ACTIVE | NEWTON FALLS VILLAGE 1A | NEWTON FALLS-WARD 1 | ||
| Trumbull | OH0027468554 | WILLIE | J | NEELY | 201 HIGH ST NE | WARREN | 44481 | ACTIVE | WARREN CITY 4D | WARREN-WARD 4 | ||
| Trumbull | OH0023719282 | RODNEY | E | LEE | 201 HIGH ST NE | WARREN | 44481 | ACTIVE | WARREN CITY 4D | WARREN-WARD 4 | ||
| Trumbull | OH0027643516 | DESMOND | TA MARR | WASHINGTON | 201 HIGH ST NE | WARREN | 44481 | ACTIVE | WARREN CITY 4D | WARREN-WARD 4 | ||
| Trumbull | OH0023533594 | HEATHER | M | STONE | 201 HIGH ST NE | WARREN | 44481 | CONFIRMATION | WARREN CITY 4D | WARREN-WARD 4 | ||
| Trumbull | OH0024943340 | MICHAEL | A | ROBINSON | 3825 W MARKET ST | OFC 657 | LEAVITTSBURG | 44430 | ACTIVE | WARREN TWP B | office | |
| Trumbull | OH0027269965 | MICHAEL | LOYAL | KENNEDY | 4411 WARREN SHARON RD | UNIT 23 | VIENNA | 44473 | ACTIVE | VIENNA TWP C | office |
Tuscarawas County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuscarawas | OH0026309310 | CINDY | LOU | PUGH | 133 W CANAL ST | NEWCOMERSTOWN | 43832 | CONFIRMATION | PRECINCT NEWCOMERSTOWN #1 |
Van Wert County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Wert | OH0020101931 | NIKKO | ANTONIO JOSE | PALACIOS | 116 W TULLY ST | CONVOY | 45832 | ACTIVE | PRECINCT CONVOY |
Washington County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | OH0018798092 | TAMMY | ANDERSON | GREEN | 45 WARRIOR DR | VINCENT | 45784 | CONFIRMATION | BARLOW |
Wayne County (2 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne | OH0017851732 | HARRY | M | BUTTERBAUGH | 229 JONES ST | SHREVE | 44676 | ACTIVE | PRECINCT CLINTON TWP 2 SHREVE | |||
| Wayne | OH0026367318 | RAYMOND | OSCAR | KEMPER | 7 S MAIN ST | WEST SALEM | 44287 | ACTIVE | PRECINCT CONGRESS TWP 1 W SALEM |
Wood County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wood | OH0027260785 | DYLAN | Z | YOUNG | 14018 MERMILL RD | RUDOLPH | 43462 | ACTIVE | LIBERTY TWP | multi-story |
Wyandot County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Building Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyandot | OH0027552692 | JEFFREY | A | BENNETT | 128 N VANCE ST | CAREY | 43316 | ACTIVE | CAREY A |
Total USPS Registrations: 106 (Data from the Ohio SOS website for January 31, 2026)
