Questionable Birth Dates – September 2026
This report identifies voter registrations with questionable birth dates by checking the voter’s age. The report screens Ohio’s voter rolls for persons older than the oldest known living person in the US, 114 years old. Accurate birth dates are essential to establish that voters meet the requirement to be 18 years old to vote. Boards of Elections are required to maintain the original registration documents for all voters and to maintain accurate voter rolls. Bogus birth dates can be corrected by checking the original registration document for the voter.
Total Questionable Birth Dates: 59 (Based on data from September 05, 2026)
Adams County (2 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | City | Date of Birth | Age | Registration Date | Age at Registration | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | OH0026044063 | ALEXA | MARLENA | HORSLEY | 26920 SR 41 | PEEBLES | 1800-01-01 | 226 | 2020-11-03 | 220 | CONFIRMATION | MEIGS TOWNSHIP | |
| Adams | OH0026560624 | JACK | HOPKINS | 210 N WILSON DR | WEST UNION | 1800-01-01 | 226 | 2022-08-16 | 222 | CONFIRMATION | WEST UNION A |
Ashland County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | City | Date of Birth | Age | Registration Date | Age at Registration | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashland | OH0025543683 | AARON | D | SCHWARTZ | 1117 CR 2075 | ASHLAND | 1800-01-01 | 226 | 2020-06-02 | 220 | CONFIRMATION | PRECINCT MIFFLIN |
Ashtabula County (2 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | City | Date of Birth | Age | Registration Date | Age at Registration | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashtabula | OH0010304030 | EUGENE | R | BROCKETT | 5703 SCHRAMBLING RD | PIERPONT | 1800-01-01 | 226 | 1963-09-25 | 163 | CONFIRMATION | PRECINCT PIERPONT TWP. | |
| Ashtabula | OH0010329225 | BARBARA | A | MARUNA | 3980 US RT 322 | ORWELL | 1800-01-01 | 226 | 1962-09-25 | 162 | CONFIRMATION | PRECINCT ORWELL TWP. |
Franklin County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | City | Date of Birth | Age | Registration Date | Age at Registration | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin | OH0021369703 | UBAH | H | YUSUF | 3438 TRAVERS CT | COLUMBUS | 1911-01-01 | 115 | 2011-05-09 | 100 | ACTIVE | COLS 56-C | COLUMBUS COUNCIL DISTRICT 5 |
Greene County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | City | Date of Birth | Age | Registration Date | Age at Registration | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greene | OH0026686939 | DAJHON | W | MCNEAL | 1400 BRUSH ROW RD | WILBERFORCE | 1800-01-01 | 226 | 1900-01-01 | 100 | CONFIRMATION | XENIA TWP 354 |
Hamilton County (10 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | City | Date of Birth | Age | Registration Date | Age at Registration | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton | OH0013978940 | THELMA | L | HUTTON | 10583 WEST RD | HARRISON | 1800-01-01 | 226 | 1989-07-17 | 189 | CONFIRMATION | HARR TWP CC | |
| Hamilton | OH0013761055 | JANET | MILLER | 8127 SEWARD AVE | CINCINNATI | 1800-01-01 | 226 | 1952-09-24 | 152 | CONFIRMATION | MT HEALTHY 1-A | MT. HEALTHY WARD 1 | |
| Hamilton | OH0013799311 | BERTHA | ISAAC | 7800 COOPER RD | CINCINNATI | 1800-01-01 | 226 | 1958-09-22 | 158 | CONFIRMATION | MONTGOMERY A | ||
| Hamilton | OH0013777124 | MICHAEL | JAMES | OKEEFE | 1809 WILLIAMS AVE | CINCINNATI | 1800-01-01 | 226 | 1970-09-16 | 170 | CONFIRMATION | NORWOOD 1-A | NORWOOD WARD 1 |
| Hamilton | OH0013900404 | DOROTHY | K | NOONAN | 3081 MASSACHUSETTS AVE | CINCINNATI | 1800-01-01 | 226 | 1989-07-17 | 189 | CONFIRMATION | CINCINNATI 22-B | CINTI WARD 22 |
| Hamilton | OH0013665672 | RAYMOND | A | YOUNG | 5213 S EAGLESNEST DR | CINCINNATI | 1800-01-01 | 226 | 1956-09-26 | 156 | CONFIRMATION | GREEN CC | |
| Hamilton | OH0014009738 | NORA | L | MACDONALD | 6670 GREENTREE DR | CINCINNATI | 1800-01-01 | 226 | 1989-07-17 | 189 | CONFIRMATION | SPRINGFIELD N | |
| Hamilton | OH0013803459 | GEORGE | L | WILSON | 3855 QUEEN CREST AVE | CINCINNATI | 1800-01-01 | 226 | 1955-09-28 | 155 | CONFIRMATION | SILVERTON B | |
| Hamilton | OH0013583407 | EDWARD | WILKERSON | 248 ERKENBRECHER AVE | CINCINNATI | 1800-01-01 | 226 | 1960-09-26 | 160 | CONFIRMATION | CINCINNATI 15-C | CINTI WARD 15 | |
| Hamilton | OH0013897654 | DONALD | V | THIEN | 9818 STATE ROUTE 128 | HARRISON | 1800-01-01 | 226 | 1960-09-26 | 160 | CONFIRMATION | CROSBY A |
Lorain County (10 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | City | Date of Birth | Age | Registration Date | Age at Registration | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lorain | OH0012024763 | NADINE | ANN | PAJOR | 374 CIRCLE DR | AMHERST | 1800-01-01 | 226 | 1967-09-27 | 167 | CONFIRMATION | PRECINCT AMHERST TWP #3 | |
| Lorain | OH0012028119 | JACK | HOWARD | PERRY | 219 MONTROSE WAY | WELLINGTON | 1800-01-01 | 226 | 1949-09-22 | 149 | CONFIRMATION | PRECINCT WELLINGTON VILL EAST | |
| Lorain | OH0011970822 | JUANITA | LOUISE | HAWKINS | 118 FOURTH ST | WELLINGTON | 1800-01-01 | 226 | 1956-09-22 | 156 | CONFIRMATION | PRECINCT WELLINGTON VILL EAST | |
| Lorain | OH0022237548 | KYLE | M | COMER | 5240 LAKE RD | SHEFFIELD LAKE | 1800-01-01 | 226 | 2012-11-06 | 212 | CONFIRMATION | PRECINCT SHEF. LAKE CITY 1-A | SHEFFIELD LAKE WARD1 |
| Lorain | OH0012008759 | JOHN | WILLIAM | MCKAHAN | 108 BROOKVALLEY DR | ELYRIA | 1800-01-01 | 226 | 1958-09-20 | 158 | CONFIRMATION | PRECINCT ELYRIA CITY 4-C | ELYRIA CITY WARD-4 |
| Lorain | OH0022239023 | DARNELL | J | ANDREWS | 4469 OBERLIN AVE | LORAIN | 1800-01-01 | 226 | 2012-11-06 | 212 | CONFIRMATION | PRECINCT LORAIN CITY 4-D | LORAIN CITY WARD-4 |
| Lorain | OH0012080090 | SAMUEL | ALEXANDER | WILSON | 3591 LAKE RD | SHEFFIELD LAKE | 1800-01-01 | 226 | 1955-09-24 | 155 | CONFIRMATION | PRECINCT SHEF. LAKE CITY 4-A | SHEFFIELD LAKE WARD4 |
| Lorain | OH0012042277 | RUPERTO | FACCIO | RUIZ | 1219 W 17TH ST | LORAIN | 1800-01-01 | 226 | 1956-09-26 | 156 | CONFIRMATION | PRECINCT LORAIN CITY 3-B | LORAIN CITY WARD-3 |
| Lorain | OH0011941233 | ANGELA | M | DAVIS | 1220 W 37TH ST | LORAIN | 1800-01-01 | 226 | 1970-09-18 | 170 | CONFIRMATION | PRECINCT LORAIN CITY 3-E | LORAIN CITY WARD-3 |
| Lorain | OH0011988621 | BETTY | LOU | KISH | 1020 W 29TH ST | LORAIN | 1800-01-01 | 226 | 1956-09-26 | 156 | CONFIRMATION | PRECINCT LORAIN CITY 3-A | LORAIN CITY WARD-3 |
Lucas County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | City | Date of Birth | Age | Registration Date | Age at Registration | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas | OH0013255303 | DAVID | A | BAKER | 2539 WOODFOX DR | TOLEDO | 1906-05-26 | 120 | 2004-06-17 | 98 | CONFIRMATION | PRECINCT WASHINGTON 1 | WASHINGTON TOWNSHIP |
Mahoning County (10 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | City | Date of Birth | Age | Registration Date | Age at Registration | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahoning | OH0018463644 | JOHN | J | ONEILL | 1445 BRANTFORD DR | YOUNGSTOWN | 1800-01-01 | 226 | 1946-10-07 | 146 | ACTIVE | PRECINCT YGN5 C | YOUNGSTOWN WARD 5 |
| Mahoning | OH0018422737 | MICHAEL | J | THOMPSON | 855 W OHIO AVE | SEBRING | 1800-01-01 | 226 | 2002-03-19 | 202 | CONFIRMATION | PRECINCT SMT 4 | |
| Mahoning | OH0018461943 | MARIE | GEDRA | 4395 W CALLA RD | CANFIELD | 1907-07-12 | 119 | 1962-09-25 | 55 | CONFIRMATION | PRECINCT BVT 3 | ||
| Mahoning | OH0018471205 | WALLACE | ROSS | 383 W DELASON AVE | YOUNGSTOWN | 1800-01-01 | 226 | 1967-09-14 | 167 | CONFIRMATION | PRECINCT YGN1 D | YOUNGSTOWN WARD 1 | |
| Mahoning | OH0018317494 | JAMES | E | BUNOSKY | 420 YOUNGSTOWN POLAND RD | STRUTHERS | 1800-01-01 | 226 | 1968-09-24 | 168 | CONFIRMATION | PRECINCT STR2 C | STRUTHERS WARD 2 |
| Mahoning | OH0018329132 | THOMAS | M | WHITE | 25 ERSKINE AVE | BOARDMAN | 1800-01-01 | 226 | 1958-09-24 | 158 | CONFIRMATION | PRECINCT BDM 7 | |
| Mahoning | OH0018399437 | GARY | D | HOUGH | 16646 W SOUTH RANGE RD | BELOIT | 1800-01-01 | 226 | 1965-09-22 | 165 | CONFIRMATION | PRECINCT GOT 2 | |
| Mahoning | OH0018368087 | BERNADETTE | J | WILSON | 800 S 15TH ST | SEBRING | 1800-01-01 | 226 | 1967-09-22 | 167 | CONFIRMATION | PRECINCT SBC 2 | |
| Mahoning | OH0018341854 | GAY | SMITH | 1310 5TH AVE | YOUNGSTOWN | 1800-01-01 | 226 | 1952-03-21 | 152 | CONFIRMATION | PRECINCT YGN3 C | YOUNGSTOWN WARD 3 | |
| Mahoning | OH0018341863 | WALTER | B | SMITH | 1310 5TH AVE | YOUNGSTOWN | 1910-01-01 | 116 | 1956-09-15 | 46 | CONFIRMATION | PRECINCT YGN3 C | YOUNGSTOWN WARD 3 |
Medina County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | City | Date of Birth | Age | Registration Date | Age at Registration | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medina | OH0025074133 | DONALD | W | LOVE | 10003 MT EATON RD | WADSWORTH | 1800-01-01 | 226 | 1980-10-15 | 180 | CONFIRMATION | PRECINCT WADSWORTH TP A |
Monroe County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | City | Date of Birth | Age | Registration Date | Age at Registration | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monroe | OH0024774932 | ANTHONY | L V | STEWART | 33025 STATE ROUTE 7 | NEW MATAMORAS | 1800-01-01 | 226 | 2018-09-18 | 218 | CONFIRMATION | PRECINCT JACKSON |
Montgomery County (2 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | City | Date of Birth | Age | Registration Date | Age at Registration | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery | OH0011329502 | JOE | PRUITT | 4182 BANTZ DR | KETTERING | 1800-01-01 | 226 | 1958-09-24 | 158 | CONFIRMATION | KETTERING 2-G | KETTERING WARD 2 | |
| Montgomery | OH0011278765 | CAROLE | LENTZ | 1037 HYDE PARK DR | KETTERING | 1800-01-01 | 226 | 1968-03-26 | 168 | CONFIRMATION | CENTERVILLE-K |
Portage County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | City | Date of Birth | Age | Registration Date | Age at Registration | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portage | OH0010850156 | KATHLEEN | LYNNE | BREZOVEC | 11988 CHAMBERLAIN RD | AURORA | 1800-01-01 | 226 | 1964-03-25 | 164 | ACTIVE | PRECINCT MANTUA TWP A |
Shelby County (9 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | City | Date of Birth | Age | Registration Date | Age at Registration | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby | OH0026498491 | DAKOTA | A | ZWIEBEL | 707 FORAKER AVE | SIDNEY | 1800-01-01 | 226 | 2022-06-07 | 222 | CONFIRMATION | PRECINCT 0011 SIDNEY 4TH WARD B | SIDNEY CITY FOURTH W |
| Shelby | OH0027313320 | SIMON | WESNER | 813 ARROWHEAD DR | SIDNEY | 1800-01-01 | 226 | 2024-04-22 | 224 | CONFIRMATION | PRECINCT 0003 SIDNEY 1ST WARD C | SIDNEY CITY, FIRST W | |
| Shelby | OH0027363964 | TRINA | SUE | TENNEY | 2805 WAPAK | SIDNEY | 1800-01-01 | 226 | 2024-05-31 | 224 | CONFIRMATION | PRECINCT 0007 SIDNEY 2ND WARD D | SIDNEY CITY SECOND W |
| Shelby | OH0025661851 | HAROLD | D | BENKA | 2315 COLLINS DR | SIDNEY | 1800-01-01 | 226 | 2020-07-29 | 220 | CONFIRMATION | PRECINCT 0006 SIDNEY 2ND WARD C | SIDNEY CITY SECOND W |
| Shelby | OH0026434444 | DAVID | W | MILLET | 4540 TAWAWA MAPLEWOOD RD | SIDNEY | 1800-01-01 | 226 | 2022-03-18 | 222 | CONFIRMATION | PRECINCT 0021 GREEN | |
| Shelby | OH0027596941 | ALBERT | SHEELEY | 807 ARROWHEAD DR | SIDNEY | 1800-01-01 | 226 | 2024-09-13 | 224 | CONFIRMATION | PRECINCT 0003 SIDNEY 1ST WARD C | SIDNEY CITY, FIRST W | |
| Shelby | OH0026365367 | JAMES | K | AGNER | 136 W ROBINWOOD ST | SIDNEY | 1800-01-01 | 226 | 2021-12-07 | 221 | CONFIRMATION | PRECINCT 0005 SIDNEY 2ND WARD B | SIDNEY CITY SECOND W |
| Shelby | OH0027044551 | HAILEE | FLORING | 20073 E MIAMI SHELBY RD | CONOVER | 1800-01-01 | 226 | 2023-09-14 | 223 | CONFIRMATION | PRECINCT 0021 GREEN | ||
| Shelby | OH0027846924 | KAYLEE | WHITEHEAD | 304 N HIGH ST | PORT JEFFERSON | 1800-01-01 | 226 | 2024-11-10 | 224 | CONFIRMATION | PRECINCT 0030 SALEM E |
Summit County (5 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | City | Date of Birth | Age | Registration Date | Age at Registration | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summit | OH0010643211 | WILLIAM | P | LAUGHLIN | 1767 N MEDINA LINE RD | AKRON | 1800-01-01 | 226 | 1965-07-27 | 165 | ACTIVE | BATH TWP A | |
| Summit | OH0010695799 | KATHERINE | A | SEKEL | 24 WILPARK DR | AKRON | 1800-01-01 | 226 | 1955-09-28 | 155 | CONFIRMATION | SPRINGFIELD TWP C | |
| Summit | OH0010660640 | NANCY | S | CALHOUN | 130 5TH ST SE | BARBERTON | 1800-01-01 | 226 | 1960-09-27 | 160 | CONFIRMATION | BARBERTON 2-A | BARBERTON WARD 2 |
| Summit | OH0010704628 | DONNA | J | ESSY | 5696 BONNIE LOU DR | NEW FRANKLIN | 1800-01-01 | 226 | 1956-09-26 | 156 | CONFIRMATION | NEW FRANKLIN 2-C | NEW FRANKLIN WARD 2 |
| Summit | OH0010452201 | RICHARD | J | FETZER | 46 RAVENNA ST | HUDSON | 1800-01-01 | 226 | 1956-09-26 | 156 | CONFIRMATION | HUDSON 1-D | HUDSON WARD 1 |
Warren County (2 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | City | Date of Birth | Age | Registration Date | Age at Registration | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren | OH0016655611 | CHRISTINE | PROFFITT | BORS | 6150 MANCHESTER RD | FRANKLIN | 1800-01-01 | 226 | 1968-03-19 | 168 | CONFIRMATION | FRANKLIN TWP D | |
| Warren | OH0016682075 | GOLDIE | LAVERNE | GOLDEN | 6679 N SR 48 | SPRINGBORO | 1800-01-01 | 226 | 1968-03-26 | 168 | CONFIRMATION | CLEARCREEK TWP I |
Total Questionable Birth Dates: 59 (Data from the Ohio SOS website for September 05, 2026)
