No Votes in 10 Years – Voter Registration Issues – September 2026
This report identifies voter registrations where the voter has not cast a ballot in the past 10 years. Article V, Section 1 of the Ohio Constitution states that anyone who fails to vote in at least one election in any period of 4 yearsshall cease to be an elector unless the elector again registers to vote. NVRA requires a voter registration to be cancelled when a voter doesn’t vote in either of two federal elections after being sent a confirmation notice. Persistent non-voting over a decade suggests these records may be outdated or erroneous, contributing to inflated voter rolls, potential inaccuracies in election planning, and unnecessary expense.
Total Voters with No Votes in 10 Years: 197,285 (Based on data from September 05, 2026)
Download Full Dataset (CSV) for detailed records across all counties.
County Breakdown
| County | Records | % of Total |
|---|---|---|
| Adams | 462 | 0.2% |
| Allen | 1,975 | 1.0% |
| Ashland | 609 | 0.3% |
| Ashtabula | 1,635 | 0.8% |
| Athens | 625 | 0.3% |
| Auglaize | 541 | 0.3% |
| Belmont | 1,284 | 0.7% |
| Brown | 618 | 0.3% |
| Butler | 5,222 | 2.6% |
| Carroll | 311 | 0.2% |
| Champaign | 521 | 0.3% |
| Clark | 2,403 | 1.2% |
| Clermont | 473 | 0.2% |
| Clinton | 523 | 0.3% |
| Columbiana | 1,957 | 1.0% |
| Coshocton | 602 | 0.3% |
| Crawford | 146 | 0.1% |
| Cuyahoga | 10,672 | 5.4% |
| Darke | 778 | 0.4% |
| Defiance | 694 | 0.4% |
| Delaware | 1,218 | 0.6% |
| Erie | 1,148 | 0.6% |
| Fairfield | 1,772 | 0.9% |
| Fayette | 390 | 0.2% |
| Franklin | 36,418 | 18.5% |
| Fulton | 485 | 0.2% |
| Gallia | 400 | 0.2% |
| Geauga | 582 | 0.3% |
| Greene | 1,683 | 0.9% |
| Guernsey | 663 | 0.3% |
| Hamilton | 32,254 | 16.3% |
| Hancock | 631 | 0.3% |
| Hardin | 493 | 0.2% |
| Harrison | 217 | 0.1% |
| Henry | 117 | 0.1% |
| Highland | 607 | 0.3% |
| Hocking | 409 | 0.2% |
| Holmes | 736 | 0.4% |
| Huron | 824 | 0.4% |
| Jackson | 558 | 0.3% |
| Jefferson | 1,182 | 0.6% |
| Knox | 852 | 0.4% |
| Lake | 2,533 | 1.3% |
| Lawrence | 1,051 | 0.5% |
| Licking | 2,498 | 1.3% |
| Logan | 896 | 0.5% |
| Lorain | 5,404 | 2.7% |
| Lucas | 13,317 | 6.8% |
| Madison | 411 | 0.2% |
| Mahoning | 4,528 | 2.3% |
| Marion | 1,875 | 1.0% |
| Medina | 1,708 | 0.9% |
| Meigs | 332 | 0.2% |
| Mercer | 110 | 0.1% |
| Miami | 1,539 | 0.8% |
| Monroe | 169 | 0.1% |
| Montgomery | 10,415 | 5.3% |
| Morgan | 148 | 0.1% |
| Morrow | 149 | 0.1% |
| Muskingum | 1,581 | 0.8% |
| Noble | 98 | 0.0% |
| Ottawa | 398 | 0.2% |
| Paulding | 268 | 0.1% |
| Perry | 564 | 0.3% |
| Pickaway | 567 | 0.3% |
| Pike | 435 | 0.2% |
| Portage | 1,591 | 0.8% |
| Preble | 471 | 0.2% |
| Putnam | 316 | 0.2% |
| Richland | 2,214 | 1.1% |
| Ross | 1,319 | 0.7% |
| Sandusky | 854 | 0.4% |
| Scioto | 1,182 | 0.6% |
| Seneca | 1,271 | 0.6% |
| Shelby | 759 | 0.4% |
| Stark | 1,477 | 0.7% |
| Summit | 9,048 | 4.6% |
| Trumbull | 738 | 0.4% |
| Tuscarawas | 1,676 | 0.8% |
| Union | 527 | 0.3% |
| Van Wert | 576 | 0.3% |
| Vinton | 256 | 0.1% |
| Warren | 1,330 | 0.7% |
| Washington | 763 | 0.4% |
| Wayne | 2,027 | 1.0% |
| Williams | 593 | 0.3% |
| Wood | 1,279 | 0.6% |
| Wyandot | 334 | 0.2% |
Total Voters with No Votes in 10 Years: 197,285 (Data from the Ohio SOS website for September 05, 2026)
