No Votes in 10 Years – Voter Registration Issues – January 2026
This report identifies voter registrations where the voter has not cast a ballot in the past 10 years. Article V, Section 1 of the Ohio Constitution states that anyone who fails to vote in at least one election in any period of 4 yearsshall cease to be an elector unless the elector again registers to vote. NVRA requires a voter registration to be cancelled when a voter doesn’t vote in either of two federal elections after being sent a confirmation notice. Persistent non-voting over a decade suggests these records may be outdated or erroneous, contributing to inflated voter rolls, potential inaccuracies in election planning, and unnecessary expense.
Total Voters with No Votes in 10 Years: 167,792 (Based on data from January 31, 2026)
Download Full Dataset (CSV) for detailed records across all counties.
County Breakdown
| County | Records | % of Total |
|---|---|---|
| Adams | 399 | 0.2% |
| Allen | 1,727 | 1.0% |
| Ashland | 556 | 0.3% |
| Ashtabula | 1,408 | 0.8% |
| Athens | 532 | 0.3% |
| Auglaize | 491 | 0.3% |
| Belmont | 1,142 | 0.7% |
| Brown | 527 | 0.3% |
| Butler | 4,501 | 2.7% |
| Carroll | 278 | 0.2% |
| Champaign | 444 | 0.3% |
| Clark | 2,151 | 1.3% |
| Clermont | 354 | 0.2% |
| Clinton | 454 | 0.3% |
| Columbiana | 1,720 | 1.0% |
| Coshocton | 535 | 0.3% |
| Crawford | 117 | 0.1% |
| Cuyahoga | 7,094 | 4.2% |
| Darke | 680 | 0.4% |
| Defiance | 616 | 0.4% |
| Delaware | 1,072 | 0.6% |
| Erie | 1,050 | 0.6% |
| Fairfield | 1,546 | 0.9% |
| Fayette | 339 | 0.2% |
| Franklin | 31,828 | 19.0% |
| Fulton | 436 | 0.3% |
| Gallia | 337 | 0.2% |
| Geauga | 507 | 0.3% |
| Greene | 1,455 | 0.9% |
| Guernsey | 580 | 0.3% |
| Hamilton | 26,734 | 15.9% |
| Hancock | 568 | 0.3% |
| Hardin | 433 | 0.3% |
| Harrison | 184 | 0.1% |
| Henry | 92 | 0.1% |
| Highland | 528 | 0.3% |
| Hocking | 345 | 0.2% |
| Holmes | 625 | 0.4% |
| Huron | 723 | 0.4% |
| Jackson | 508 | 0.3% |
| Jefferson | 1,034 | 0.6% |
| Knox | 749 | 0.4% |
| Lake | 2,222 | 1.3% |
| Lawrence | 916 | 0.5% |
| Licking | 2,103 | 1.3% |
| Logan | 801 | 0.5% |
| Lorain | 4,803 | 2.9% |
| Lucas | 12,372 | 7.4% |
| Madison | 336 | 0.2% |
| Mahoning | 4,030 | 2.4% |
| Marion | 1,725 | 1.0% |
| Medina | 1,541 | 0.9% |
| Meigs | 292 | 0.2% |
| Mercer | 90 | 0.1% |
| Miami | 1,374 | 0.8% |
| Monroe | 145 | 0.1% |
| Montgomery | 8,981 | 5.4% |
| Morgan | 122 | 0.1% |
| Morrow | 136 | 0.1% |
| Muskingum | 1,372 | 0.8% |
| Noble | 81 | 0.0% |
| Ottawa | 342 | 0.2% |
| Paulding | 235 | 0.1% |
| Perry | 467 | 0.3% |
| Pickaway | 471 | 0.3% |
| Pike | 347 | 0.2% |
| Portage | 1,383 | 0.8% |
| Preble | 406 | 0.2% |
| Putnam | 288 | 0.2% |
| Richland | 2,017 | 1.2% |
| Ross | 1,153 | 0.7% |
| Sandusky | 758 | 0.5% |
| Scioto | 1,034 | 0.6% |
| Seneca | 1,110 | 0.7% |
| Shelby | 679 | 0.4% |
| Stark | 1,024 | 0.6% |
| Summit | 7,356 | 4.4% |
| Trumbull | 496 | 0.3% |
| Tuscarawas | 1,503 | 0.9% |
| Union | 448 | 0.3% |
| Van Wert | 533 | 0.3% |
| Vinton | 224 | 0.1% |
| Warren | 1,105 | 0.7% |
| Washington | 638 | 0.4% |
| Wayne | 1,856 | 1.1% |
| Williams | 530 | 0.3% |
| Wood | 244 | 0.1% |
| Wyandot | 304 | 0.2% |
Total Voters with No Votes in 10 Years: 167,792 (Data from the Ohio SOS website for January 31, 2026)
