No Votes in 10 Years – Voter Registration Issues – December 2025
This report identifies voter registrations where the voter has not cast a ballot in the past 10 years. Article V, Section 1 of the Ohio Constitution states that anyone who fails to vote in at least one election in any period of 4 yearsshall cease to be an elector unless the elector again registers to vote. NVRA requires a voter registration to be cancelled when a voter doesn’t vote in either of two federal elections after being sent a confirmation notice. Persistent non-voting over a decade suggests these records may be outdated or erroneous, contributing to inflated voter rolls, potential inaccuracies in election planning, and unnecessary expense.
Total Voters with No Votes in 10 Years: 167,384 (Based on data from December 06, 2025)
Download Full Dataset (CSV) for detailed records across all counties.
County Breakdown
| County | Records | % of Total |
|---|---|---|
| Adams | 397 | 0.2% |
| Allen | 1,711 | 1.0% |
| Ashland | 560 | 0.3% |
| Ashtabula | 1,400 | 0.8% |
| Athens | 540 | 0.3% |
| Auglaize | 487 | 0.3% |
| Belmont | 1,137 | 0.7% |
| Brown | 522 | 0.3% |
| Butler | 4,487 | 2.7% |
| Carroll | 278 | 0.2% |
| Champaign | 432 | 0.3% |
| Clark | 2,148 | 1.3% |
| Clermont | 357 | 0.2% |
| Clinton | 451 | 0.3% |
| Columbiana | 1,707 | 1.0% |
| Coshocton | 542 | 0.3% |
| Crawford | 116 | 0.1% |
| Cuyahoga | 7,073 | 4.2% |
| Darke | 684 | 0.4% |
| Defiance | 625 | 0.4% |
| Delaware | 1,059 | 0.6% |
| Erie | 1,051 | 0.6% |
| Fairfield | 1,542 | 0.9% |
| Fayette | 340 | 0.2% |
| Franklin | 31,821 | 19.0% |
| Fulton | 435 | 0.3% |
| Gallia | 334 | 0.2% |
| Geauga | 539 | 0.3% |
| Greene | 1,433 | 0.9% |
| Guernsey | 581 | 0.3% |
| Hamilton | 26,687 | 15.9% |
| Hancock | 559 | 0.3% |
| Hardin | 433 | 0.3% |
| Harrison | 187 | 0.1% |
| Henry | 92 | 0.1% |
| Highland | 531 | 0.3% |
| Hocking | 344 | 0.2% |
| Holmes | 623 | 0.4% |
| Huron | 719 | 0.4% |
| Jackson | 509 | 0.3% |
| Jefferson | 1,036 | 0.6% |
| Knox | 772 | 0.5% |
| Lake | 2,219 | 1.3% |
| Lawrence | 901 | 0.5% |
| Licking | 2,081 | 1.2% |
| Logan | 802 | 0.5% |
| Lorain | 4,789 | 2.9% |
| Lucas | 12,363 | 7.4% |
| Madison | 335 | 0.2% |
| Mahoning | 4,012 | 2.4% |
| Marion | 1,723 | 1.0% |
| Medina | 1,538 | 0.9% |
| Meigs | 293 | 0.2% |
| Mercer | 91 | 0.1% |
| Miami | 1,369 | 0.8% |
| Monroe | 146 | 0.1% |
| Montgomery | 8,922 | 5.3% |
| Morgan | 125 | 0.1% |
| Morrow | 137 | 0.1% |
| Muskingum | 1,366 | 0.8% |
| Noble | 81 | 0.0% |
| Ottawa | 340 | 0.2% |
| Paulding | 234 | 0.1% |
| Perry | 456 | 0.3% |
| Pickaway | 454 | 0.3% |
| Pike | 346 | 0.2% |
| Portage | 1,374 | 0.8% |
| Preble | 397 | 0.2% |
| Putnam | 288 | 0.2% |
| Richland | 2,009 | 1.2% |
| Ross | 1,139 | 0.7% |
| Sandusky | 754 | 0.5% |
| Scioto | 1,032 | 0.6% |
| Seneca | 1,105 | 0.7% |
| Shelby | 660 | 0.4% |
| Stark | 1,021 | 0.6% |
| Summit | 7,337 | 4.4% |
| Trumbull | 486 | 0.3% |
| Tuscarawas | 1,497 | 0.9% |
| Union | 443 | 0.3% |
| Van Wert | 546 | 0.3% |
| Vinton | 221 | 0.1% |
| Warren | 1,094 | 0.7% |
| Washington | 635 | 0.4% |
| Wayne | 1,859 | 1.1% |
| Williams | 532 | 0.3% |
| Wood | 247 | 0.1% |
| Wyandot | 304 | 0.2% |
Total Voters with No Votes in 10 Years: 167,384 (Data from the Ohio SOS website for December 06, 2025)
