Voter Registrations Matching ODH Death Records
These registration records have names and birth dates that match Ohio Department of Health death records. Federal law, Ohio law, and SOS directives require registrations of deceased voters to be removed from the rolls. ORC 3503.21 requires a voter registration to be canceled upon the filing of a death notice. NVRA requires states to have a general voter list maintenance program that removes the names of voters who have died [52 USC 20507(a)(4)(A)]. HAVA also requires state election officials to maintain voter lists on a regular basis, including the removal of deceased voters [52 USC 21083(a)(2)(A)].
Total Potential Deceased Voters: 468 (Data from the Ohio SOS website for January 31, 2026)
Allen County (2 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH Suffix | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0021967115 | EMMETT | LANE | 1938-10-18 | 722 FAIRVIEW AVE, LIMA, OH 45804 | CONFIRMATION | LIMA 5B | Ward Lima 5 | EMMETT | LANE | 2022-09-17 | 1938-10-18 | |||
| OH0024643630 | BARBARA | J | MILLER | 1958-06-10 | 214 N MAIN ST, DELPHOS, OH 45833 | ACTIVE | DELPHOS 2A | Ward Delphos 2 | BARBARA | J | MILLER | NULL | 2002-11-08 | 1958-06-10 |
Ashland County (4 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH Suffix | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0012254039 | DONNA | L | SNYDER | 1929-01-10 | 1385 CR 1356, ASHLAND, OH 44805 | CONFIRMATION | PRECINCT MILTON 3 | DONNA | L | SNYDER | 2024-05-11 | 1929-01-10 | ||
| OH0017788652 | ALICE | M | MCCONNELL | 1924-01-11 | 411 CR 500, WEST SALEM, OH 44287 | ACTIVE | PRECINCT JACKSON 1 | ALICE | MARIE | MCCONNELL | 2015-10-29 | 1924-01-11 | ||
| OH0012261650 | ROSIE | M | GELLEY | 1959-01-03 | 915 US 224, NOVA, OH 44859 | CONFIRMATION | PRECINCT TROY | ROSIE | M | GELLEY | 2023-04-02 | 1959-01-03 | ||
| OH0012233197 | ALICE | J | RICKETT | 1922-06-04 | 325 PHILLIPS AVE, ASHLAND, OH 44805 | CONFIRMATION | PRECINCT ASHLAND CITY 1-B | WARD 1 | ALICE | J | RICKETT | 2023-03-14 | 1922-06-04 |
Ashtabula County (2 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH Suffix | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0010341171 | KATHLEEN | L | SANFORD | 1936-06-16 | 672 BEAVER ST, CONNEAUT, OH 44030 | CONFIRMATION | PRECINCT CONNEAUT 4-A | CONNEAUT WARD 4 | KATHLEEN | LUCILLE | SANFORD | 2020-07-10 | 1936-06-16 | |
| OH0010312011 | JOYCE | L | DUNFORD | 1933-01-13 | 2100 CLAY RD, DORSET, OH 44032 | CONFIRMATION | PRECINCT DORSET TWP. | JOYCE | L | DUNFORD | 2022-12-16 | 1933-01-13 |
Athens County (2 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH Suffix | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0027207492 | RICHARD | LEE | COLE | 1936-03-18 | 16219 CANAANVILLE HILLS RD, ATHENS, OH 45701 | ACTIVE | CANAAN TOWNSHIP | RICHARD | L | COLE | 2022-06-14 | 1936-03-18 | ||
| OH0015504488 | CHARLES | WILLIAM | LEWIS | 1940-07-26 | 7765 HOOVER RD, ATHENS, OH 45701 | ACTIVE | NEW MARSHFIELD | CHARLES | W | LEWIS | 2006-10-25 | 1940-07-26 |
Auglaize County (1 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH Suffix | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0021331637 | JERRY | L | SMITH | 1967-02-28 | 807 MAGNOLIA DR, WAPAKONETA, OH 45895 | ACTIVE | PRECINCT WAPAKONETA 1A | WAPAKONETA WARD 1 | JERRY | L | SMITH | NULL | 2001-02-03 | 1967-02-28 |
Belmont County (1 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH Suffix | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0028146715 | MICHAEL | A | SMITH | 1966-07-26 | 806 N ZANE HWY, MARTINS FERRY, OH 43935 | ACTIVE | PRECINCT MARTINS FERRY 4-A | MARTINS FERRY WARD 4 | MICHAEL | ANTHONY | SMITH | NULL | 2004-06-03 | 1966-07-26 |
Brown County (9 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH Suffix | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0010291766 | EDWARD | H | SCHIRMER | 1929-08-01 | 3332 OLD STATE RD, MOUNT ORAB, OH 45154 | CONFIRMATION | PIKE TWP EAST | EDWARD | H | SCHIRMER | 2023-06-12 | 1929-08-01 | ||
| OH0025833307 | LLOYD | E | WOOD | 1939-05-31 | 1667 TRI COUNTY HWY, WILLIAMSBURG, OH 45176 | CONFIRMATION | STERLING TWP SOUTH | LLOYD | EDWARD | WOOD | 2021-09-15 | 1939-05-31 | ||
| OH0026094901 | DONALD GLEN | ABEL | GRONBERG | 1986-11-05 | 601 E MAIN ST, MOUNT ORAB, OH 45154 | CONFIRMATION | MT ORAB NORTH | DONALDGLEN | ABEL | GRONBERG | 2021-09-27 | 1986-11-05 | ||
| OH0026545325 | DAMEN | L | TEETERS | 1978-08-08 | 130 OAK ST, MOUNT ORAB, OH 45154 | CONFIRMATION | MT ORAB NORTH | DAMEN | TEETERS | 2023-03-18 | 1978-08-08 | |||
| OH0010274073 | SHEILA | J | BRADLEY | 1947-09-21 | 11835 CRUM RD, WINCHESTER, OH 45697 | CONFIRMATION | EAGLE TWP | SHEILA | J | BRADLEY | 2020-12-11 | 1947-09-21 | ||
| OH0026122831 | ALEXANDER | MICHAEL | KING | 1999-12-21 | 206 JOHN ST, HIGGINSPORT, OH 45131 | CONFIRMATION | LEWIS/HIGGINSPORT | ALEXANDER | MICHAEL | KING | 2021-06-07 | 1999-12-21 | ||
| OH0010282020 | MARLENE | A | HETTINGER | 1943-04-27 | 485 FREE SOIL RD, GEORGETOWN, OH 45121 | CONFIRMATION | GEORGETOWN SW | MARLENE | A | HETTINGER | 2022-11-07 | 1943-04-27 | ||
| OH0010283006 | JAMES | PAUL | IMWALLE | 1959-04-09 | 111 LONGWOOD BLVD, MOUNT ORAB, OH 45154 | CONFIRMATION | MT ORAB SOUTH | JAMES | PAUL | IMWALLE | 2020-08-17 | 1959-04-09 | ||
| OH0026218318 | NELLIE | I | POTTS | 1938-01-09 | 11895 MARTIN ALEXANDER RD, SARDINIA, OH 45171 | CONFIRMATION | EAGLE TWP | NELLIE | I | POTTS | 2022-08-31 | 1938-01-09 |
Butler County (9 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH Suffix | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0013363766 | THOMAS | A | SMITH | 1941-01-10 | 7202 ELK CREEK RD, MIDDLETOWN, OH 45042 | CONFIRMATION | MADISON TWP 1 | THOMAS | A | SMITH | JR | 2016-04-27 | 1941-01-10 | |
| OH0013317354 | CHARLES | E | OLIVER | 1933-12-30 | 983 VASSAR CT, FAIRFIELD, OH 45014 | CONFIRMATION | FAIR6WD2 | FAIRFIELD CTY WARD 2 | CHARLES | E | OLIVER | 2025-01-09 | 1933-12-30 | |
| OH0013375486 | DONALD | RAY | JONES | 1937-12-03 | 5320 BIBURY RD, FAIRFIELD, OH 45014 | ACTIVE | FAIR3WD3 | FAIRFIELD CTY WARD 3 | DONALD | ROBERT | JONES | 2013-09-17 | 1937-12-03 | |
| OH0013371577 | BARRY | LEE | WILLIAMS | 1954-12-23 | 1886 AUGUSTA BLVD, FAIRFIELD, OH 45014 | ACTIVE | FAIR2WD3 | FAIRFIELD CTY WARD 3 | BARRY | LEMAR | WILLIAMS | 2010-07-26 | 1954-12-23 | |
| OH0013410854 | LINDA | G | SMITH | 1948-10-31 | 2466 WINDAGE DR, FAIRFIELD, OH 45014 | ACTIVE | FAIR8WD3 | FAIRFIELD CTY WARD 3 | LINDA | SMITH | 2024-12-10 | 1948-10-31 | ||
| OH0013422237 | ROBIN | E | STEPP | 1949-07-22 | 600 SHOTTEN RD, MIDDLETOWN, OH 45042 | CONFIRMATION | MADISON TWP 3 | ROBIN | E | STEPP | 2023-10-12 | 1949-07-22 | ||
| OH0013346711 | DARLISS | MILLER | 1937-08-20 | 1421 OXFORD STATE RD, MIDDLETOWN, OH 45044 | CONFIRMATION | MIDD8WD2 | MIDDLETOWN WARD 2 | DARLISS | MILLER | 2024-03-01 | 1937-08-20 | |||
| OH0026413845 | DESIREE | ANNE | BURTON | 1984-03-26 | 537 S SECOND ST, HAMILTON, OH 45011 | CONFIRMATION | HAM1WD2 | HAMILTON CTY WARD 2 | DESIREE | A | BURTON | 2023-08-18 | 1984-03-26 | |
| OH0027779539 | PHUL | MAYA | GURUNG | 1954-01-01 | 918 BROOKWOOD DR, TRENTON, OH 45067 | ACTIVE | TRENTON 7 | PHUL | MAYA | GURUNG | 2019-08-29 | 1954-01-01 |
Champaign County (3 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH Suffix | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0010219569 | JOHN | D | ALLEN | 1962-03-24 | 4619 DOG LEG RD, URBANA, OH 43078 | CONFIRMATION | PRECINCT WAYNE | JOHN | D | ALLEN | 2021-12-28 | 1962-03-24 | ||
| OH0018275192 | JAMES | L | CORBIN | 1960-06-12 | 8527 E STATE ROUTE 29, MECHANICSBURG, OH 43044 | ACTIVE | PRECINCT GOSHEN SOUTH | JAMES | L | CORBIN | JR | 2024-05-04 | 1960-06-12 | |
| OH0010221674 | VIRGINIA | L | BRENNER | 1933-09-24 | 125 CURTIS DR, NORTH LEWISBURG, OH 43060 | ACTIVE | PRECINCT NORTH LEWISBURG | VIRGINIA | L | BRENNER | 2024-05-07 | 1933-09-24 |
Clark County (1 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH Suffix | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0014439522 | BARBARA | A | REYNOLDS | 1947-10-21 | 3104 BRIXTON DR E, SPRINGFIELD, OH 45503 | ACTIVE | PRECINCT CITY 21 | BARBARA | REYNOLDS | 2022-07-11 | 1947-10-21 |
Clermont County (3 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH Suffix | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0017975888 | WILLIAM | D | AUGSPURGER | 1942-10-14 | 1310 INLAND LN, LOVELAND, OH 45140 | CONFIRMATION | MIAMI TOWNSHIP N1N | WILLIAM | AUGSPURGER | 2024-01-15 | 1942-10-14 | |||
| OH0017935908 | PETER | E | RITCHY | 1944-10-10 | 1751 E OHIO PIKE, AMELIA, OH 45102 | CONFIRMATION | PIERCE TOWNSHIP D | PETER | E | RITCHY | 2022-02-18 | 1944-10-10 | ||
| OH0017935181 | JAMES | ALAN | TAYLOR | 1952-02-15 | 3075 PARK RD, GOSHEN, OH 45122 | ACTIVE | WAYNE TOWNSHIP B | JAMES | A | TAYLOR | SR | 2018-08-18 | 1952-02-15 |
Clinton County (1 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH Suffix | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0010019321 | SHIRLEY | ALISE | NOES | 1936-03-11 | 5082 S R 72 N, SABINA, OH 45169 | CONFIRMATION | WILSON | SHIRLEY | A | NOES | 2022-11-12 | 1936-03-11 |
Columbiana County (1 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH Suffix | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0015591175 | DAVID | MICHAEL | BAKER | 1965-06-08 | 15537 ANNESLEY RD, E LIVERPOOL, OH 43920 | ACTIVE | PRECINCT ST CLAIR TWP WEST | DAVID | M | BAKER | 2020-05-15 | 1965-06-08 |
Coshocton County (1 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH Suffix | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0011715634 | JOYCE | A | WILLIAMS | 1949-11-11 | 1325 DENMAN AVE, COSHOCTON, OH 43812 | ACTIVE | COSHOCTON 3-A | WARD THREE | JOYCE | A | WILLIAMS | 2025-04-27 | 1949-11-11 |
Crawford County (1 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH Suffix | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0024246042 | PAUL | M | JACKSON | 1971-01-06 | 1478 BIDDLE RD, GALION, OH 44833 | ACTIVE | JEFFERSON TWP | PAUL | M | JACKSON | 2016-05-11 | 1971-01-06 |
Cuyahoga County (28 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH Suffix | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0015229473 | MAC ENSIGN | J | HUNT | 1943-02-10 | 14030 TERRACE RD, EAST CLEVELAND, OH 44112 | CONFIRMATION | EAST CLEVELAND-03-A | EAST CLEVELAND WARD 3 | MACENSIGN | HUNT | 2024-01-16 | 1943-02-10 | ||
| OH0015001377 | DAVID | A | SMITH | 1963-03-23 | 18100 RACCOON TRL, STRONGSVILLE, OH 44136 | ACTIVE | STRONGSVILLE-02-E | STRONGSVILLE WARD 2 | DAVID | A | SMITH | 2023-05-27 | 1963-03-23 | |
| OH0015137295 | ADRIAN | T | JOHNSON | 1962-09-01 | 15000 EUCLID AVE, EAST CLEVELAND, OH 44112 | CONFIRMATION | EAST CLEVELAND-04-C | EAST CLEVELAND WARD 4 | ADRIAN | T | JOHNSON | 2022-11-12 | 1962-09-01 | |
| OH0027361148 | MARQUES | D | JACKSON | 1978-05-25 | 7700 WOODLAND AVE, CLEVELAND, OH 44104 | CONFIRMATION | CLEVELAND-05-M | CLEVELAND WARD 5 | MARQUES | D | JACKSON | 2017-03-06 | 1978-05-25 | |
| OH0022051464 | JACKIE | D | ORR | 1969-02-11 | 2851 HAMPTON RD, CLEVELAND, OH 44120 | CONFIRMATION | CLEVELAND -03-P | CLEVELAND WARD 3 | JACKIE | ORR | 2022-04-17 | 1969-02-11 | ||
| OH0014717204 | LEE | M | APPELBAUM | 1946-05-10 | 12520 EDGEWATER DR, LAKEWOOD, OH 44107 | CONFIRMATION | LAKEWOOD-04-D | LAKEWOOD WARD 4 | LEE | M | APPELBAUM | 2022-01-25 | 1946-05-10 | |
| OH0023774411 | DONALD | GALLAGHER | 1941-05-13 | 8925 HOUGH AVE, CLEVELAND, OH 44106 | CONFIRMATION | CLEVELAND -08-J | CLEVELAND WARD 8 | DONALD | GALLAGHER | 2023-01-14 | 1941-05-13 | |||
| OH0019649473 | SEAN | L | FULLER | 1975-03-16 | 19350 PURITAS AVE, CLEVELAND, OH 44135 | CONFIRMATION | CLEVELAND -15-C | CLEVELAND WARD 15 | SEAN | L | FULLER | 2022-11-28 | 1975-03-16 | |
| OH0023664294 | ROBBIN | FERGUSON | 1949-12-10 | 1900 E 30TH ST, CLEVELAND, OH 44114 | CONFIRMATION | CLEVELAND -05-G | CLEVELAND WARD 5 | ROBBIN | FERGUSON | 2022-10-17 | 1949-12-10 | |||
| OH0014920526 | RICKEY | L | SYKES | 1953-11-14 | 1338 E 82ND ST, CLEVELAND, OH 44103 | CONFIRMATION | CLEVELAND -08-F | CLEVELAND WARD 8 | RICKEY | L | SYKES | SR | 2015-08-27 | 1953-11-14 |
| OH0015302609 | JOSEPHINE | M | DIMASSA | 1938-07-14 | 16725 WOODSHIRE DR, STRONGSVILLE, OH 44149 | CONFIRMATION | STRONGSVILLE-04-D | STRONGSVILLE WARD 4 | JOSEPHINE | M | DI MASSA | 2018-02-21 | 1938-07-14 | |
| OH0027370757 | LISA | R | MCLAREN | 1969-09-06 | 5 OAK DR, OLMSTED TWP, OH 44138 | CONFIRMATION | OLMSTED TOWNSHIP-00-A | LISA | RENEE | MCLAREN | 2020-08-06 | 1969-09-06 | ||
| OH0014862254 | SYDNEY | H | DELEON | 1923-10-13 | 22631 NEWPORT LN, WARRENSVILLE HTS, OH 44128 | CONFIRMATION | WARRENSVILLE HTS-04-B | WARRENSVILLE HEIGHTS WARD 4 | SYDNEY | H | DE LEON | 2018-06-12 | 1923-10-13 | |
| OH0015346168 | ROBERT | L | WHITE | 1957-04-07 | 2190 AMBLESIDE DR, CLEVELAND, OH 44106 | CONFIRMATION | CLEVELAND-06-K | CLEVELAND WARD 6 | ROBERT | L | WHITE | 2023-02-20 | 1957-04-07 | |
| OH0014996176 | DAVID | C | THOMAS | 1968-11-20 | 15022 RIDPATH AVE, CLEVELAND, OH 44110 | CONFIRMATION | CLEVELAND -10-D | CLEVELAND WARD 10 | DAVID | C | THOMAS | JR | 2022-12-05 | 1968-11-20 |
| OH0027108904 | HELEN | COLLINS | 1935-05-29 | 3690 GROSVENOR RD, CLEVELAND HTS, OH 44118 | ACTIVE | CLEVELAND HEIGHTS-04-A | CLEVELAND HEIGHTS WARD 4 | HELEN | COLLINS | 2023-02-27 | 1935-05-29 | |||
| OH0028158028 | STEVEN | M | HILL | 1968-06-03 | 7861 E LINDEN LN, PARMA, OH 44130 | ACTIVE | PARMA-07-A | PARMA WARD 7 | STEVEN | M | HILL | NULL | 2003-03-22 | 1968-06-03 |
| OH0026926633 | JAMIE | L | TAVERNIA | 1983-08-24 | 13955 SUPERIOR RD, EAST CLEVELAND, OH 44118 | ACTIVE | EAST CLEVELAND-02-C | EAST CLEVELAND WARD 2 | JAMIE | L | TAVERNIA | 2024-05-18 | 1983-08-24 | |
| OH0015047546 | JOHN | O | BROWN | 1965-11-13 | 2738 RICHMOND RD, BEACHWOOD, OH 44122 | ACTIVE | BEACHWOOD-00-F | JOHN | BROWN | 2024-09-27 | 1965-11-13 | |||
| OH0014796169 | JAMES | S | MCCORMICK | 1935-09-11 | 4506 ALBERTLY AVE, PARMA, OH 44134 | CONFIRMATION | PARMA-03-D | PARMA WARD 3 | JAMES | S | MC CORMICK | 2023-08-09 | 1935-09-11 | |
| OH0026040606 | PATRICIA | A | SMITH | 1953-10-31 | 4108 E 136TH ST, CLEVELAND, OH 44105 | ACTIVE | CLEVELAND-01-B | CLEVELAND WARD 1 | PATRICIA | ANN | SMITH | 2017-09-19 | 1953-10-31 | |
| OH0027390020 | DARVIS | ROBERT | MERRIWEATHER | 1965-03-19 | 3258 BERKSHIRE RD, CLEVELAND HTS, OH 44118 | ACTIVE | CLEVELAND HEIGHTS-03-B | CLEVELAND HEIGHTS WARD 3 | DARVIS | ROBERT | MERRIWEATHER | 2013-09-24 | 1965-03-19 | |
| OH0014798804 | JOANN | P | MONASTRA | 1942-10-02 | 4814 KRUEGER AVE, PARMA, OH 44134 | ACTIVE | PARMA-03-C | PARMA WARD 3 | JO ANN | P | MONASTRA | 2023-02-01 | 1942-10-02 | |
| OH0021176136 | NAOMI | HARRIS | 1940-12-05 | 4676 HILLSIDE AVE, GARFIELD HTS, OH 44125 | ACTIVE | GARFIELD HEIGHTS-01-A | GARFIELD HEIGHTS WARD 1 | NAOMI | HARRIS | 2022-04-14 | 1940-12-05 | |||
| OH0025833982 | HUBERT | P | BAKER | 1949-03-21 | 15801 WINGATE RD, MAPLE HTS, OH 44137 | CONFIRMATION | MAPLE HEIGHTS-02-A | MAPLE HEIGHTS DISTRICT 2 | HUBERT | P | BAKER | JR | 2023-11-25 | 1949-03-21 |
| OH0027356994 | WILLIAM | LEO | ALEXANDER | 1964-08-30 | 6831 GLENELLA DR, SEVEN HILLS, OH 44131 | ACTIVE | SEVEN HILLS-02-B | SEVEN HILLS WARD 2 | WILLIAM | L | ALEXANDER | 2009-02-27 | 1964-08-30 | |
| OH0014627707 | LEONARD | J | WALASIEWICZ | 1923-01-26 | 5390 KENNEDY RIDGE RD, NORTH OLMSTED, OH 44070 | CONFIRMATION | NORTH OLMSTED-03-E | NORTH OLMSTED WARD 3 | LEONARD | J | WALASIEWICZ | 2015-09-03 | 1923-01-26 | |
| OH0015064454 | RONALD | EDWARDS | 1965-06-05 | 4010 CENTRAL AVE, CLEVELAND, OH 44104 | CONFIRMATION | CLEVELAND-05-F | CLEVELAND WARD 5 | RONALD | EDWARDS | 2023-06-09 | 1965-06-05 |
Delaware County (7 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH Suffix | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0025166836 | SONJA | K | HAWKINS | 1939-08-02 | 175 DOWNING RD, DELAWARE, OH 43015 | CONFIRMATION | PRECINCT TROY A | SONJA | HAWKINS | 2022-09-19 | 1939-08-02 | |||
| OH0026648826 | PHILIP | ANDREW | MARTIN | 1947-02-03 | 3872 ATTUCKS DR, POWELL, OH 43065 | CONFIRMATION | PRECINCT POWELL CITY E | PHILIP | A | MARTIN | 2023-11-08 | 1947-02-03 | ||
| OH0026440759 | BETTY | G | WILSON | 1931-08-23 | 100 DELAWARE XING W, DELAWARE, OH 43015 | CONFIRMATION | PRECINCT DELAWARE CITY 2-B | DELAWARE CITY – WARD | BETTY | G | WILSON | 2022-09-19 | 1931-08-23 | |
| OH0026743805 | MATTHEW | ANTHONY | SMITH | 1988-10-14 | 207 MINTON DR, DELAWARE, OH 43015 | ACTIVE | PRECINCT DELAWARE CITY 2-G | DELAWARE CITY – WARD | MATTHEW | AARON | SMITH | 2012-12-14 | 1988-10-14 | |
| OH0025644627 | ROBERT | L | SMITH | 1939-07-15 | 6963 NATURE WAY, LEWIS CENTER, OH 43035 | ACTIVE | PRECINCT ORANGE A | ROBERT | L | SMITH | 2019-08-24 | 1939-07-15 | ||
| OH0018737589 | LORI | L | CLARK | 1973-09-04 | 116 PARKWOOD DR, ASHLEY, OH 43003 | ACTIVE | PRECINCT ASHLEY | LORI | L | CLARK | 2023-10-19 | 1973-09-04 | ||
| OH0020013383 | DEBORAH | JEAN | MILLER | 1955-11-12 | 6514 MOUNT ROYAL AVE, WESTERVILLE, OH 43082 | ACTIVE | PRECINCT GENOA D | DEBORAH | MILLER | 2022-09-09 | 1955-11-12 |
Erie County (2 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH Suffix | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0012281699 | ROBERT | E | COLE | 1941-02-05 | 1823 HARRISON ST, SANDUSKY, OH 44870 | ACTIVE | PRECINCT SAN O | ROBERT | E | COLE | 2023-11-04 | 1941-02-05 | ||
| OH0012290091 | PAMELA | E | GRAY | 1952-02-03 | 3909 AUTUMN DR, HURON, OH 44839 | ACTIVE | PRECINCT HUR TWP #3 | PAMELA | GRAY | 2024-01-05 | 1952-02-03 |
Fairfield County (6 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH Suffix | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0020896211 | LARRY | EDWARD | COX | 1961-10-08 | 533 BRUMFIELD RD, LANCASTER, OH 43130 | ACTIVE | LANCASTER CITY 1-B | LANCASTER CITY WD 1 | LARRY | E | COX | 2022-01-06 | 1961-10-08 | |
| OH0027310132 | MICHAEL | R | SMITH | 1957-02-07 | 4381 NORTH BANK RD NE, MILLERSPORT, OH 43046 | ACTIVE | WALNUT A | MICHAEL | RAY | SMITH | 2017-12-14 | 1957-02-07 | ||
| OH0026330864 | JERRY | L | MILLER | 1941-05-30 | 12632 DRYDEN ST, PICKERINGTON, OH 43147 | ACTIVE | VIOLET Q | JERRY | LEROY | MILLER | 2019-08-06 | 1941-05-30 | ||
| OH0018094684 | DENNIS | GERALD | STEEN | 1949-01-27 | 433 N WOOSTER WAY NW, LANCASTER, OH 43130 | CONFIRMATION | BLOOM D | DENNIS | G | STEEN | 2022-04-12 | 1949-01-27 | ||
| OH0018126002 | DONALD | L | RUSSELL | 1932-11-18 | 8849 CHARINGTON CT NW, PICKERINGTON, OH 43147 | CONFIRMATION | VIOLET G | DONALD | L | RUSSELL | 2022-11-24 | 1932-11-18 | ||
| OH0018090856 | GOLDIE | MAE | RUFF | 1933-02-28 | 5079 CINCINNATI-ZANESVILLE RD NE, LANCASTER, OH 43130 | CONFIRMATION | PLEASANT C | GOLDIE | M | RUFF | 2024-02-13 | 1933-02-28 |
Fayette County (1 records)
