Duplicates on Name/Suffix, Address – January 2026
The list below identifies duplicate voter registration records with the same FULL NAME, SUFFIX, and ADDRESS. Many of these duplicate registrations appear to be the result of an incorrect birth date in one of the records. Federal law, Ohio law, and SOS directives require duplicate registrations to be resolved. ORC 3503.151(D) requires the SOS to ensure the accuracy of the statewide voter registration database, and it requires boards of elections to ensure duplicate registrations are eliminated from the database. ORC 3503.12 requires that all registrations be carefully checked, and if any person is found to have registered more than once, the additional registrations shall be canceled. The Help America Vote Act (HAVA) requires that states perform maintenance on their computerized statewide voter registration database in a manner that ensures duplicate names are eliminated from the list [52 USC 21083(a)(2)(B)(iii)]. ORC 3599.42 defines election fraud as follows: “A violation of any provision of Title XXXV [35] of the Revised Code constitutes a prima-facie case of fraud within the purview of such title.” These county boards of elections have not complied with SOS directives and appear to be in violation of the law.
Total Duplicate Registrations on Name/Suffix and Address: 1540 (Data from Ohio SOS website for January 31, 2026)
Adams County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Suffix | Date of Birth | Address | City | ZIP | Reg Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | OH0016293916 | ADDIE | ROSE | STRATTON | 1986-05-26 | 528 FLORAL DR | WINCHESTER | 45697 | 2004-06-15 | ACTIVE |
Allen County (8 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Suffix | Date of Birth | Address | City | ZIP | Reg Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen | OH0026657265 | DELBERT | L | COBURN | 1932-11-01 | 370 N EASTOWN RD | LIMA | 45807 | 2022-09-20 | CONFIRMATION | |
| Allen | OH0016405467 | DELBERT | L | COBURN | 1933-11-01 | 370 N EASTOWN RD | LIMA | 45807 | 2004-07-26 | CONFIRMATION | |
| Allen | OH0027845689 | JOHN | ELDON | RIEMANN | 1966-10-01 | 111 REYNOLDS AVE | SPENCERVILLE | 45887 | 2024-12-13 | CONFIRMATION | |
| Allen | OH0022455195 | JOHN | ELDON | RIEMANN | 1966-10-31 | 111 REYNOLDS AVE | SPENCERVILLE | 45887 | 2013-06-27 | CONFIRMATION | |
| Allen | OH0016375707 | RUTH | ANN | FOUGHT | 1968-01-12 | 6760 FAULKNER RD | HARROD | 45850 | 2023-09-07 | ACTIVE | |
| Allen | OH0020171764 | RUTH | ANN | FOUGHT | 1969-01-12 | 6760 FAULKNER RD | HARROD | 45850 | 2008-10-03 | ACTIVE | |
| Allen | OH0027100339 | SARAH | ELIZABETH | BARWANIETZ | 1993-09-17 | 2632 ALEXANDRIA DR | LIMA | 45805 | 2023-10-10 | ACTIVE | |
| Allen | OH0021551120 | SARAH | ELIZABETH | BARWANIETZ | 1993-09-14 | 2632 ALEXANDRIA DR | LIMA | 45805 | 2011-10-11 | ACTIVE |
Ashland County (2 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Suffix | Date of Birth | Address | City | ZIP | Reg Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashland | OH0027584828 | JACQUELINE | REED | 1952-12-20 | 81 DELAFIELD AVE | ASHLAND | 44805 | 2024-09-11 | ACTIVE | ||
| Ashland | OH0027669038 | JACQUELINE | REED | 1952-02-20 | 81 DELAFIELD AVE | ASHLAND | 44805 | 2024-09-30 | CONFIRMATION |
Ashtabula County (10 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Suffix | Date of Birth | Address | City | ZIP | Reg Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashtabula | OH0027054507 | JOSEPH | R | DECOLA | III | 1987-09-09 | 4393 N RIDGE RD E | GENEVA | 44041 | 2023-09-20 | ACTIVE |
| Ashtabula | OH0019253854 | JOSEPH | R | DECOLA | III | 1987-09-04 | 4393 N RIDGE RD E | GENEVA | 44041 | 2007-09-14 | CONFIRMATION |
| Ashtabula | OH0015861027 | LUANNE | WAHA | 1955-02-18 | 7320 CREEK RD | WILLIAMSFIELD | 44093 | 2025-06-05 | ACTIVE | ||
| Ashtabula | OH0027690774 | LUANNE | WAHA | 1958-02-18 | 7320 CREEK RD | WILLIAMSFIELD | 44093 | 2024-10-03 | CONFIRMATION | ||
| Ashtabula | OH0027796683 | MARIA | DELCARMEN | RODRIGUEZ VALENTIN | 1995-05-22 | 3829 LAKE AV | ASHTABULA | 44004 | 2024-11-25 | CONFIRMATION | |
| Ashtabula | OH0027578152 | MARIA | DEL CARMEN | RODRIGUEZ VALENTIN | 1993-05-22 | 3829 LAKE AV | ASHTABULA | 44004 | 2024-09-09 | ACTIVE | |
| Ashtabula | OH0026479490 | MICHAEL | T | VERNON | 1963-03-31 | 61 N MAPLE ST | ORWELL | 44076 | 2022-05-31 | ACTIVE | |
| Ashtabula | OH0027886423 | MICHAEL | T | VERNON | 1963-03-03 | 61 N MAPLE ST | ORWELL | 44076 | 1997-07-25 | ACTIVE | |
| Ashtabula | OH0027555582 | SHANTEL | ALYSSA | BURNETTE | 1999-12-17 | 3799 CREEK RD | KINGSVILLE | 44048 | 2024-09-03 | CONFIRMATION | |
| Ashtabula | OH0027696702 | SHANTEL | ALYSSA | BURNETTE | 1999-02-17 | 3799 CREEK RD | KINGSVILLE | 44048 | 2024-10-04 | CONFIRMATION |
Athens County (10 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Suffix | Date of Birth | Address | City | ZIP | Reg Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Athens | OH0015515048 | ARTHUR | N | FULTON | 1971-03-03 | 1835 SAMS RD | ALBANY | 45710 | 1996-10-07 | ACTIVE | |
| Athens | OH0027147268 | ARTHUR | N | FULTON | 1971-03-31 | 1835 SAMS RD | ALBANY | 45710 | 2023-11-03 | ACTIVE | |
| Athens | OH0027795051 | BETTY | LOU | BARNHART | 1952-11-05 | 10428 W SYCAMORE ST | TRIMBLE | 45782 | 2024-11-15 | ACTIVE | |
| Athens | OH0015508906 | BETTY | LOU | BARNHART | 1952-11-03 | 10428 W SYCAMORE ST | TRIMBLE | 45782 | 1982-10-04 | ACTIVE | |
| Athens | OH0015505416 | CATHY | M | SORRELL | 1952-05-21 | 14 BIRGE DR | CHAUNCEY | 45719 | 1990-02-20 | CONFIRMATION | |
| Athens | OH0027278771 | CATHY | M | SORRELL | 1952-04-21 | 14 BIRGE DR | CHAUNCEY | 45719 | 2024-03-19 | ACTIVE | |
| Athens | OH0027834406 | DMYTRO | SAVITSKYY | 1992-08-01 | 7635 ANGEL RIDGE RD | ATHENS | 45701 | 2024-11-06 | ACTIVE | ||
| Athens | OH0026762819 | DMYTRO | SAVITSKYY | 1992-08-02 | 7635 ANGEL RIDGE RD | ATHENS | 45701 | 2022-11-09 | ACTIVE | ||
| Athens | OH0026792812 | JUSTIN | IAN | WHITE | 2001-06-04 | 300 W STATE ST | ATHENS | 45701 | 2023-01-10 | ACTIVE | |
| Athens | OH0026593956 | JUSTIN | IAN | WHITE | 2001-06-24 | 300 W STATE ST | ATHENS | 45701 | 2022-07-25 | ACTIVE |
Auglaize County (6 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Suffix | Date of Birth | Address | City | ZIP | Reg Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auglaize | OH0016220497 | DENNIS | R | KNOUS | 1969-01-25 | 14184 SR 116 | ST MARYS | 45885 | 1987-03-27 | CONFIRMATION | |
| Auglaize | OH0025868737 | DENNIS | R | KNOUS | 1969-01-26 | 14184 SR 116 | ST MARYS | 45885 | 2020-09-22 | ACTIVE | |
| Auglaize | OH0016217645 | GARY | SCHROLUCKE | 1956-05-06 | 5325 SR 219 | NEW KNOXVILLE | 45871 | 1980-10-06 | ACTIVE | ||
| Auglaize | OH0025385836 | GARY | SCHROLUCKE | 1949-12-28 | 5325 SR 219 | NEW KNOXVILLE | 45871 | 2020-01-29 | ACTIVE | ||
| Auglaize | OH0027766827 | MARSHALL | R | CLARK | 1959-08-27 | 209 JEFFERSON ST | WAPAKONETA | 45895 | 2024-11-06 | ACTIVE | |
| Auglaize | OH0024890487 | MARSHALL | R | CLARK | 1958-08-27 | 209 JEFFERSON ST | WAPAKONETA | 45895 | 2018-10-09 | ACTIVE |
Belmont County (2 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Suffix | Date of Birth | Address | City | ZIP | Reg Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Belmont | OH0027118301 | KATELYN | L | JACOBSEN | 1992-04-10 | 116 MAPLE AVE | BETHESDA | 43719 | 2023-11-07 | ACTIVE | |
| Belmont | OH0027141122 | KATELYN | L | JACOBSEN | 1992-04-01 | 116 MAPLE AVE | BETHESDA | 43719 | 2023-11-07 | ACTIVE |
Brown County (5 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Suffix | Date of Birth | Address | City | ZIP | Reg Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown | OH0028173525 | ADDIE | ROSE | STRATTON | 1986-05-26 | 528 FLORAL DR | WINCHESTER | 45697 | 2022-11-08 | ACTIVE | |
| Brown | OH0022583110 | ALEXANDRIA | HOPE | DAVIS BELCHER | 1995-07-07 | 116 SPEARHEAD DR | SARDINIA | 45171 | 2013-10-07 | ACTIVE | |
| Brown | OH0025924928 | ALEXANDRIA | HOPE | DAVIS BELCHER | 1995-07-08 | 116 SPEARHEAD DR | SARDINIA | 45171 | 2020-09-30 | ACTIVE | |
| Brown | OH0010279456 | MICHAEL | DALE | FRANKLIN | 1966-12-03 | 8738 STATE ROUTE 41 | ABERDEEN | 45101 | 1988-06-25 | ACTIVE | |
| Brown | OH0026973314 | MICHAEL | DALE | FRANKLIN | 1962-12-03 | 8738 STATE ROUTE 41 | ABERDEEN | 45101 | 2023-08-24 | ACTIVE |
Butler County (32 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Suffix | Date of Birth | Address | City | ZIP | Reg Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler | OH0027060228 | ALLISON | N | VESS | 2005-01-08 | 6 SHOAL MEADOWS CT | FAIRFIELD | 45014 | 2023-09-22 | ACTIVE | |
| Butler | OH0027824886 | ALLISON | N | VESS | 2005-01-07 | 6 SHOAL MEADOWS CT | FAIRFIELD | 45014 | 2024-11-06 | ACTIVE | |
| Butler | OH0027917163 | ANA | IORGA | 1959-05-17 | 5001 MEADOWSIDE CT | HAMILTON | 45011 | 2025-03-19 | ACTIVE | ||
| Butler | OH0027224647 | ANA | IORGA | 1954-05-17 | 5001 MEADOWSIDE CT | HAMILTON | 45011 | 2024-01-26 | ACTIVE | ||
| Butler | OH0027580646 | BERNICE | CALHOUN | 1955-11-05 | 4705 PRIMROSE LN | MIDDLETOWN | 45044 | 2024-09-06 | ACTIVE | ||
| Butler | OH0013333099 | BERNICE | CALHOUN | 1955-11-04 | 4705 PRIMROSE LN | MIDDLETOWN | 45044 | 1976-08-18 | ACTIVE | ||
| Butler | OH0023426694 | BEVERLY | JEAN | WORLEY | 1940-01-18 | 7584 LESOURDSVILLE W CHESTER RD | WEST CHESTER | 45069 | 2015-11-03 | ACTIVE | |
| Butler | OH0013356178 | BEVERLY | JEAN | WORLEY | 1940-01-08 | 7584 LESOURDSVILLE W CHESTER RD | WEST CHESTER | 45069 | 1975-04-21 | CONFIRMATION | |
| Butler | OH0027815770 | CHRISTELLA | AMOUR | LUTZ | 1987-07-21 | 7316 PEBBLE CRK | MIDDLETOWN | 45044 | 2024-11-06 | ACTIVE | |
| Butler | OH0026556830 | CHRISTELLA | AMOUR | LUTZ | 1987-07-21 | 7316 PEBBLE CRK | MIDDLETOWN | 45044 | 2022-08-11 | ACTIVE | |
| Butler | OH0013333458 | CORA | JANE | KASH | 1957-05-11 | 4108 ROSEDALE RD | MIDDLETOWN | 45042 | 1976-10-07 | CONFIRMATION | |
| Butler | OH0025390378 | CORA | JANE | KASH | 1957-05-10 | 4108 ROSEDALE RD | MIDDLETOWN | 45042 | 2020-02-06 | ACTIVE | |
| Butler | OH0013529813 | DEAN | RODNEY | WESTERKAMM | 1968-03-28 | 6342 SAUTERNE CT | HAMILTON | 45011 | 1996-10-07 | CONFIRMATION | |
| Butler | OH0027779406 | DEAN | RODNEY | WESTERKAMM | 1967-03-28 | 6342 SAUTERNE CT | HAMILTON | 45011 | 2024-11-18 | ACTIVE | |
| Butler | OH0027826398 | EARL | ROSE | 1944-12-25 | 1610 GLENWOOD AVE | MIDDLETOWN | 45044 | 2024-11-06 | ACTIVE | ||
| Butler | OH0025281279 | EARL | ROSE | 1945-12-23 | 1610 GLENWOOD AVE | MIDDLETOWN | 45044 | 2019-11-13 | CONFIRMATION | ||
| Butler | OH0013378665 | EMERY | ARNELL | WILLIAMS | 1937-11-29 | 3603 MANCHESTER RD | MIDDLETOWN | 45042 | 1987-12-21 | CONFIRMATION | |
| Butler | OH0024285266 | EMERY | ARNELL | WILLIAMS | 1933-11-29 | 3603 MANCHESTER RD | MIDDLETOWN | 45042 | 2014-11-04 | ACTIVE | |
| Butler | OH0027658609 | HARMOHAN | SINGH | 2001-10-10 | 8101 VEGAS CT | WEST CHESTER | 45069 | 2024-09-26 | ACTIVE | ||
| Butler | OH0027815147 | HARMOHAN | SINGH | 2001-10-19 | 8101 VEGAS CT | WEST CHESTER | 45069 | 2024-11-06 | ACTIVE | ||
| Butler | OH0024848591 | LEE | ANN | PEMBERTON | 1963-09-04 | 4207 HAMILTON CLEVES RD | FAIRFIELD | 45014 | 2018-10-08 | ACTIVE | |
| Butler | OH0013535868 | LEE ANN | PEMBERTON | 1963-09-04 | 4207 HAMILTON CLEVES RD | FAIRFIELD | 45014 | 2000-06-01 | CONFIRMATION | ||
| Butler | OH0027779225 | NANU | BHUJEL | 1991-07-07 | 7315 WILLIAM HENSLEY DR | FAIRFIELD | 45014 | 2024-11-05 | ACTIVE | ||
| Butler | OH0026746921 | NANU | BHUJEL | 1991-01-01 | 7315 WILLIAM HENSLEY DR | FAIRFIELD | 45014 | 2022-12-08 | ACTIVE | ||
| Butler | OH0027780870 | PRECIOUS | S | CARTER | 1977-01-27 | 8012 ST MATTHEW DR | WEST CHESTER | 45069 | 2024-11-06 | ACTIVE | |
| Butler | OH0027815312 | PRECIOUS | S | CARTER | 1977-01-27 | 8012 ST MATTHEW DR | WEST CHESTER | 45069 | 2020-03-03 | ACTIVE | |
| Butler | OH0028084659 | REYNALDO | C | ROMAN | 1952-01-04 | 1221 JACKSON LN | MIDDLETOWN | 45044 | 2025-09-24 | ACTIVE | |
| Butler | OH0028085054 | REYNALDO | C | ROMAN | 1952-01-14 | 1221 JACKSON LN | MIDDLETOWN | 45044 | 2025-09-24 | ACTIVE | |
| Butler | OH0013355873 | TIMOTHY | MARK | ASKREN | 1952-09-13 | 6102 BARDEAN DR | WEST CHESTER | 45069 | 1975-10-04 | CONFIRMATION | |
| Butler | OH0024193477 | TIMOTHY | MARK | ASKREN | 1952-09-03 | 6102 BARDEAN DR | WEST CHESTER | 45069 | 2016-11-08 | ACTIVE | |
| Butler | OH0027621478 | TRISTIAN | LEE | NEAL | 2004-04-23 | 7381 TIMBERNOLL DR | WEST CHESTER | 45069 | 2024-09-12 | CONFIRMATION | |
| Butler | OH0026743105 | TRISTIAN | LEE | NEAL | 2004-04-23 | 7381 TIMBERNOLL DR | WEST CHESTER | 45069 | 2022-10-14 | ACTIVE |
Champaign County (2 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Suffix | Date of Birth | Address | City | ZIP | Reg Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Champaign | OH0028067008 | KITTI | RITA | FULLING | 1992-01-05 | 517 N OAKLAND ST | URBANA | 43078 | 2025-09-11 | CONFIRMATION | |
| Champaign | OH0028130264 | KITTI | RITA | FULLING | 1997-01-05 | 517 N OAKLAND ST | URBANA | 43078 | 2024-10-24 | ACTIVE |
Clark County (14 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Suffix | Date of Birth | Address | City | ZIP | Reg Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark | OH0027678946 | ALICE | ELIZABETH | KELLY | 1964-04-17 | 35 E MADISON AVE | SPRINGFIELD | 45504 | 2024-09-26 | ACTIVE | |
| Clark | OH0010081015 | ALICE | ELIZABETH | KELLY | 1964-04-14 | 35 E MADISON AVE | SPRINGFIELD | 45504 | 2019-08-12 | ACTIVE | |
| Clark | OH0018201802 | ANGELA | M | CASTLE | 1983-10-10 | 107 N CLAIRMONT AVE | SPRINGFIELD | 45503 | 2005-07-25 | CONFIRMATION | |
| Clark | OH0027816855 | ANGELA | M | CASTLE | 1983-10-16 | 107 N CLAIRMONT AVE | SPRINGFIELD | 45503 | 2024-11-06 | ACTIVE | |
| Clark | OH0027507513 | BRANDON | M | BANKS | 1985-03-16 | 1939 E MILE RD | SPRINGFIELD | 45503 | 2024-07-11 | CONFIRMATION | |
| Clark | OH0022409287 | BRANDON | M | BANKS | 1986-03-17 | 1939 E MILE RD | SPRINGFIELD | 45503 | 2013-04-23 | ACTIVE | |
| Clark | OH0027144415 | JAMES | G | THOMPSON | 1967-04-26 | 2401 SIGNAL HILL RD | SPRINGFIELD | 45504 | 2023-11-01 | ACTIVE | |
| Clark | OH0027163723 | JAMES | G | THOMPSON | 1967-04-29 | 2401 SIGNAL HILL RD | SPRINGFIELD | 45504 | 2023-10-19 | ACTIVE | |
| Clark | OH0028037807 | JEAN EDY | ROCK | 1981-06-08 | 116 W GRAND AVE | SPRINGFIELD | 45506 | 2025-08-11 | CONFIRMATION | ||
| Clark | OH0028102304 | JEAN EDY | ROCK | 1981-10-08 | 116 W GRAND AVE | SPRINGFIELD | 45506 | 2025-10-06 | ACTIVE | ||
| Clark | OH0028129006 | JOSHUA | ALLEN | FREELAND | 2007-09-24 | 440 NORTHWOOD DR | SPRINGFIELD | 45504 | 2025-11-05 | ACTIVE | |
| Clark | OH0028105844 | JOSHUA | ALLEN | FREELAND | 2007-04-24 | 440 NORTHWOOD DR | SPRINGFIELD | 45504 | 2025-11-18 | CONFIRMATION | |
| Clark | OH0024140298 | LINDA | M | PORTIS | 1952-05-30 | 751 DREXEL AVE | SPRINGFIELD | 45505 | 2016-11-08 | CONFIRMATION | |
| Clark | OH0018208623 | LINDA | M | PORTIS | 1950-05-30 | 751 DREXEL AVE | SPRINGFIELD | 45505 | 2005-07-25 | CONFIRMATION |
Clermont County (36 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Suffix | Date of Birth | Address | City | ZIP | Reg Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clermont | OH0024558922 | ALEXIS | NICOLE | HAYNES | 2000-04-02 | 5628 DRY RUN RD | MILFORD | 45150 | 2018-03-26 | ACTIVE | |
| Clermont | OH0027976226 | ALEXIS | NICOLE | HAYNES | 2000-04-21 | 5628 DRY RUN RD | MILFORD | 45150 | 2025-05-22 | ACTIVE | |
| Clermont | OH0026883637 | ANTHONY | JOSEPH | SMITH | 1983-07-19 | 401 MARKET ST | NEW RICHMOND | 45157 | 2024-08-21 | CONFIRMATION | |
| Clermont | OH0026855574 | ANTHONY | JOSEPH | SMITH | 1983-08-19 | 401 MARKET ST | NEW RICHMOND | 45157 | 2024-08-21 | CONFIRMATION | |
| Clermont | OH0026208853 | BARBARA | ANN | WOESTE | 1957-04-03 | 6251 STATE ROUTE 727 | GOSHEN | 45122 | 2021-05-17 | ACTIVE | |
| Clermont | OH0017973444 | BARBARA | ANN | WOESTE | 1957-04-08 | 6251 STATE ROUTE 727 | GOSHEN | 45122 | 1996-02-24 | CONFIRMATION | |
| Clermont | OH0027693432 | BRANDON | THOMAS | HAMILTON | 2000-06-27 | 2900 JACKSON PIKE | BATAVIA | 45103 | 2024-10-03 | ACTIVE | |
| Clermont | OH0025028829 | BRANDON | THOMAS | HAMILTON | 2000-06-27 | 2900 JACKSON PIKE | BATAVIA | 45103 | 2021-12-23 | CONFIRMATION | |
| Clermont | OH0027633770 | CHELSIE | M | KANE | 1990-07-30 | 1510 LENROOT RD | BETHEL | 45106 | 2024-08-15 | ACTIVE | |
| Clermont | OH0027356923 | CHELSIE | M | KANE | 1996-07-30 | 1510 LENROOT RD | BETHEL | 45106 | 2024-04-30 | ACTIVE | |
| Clermont | OH0027866299 | INELDA | LEY GARCIA | 1975-10-07 | 1477 O BANNONVILLE RD | LOVELAND | 45140 | 2024-12-05 | ACTIVE | ||
| Clermont | OH0027661306 | INELDA | LEY GARCIA | 1975-10-17 | 1477 O BANNONVILLE RD | LOVELAND | 45140 | 2024-09-17 | ACTIVE | ||
| Clermont | OH0027582579 | ISABELLE | GRACE | KOFALT | 2006-07-20 | 1106 WESTCHESTER WAY | CINCINNATI | 45244 | 2024-08-23 | ACTIVE | |
| Clermont | OH0028177795 | ISABELLE | GRACE | KOFALT | 2006-07-20 | 1106 WESTCHESTER WAY | CINCINNATI | 45244 | 2026-01-14 | ACTIVE | |
| Clermont | OH0025436383 | KAYLA | ROSE | WILSON | 1996-11-28 | 2007 FREDA LN | GOSHEN | 45122 | 2019-01-06 | ACTIVE | |
| Clermont | OH0027005346 | KAYLA | ROSE | WILSON | 1998-11-28 | 2007 FREDA LN | GOSHEN | 45122 | 2023-07-24 | ACTIVE | |
| Clermont | OH0028162101 | KIONDRE | JAMES | FITZPATRICK | 2007-07-28 | 2106 STONELICK WOODS CT | BATAVIA | 45103 | 2025-10-31 | CONFIRMATION | |
| Clermont | OH0028068180 | KIONDRE | JAMES | FITZPATRICK | 2007-03-28 | 2106 STONELICK WOODS CT | BATAVIA | 45103 | 2025-09-10 | CONFIRMATION | |
| Clermont | OH0026211373 | LANNAN | J | BAKER | 1955-06-13 | 2603 WILDWOOD LN | NEW RICHMOND | 45157 | 2021-05-27 | ACTIVE | |
| Clermont | OH0024040035 | LANNAN | J | BAKER | 1955-06-12 | 2603 WILDWOOD LN | NEW RICHMOND | 45157 | 2023-08-03 | ACTIVE | |
| Clermont | OH0017925000 | LINDA | L | KING | 1947-06-26 | 2150 LINDALE NICHOLSVILLE RD | AMELIA | 45102 | 2025-08-25 | ACTIVE | |
| Clermont | OH0027357096 | LINDA | L | KING | 1947-06-22 | 2150 LINDALE NICHOLSVILLE RD | AMELIA | 45102 | 2025-08-01 | ACTIVE | |
| Clermont | OH0028005378 | MARTHA | F | MCKEE | 1953-05-19 | 3864 FIELD LN | CINCINNATI | 45255 | 2025-06-17 | ACTIVE | |
| Clermont | OH0019521741 | MARTHA | F | MCKEE | 1952-05-19 | 3864 FIELD LN | CINCINNATI | 45255 | 2011-02-18 | ACTIVE | |
| Clermont | OH0027081069 | PANJANA | KOTPATTHA | WOLTER | 1986-09-27 | 4108 ROLAND CREEK DR | CINCINNATI | 45245 | 2023-09-21 | ACTIVE | |
| Clermont | OH0027070576 | PANJANA | KOTPATTHA | WOLTER | 1986-09-29 | 4108 ROLAND CREEK DR | CINCINNATI | 45245 | 2023-09-15 | CONFIRMATION | |
| Clermont | OH0017918843 | RICHARD | S | CARPENTER | 1951-01-15 | 140 RICH ST | BETHEL | 45106 | 2018-09-24 | CONFIRMATION | |
| Clermont | OH0026774261 | RICHARD | S | CARPENTER | 1951-01-05 | 140 RICH ST | BETHEL | 45106 | 2022-12-10 | ACTIVE | |
| Clermont | OH0027920098 | ROBIN | KATHLEEN | TOMLIN | 1963-12-10 | 5618 PLEASANT VIEW DR | MILFORD | 45150 | 2025-03-24 | ACTIVE | |
| Clermont | OH0026363796 | ROBIN | KATHLEEN | TOMLIN | 1963-02-10 | 5618 PLEASANT VIEW DR | MILFORD | 45150 | 2021-10-04 | CONFIRMATION | |
| Clermont | OH0027484661 | ROY | M | COGGESHALL | 1958-09-13 | 1013 PAISLEY CT | CINCINNATI | 45245 | 2024-08-06 | ACTIVE | |
| Clermont | OH0027453205 | ROY | M | COGGESHALL | 1958-09-13 | 1013 PAISLEY CT | CINCINNATI | 45245 | 2024-07-16 | ACTIVE | |
| Clermont | OH0021995164 | RUBEN | A | BACA | 1984-03-16 | 987 CLEPPER LN | BATAVIA | 45103 | 2016-07-12 | CONFIRMATION | |
| Clermont | OH0024701662 | RUBEN | A | BACA | 1984-03-15 | 987 CLEPPER LN | BATAVIA | 45103 | 2018-07-19 | CONFIRMATION | |
| Clermont | OH0027211280 | TATE | JOE | TYSLAND | 2005-05-02 | 3082 MEEK RD | GOSHEN | 45122 | 2024-01-10 | ACTIVE | |
| Clermont | OH0027310319 | TATE | JOE | TYSLAND | 2005-05-02 | 3082 MEEK RD | GOSHEN | 45122 | 2024-03-15 | ACTIVE |
Clinton County (4 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Suffix | Date of Birth | Address | City | ZIP | Reg Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clinton | OH0027792903 | CHAD | R | ADAMS | 1976-11-20 | 5869 S R 73 W | WILMINGTON | 45177 | 2024-11-06 | ACTIVE | |
| Clinton | OH0021861499 | CHAD | R | ADAMS | 1976-11-11 | 5869 S R 73 W | WILMINGTON | 45177 | 2012-07-24 | ACTIVE | |
| Clinton | OH0027431170 | GARY | L | JOHNSON | 1945-10-24 | 5848 S R 730 | WILMINGTON | 45177 | 2024-07-17 | ACTIVE | |
| Clinton | OH0028092148 | GARY | L | JOHNSON | 1945-10-25 | 5848 S R 730 | WILMINGTON | 45177 | 2025-09-30 | ACTIVE |
Columbiana County (14 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Suffix | Date of Birth | Address | City | ZIP | Reg Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbiana | OH0027999325 | DIANA | LESLIE | HAMBLETON | 1960-08-22 | 51149 CALCUTTA SMITH FERRY RD | E LIVERPOOL | 43920 | 2025-06-30 | ACTIVE | |
| Columbiana | OH0011519682 | DIANA | LESLIE | HAMBLETON | 1960-08-26 | 51149 CALCUTTA SMITH FERRY RD | E LIVERPOOL | 43920 | 1978-04-25 | ACTIVE | |
| Columbiana | OH0027120668 | GAVIN | JOHN | WILMS | 2004-04-21 | 1805 COUNTRYSIDE DR | SALEM | 44460 | 2023-11-07 | CONFIRMATION | |
| Columbiana | OH0027192380 | GAVIN | JOHN | WILMS | 2004-09-21 | 1805 COUNTRYSIDE DR | SALEM | 44460 | 2023-11-06 | ACTIVE | |
| Columbiana | OH0026538100 | MARTA | V | EELEN | 1991-03-28 | 127 PENN AV | SALEM | 44460 | 2022-07-05 | ACTIVE | |
| Columbiana | OH0026130541 | MARTA | V | EELEN | 1991-03-28 | 127 PENN AV | SALEM | 44460 | 2021-01-22 | CONFIRMATION | |
| Columbiana | OH0027054225 | MATHIAS | N | SMITH | 1944-06-18 | 48557 SPRUCE CT | E LIVERPOOL | 43920 | 2023-09-20 | CONFIRMATION | |
| Columbiana | OH0011553861 | MATHIAS | N | SMITH | 1944-10-18 | 48557 SPRUCE CT | E LIVERPOOL | 43920 | 1994-10-11 | ACTIVE | |
