Duplicates on First Name, Address, DOB – September 2026
The list below identifies duplicate voter registration records with the same FIRST NAME, ADDRESS, and DATE OF BIRTH. Many of these duplicates appear to be the result of a voter changing their last name. Federal law, Ohio law, and SOS directives require duplicate registrations to be resolved. ORC 3503.151(D) requires the SOS to ensure the accuracy of the statewide voter registration database, and it requires boards of elections to ensure duplicate registrations are eliminated from the database. ORC 3503.12 requires that all registrations be carefully checked, and if any person is found to have registered more than once, the additional registrations shall be canceled. The Help America Vote Act (HAVA) requires that states perform maintenance on their computerized statewide voter registration database in a manner that ensures duplicate names are eliminated from the list [52 USC 21083(a)(2)(B)(iii)]. ORC 3599.42 defines election fraud as follows: “A violation of any provision of Title XXXV [35] of the Revised Code constitutes a prima-facie case of fraud within the purview of such title.”
Total First Name/Address/DOB Duplicates: 562 (Data from the Ohio SOS website for September 05, 2026)
Download Full Dataset (CSV) for records across all counties.
Ashland County (2 records)
| County | SOS Voter ID | Last Name | First Name | Middle Name | Suffix | Address | City | ZIP | Date of Birth | Registration Date | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashland | OH0028365666 | MCMILLEN | WESLEY | CORBIN | 329 S WATER ST | LOUDONVILLE | 44842 | 2006-02-28 | 2026-07-16 | ACTIVE | PRECINCT LOUDONVILLE 2 | ||
| Ashland | OH0027661303 | MCMILLEN | WESLEY | C | 329 S WATER ST | LOUDONVILLE | 44842 | 2006-02-28 | 2024-09-27 | CONFIRMATION | PRECINCT LOUDONVILLE 2 |
Brown County (3 records)
| County | SOS Voter ID | Last Name | First Name | Middle Name | Suffix | Address | City | ZIP | Date of Birth | Registration Date | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown | OH0027778482 | ESKEW | MARTHA | LYNN | 304 OLIVE ST | HIGGINSPORT | 45131 | 1948-12-10 | 2024-11-10 | ACTIVE | LEWIS/HIGGINSPORT | ||
| Brown | OH0010274231 | BRITT | MARTHA | E | 304 OLIVE ST | HIGGINSPORT | 45131 | 1948-12-10 | 2003-09-11 | CONFIRMATION | LEWIS/HIGGINSPORT | ||
| Brown | OH0028426668 | SCHMIDT | STEPHANIE | B | 5112 BURDSALL RD | WILLIAMSBURG | 45176 | 1975-10-20 | 2020-07-15 | ACTIVE | STERLING TWP NORTH |
Butler County (24 records)
| County | SOS Voter ID | Last Name | First Name | Middle Name | Suffix | Address | City | ZIP | Date of Birth | Registration Date | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler | OH0028261837 | UHLER | ANDREW | RICHARD | 547 ST THOMAS CT | FAIRFIELD | 45014 | 1995-06-03 | 2026-03-28 | CONFIRMATION | FAIR9WD4 | FAIRFIELD CTY WARD 4 | |
| Butler | OH0028413242 | UHLER | ANDREW | RICHARD | 547 ST THOMAS CT | FAIRFIELD | 45014 | 1995-06-03 | 2023-07-01 | ACTIVE | FAIR9WD4 | FAIRFIELD CTY WARD 4 | |
| Butler | OH0026556830 | LUTZ | CHRISTELLA | AMOUR | 7316 PEBBLE CRK | MIDDLETOWN | 45044 | 1987-07-21 | 2022-08-11 | ACTIVE | LIBERTY TWP 22 | ||
| Butler | OH0027815770 | LUTZ | CHRISTELLA | AMOUR | 7316 PEBBLE CRK | MIDDLETOWN | 45044 | 1987-07-21 | 2024-11-06 | ACTIVE | LIBERTY TWP 22 | ||
| Butler | OH0027373539 | BAYER | EDNA | E | 6803 WINDWOOD DR | CINCINNATI | 45241 | 1989-07-04 | 2024-06-06 | CONFIRMATION | WEST CHESTER TWP 41 | ||
| Butler | OH0027779175 | BOYER | EDNA | 6803 WINDWOOD DR | CINCINNATI | 45241 | 1989-07-04 | 2024-11-06 | ACTIVE | WEST CHESTER TWP 41 | |||
| Butler | OH0028426408 | CASTELLANOS | EMILY | LINDSEY | 7017 LAKOTA RIDGE DR | HAMILTON | 45011 | 1993-10-11 | 2026-08-30 | ACTIVE | LIBERTY TWP 20 | ||
| Butler | OH0028426432 | CASTELLANOS | EMILY | LINDSEY | 7017 LAKOTA RIDGE DR | HAMILTON | 45011 | 1993-10-11 | 2026-08-31 | ACTIVE | LIBERTY TWP 20 | ||
| Butler | OH0027012219 | STEWART | EMILY | 7436 TIMBERVIEW DR | CINCINNATI | 45241 | 1996-03-26 | 2023-07-12 | ACTIVE | WEST CHESTER TWP 43 | |||
| Butler | OH0023912592 | HUMMELS | EMILY | 7436 TIMBERVIEW DR | CINCINNATI | 45241 | 1996-03-26 | 2016-09-12 | ACTIVE | WEST CHESTER TWP 43 | |||
| Butler | OH0028150913 | TWUMASI | ESTHER | 5293 BLOSSOM ST | HAMILTON | 45011 | 1969-11-25 | 2025-11-24 | ACTIVE | WEST CHESTER TWP 39 | |||
| Butler | OH0027841153 | TWUMASI | ESTHER | 5293 BLOSSOM ST | HAMILTON | 45011 | 1969-11-25 | 2024-11-19 | CONFIRMATION | WEST CHESTER TWP 39 | |||
| Butler | OH0013386477 | CAPPELLA | JOHN | RICHARD | 6090 NORTHLAKE CT | HAMILTON | 45011 | 1951-01-20 | 1988-10-11 | ACTIVE | LIBERTY TWP 11 | ||
| Butler | OH0028420216 | CAPPELLA | JOHN | RICHARD | 6090 NORTHLAKE CT | HAMILTON | 45011 | 1951-01-20 | 2026-08-21 | ACTIVE | LIBERTY TWP 11 | ||
| Butler | OH0027342605 | CAMARA | MAMADOU | 4562 WYNDTREE DR | WEST CHESTER | 45069 | 2006-01-25 | 2024-05-09 | ACTIVE | WEST CHESTER TWP 22 | |||
| Butler | OH0028178609 | CAMARA | MAMADOU | 4562 WYNDTREE DR | WEST CHESTER | 45069 | 2006-01-25 | 2026-01-16 | ACTIVE | WEST CHESTER TWP 22 | |||
| Butler | OH0028427425 | ENDERLE | MATTHEW | ANTHONY | 6373 LAKEWOOD DR | HAMILTON | 45011 | 1992-01-01 | 2026-09-03 | ACTIVE | FAIRFIELD TWP 6 | ||
| Butler | OH0028427423 | ENDERLE | MATTHEW | ANTHONY | 6373 LAKEWOOD DR | HAMILTON | 45011 | 1992-01-01 | 2026-09-03 | ACTIVE | FAIRFIELD TWP 6 | ||
| Butler | OH0028426979 | COLLINS | NORAH | CAMILLE | 9777 CASEYS CROSSING ST | WEST CHESTER | 45069 | 2004-08-27 | 2026-09-01 | ACTIVE | WEST CHESTER TWP 40 | ||
| Butler | OH0028426978 | COLLINS | NORAH | CAMILLE | 9777 CASEYS CROSSING ST | WEST CHESTER | 45069 | 2004-08-27 | 2026-09-01 | ACTIVE | WEST CHESTER TWP 40 | ||
| Butler | OH0028352767 | KORANTENG | ROSE | 186 COLE DR | FAIRFIELD | 45014 | 1987-11-12 | 2026-07-06 | ACTIVE | FAIR7WD4 | FAIRFIELD CTY WARD 4 | ||
| Butler | OH0028095541 | KORANLENG | ROSE | 186 COLE DR | FAIRFIELD | 45014 | 1987-11-12 | 2025-01-10 | CONFIRMATION | FAIR7WD4 | FAIRFIELD CTY WARD 4 | ||
| Butler | OH0027218645 | PEREZ RIVERA | SHUAMAR | 1504 FIRST AVE | MIDDLETOWN | 45044 | 1987-11-03 | 2024-01-19 | ACTIVE | MIDD9WD1 | MIDDLETOWN WARD 1 | ||
| Butler | OH0027465426 | ARERA PEREZ | SHUAMAR | 1504 FIRST AVE | MIDDLETOWN | 45044 | 1987-11-03 | 2024-07-25 | ACTIVE | MIDD9WD1 | MIDDLETOWN WARD 1 |
Champaign County (3 records)
| County | SOS Voter ID | Last Name | First Name | Middle Name | Suffix | Address | City | ZIP | Date of Birth | Registration Date | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champaign | OH0028323575 | LUCKETT | DOROTHY | M | 6983 DAVISSON RD | MECHANICSBURG | 43044 | 1936-07-08 | 2026-06-16 | ACTIVE | PRECINCT GOSHEN SOUTH | ||
| Champaign | OH0027671152 | LEVAN | MARY | FRANCIS ROSE | 9617 URBANA WOODSTOCK PIKE | WOODSTOCK | 43084 | 2003-09-08 | 2024-09-30 | ACTIVE | PRECINCT RUSH | ||
| Champaign | OH0027667393 | LEVAN | MARY | CATHERINE ROSE | 9617 URBANA WOODSTOCK PIKE | WOODSTOCK | 43084 | 2003-09-08 | 2024-09-28 | ACTIVE | PRECINCT RUSH |
Clark County (1 records)
| County | SOS Voter ID | Last Name | First Name | Middle Name | Suffix | Address | City | ZIP | Date of Birth | Registration Date | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark | OH0023103518 | LUCKETT | DOROTHY | M | 6983 DAVISSON RD | MECHANICSBURG | 43044 | 1936-07-08 | 2015-05-14 | ACTIVE | PRECINCT PLES 2 |
Clermont County (23 records)
| County | SOS Voter ID | Last Name | First Name | Middle Name | Suffix | Address | City | ZIP | Date of Birth | Registration Date | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clermont | OH0028261548 | BROWN | BEVERLY | IRENE | 14 LORI LN | AMELIA | 45102 | 1958-10-28 | 2026-03-26 | CONFIRMATION | BATAVIA TOWNSHIP N | ||
| Clermont | OH0028333278 | BROWN | BEVERLY | IRENE | 14 LORI LN | AMELIA | 45102 | 1958-10-28 | 2026-06-13 | ACTIVE | BATAVIA TOWNSHIP N | ||
| Clermont | OH0026883004 | CONN | CECILIA | MARIE | 2610 SPRING ST | BETHEL | 45106 | 1995-05-28 | 2023-04-24 | ACTIVE | TATE TOWNSHIP B | ||
| Clermont | OH0025582632 | HORSTMAN | CECILIA | M | 2610 SPRING ST | BETHEL | 45106 | 1995-05-28 | 2020-05-20 | CONFIRMATION | TATE TOWNSHIP B | ||
| Clermont | OH0026265419 | REED | DAVID | 498 SHANNON LN | CINCINNATI | 45255 | 1956-07-26 | 2024-08-06 | ACTIVE | UNION TOWNSHIP N | |||
| Clermont | OH0027484665 | REED | DAVID | VERD | 498 SHANNON LN | CINCINNATI | 45255 | 1956-07-26 | 2024-08-06 | ACTIVE | UNION TOWNSHIP N | ||
| Clermont | OH0028375903 | VAN PELT | FLETCHER | LEE | 1648 CAREY LN | BATAVIA | 45103 | 2003-08-07 | 2026-07-24 | ACTIVE | STONELICK TOWNSHIP A | ||
| Clermont | OH0027223286 | VONPELT | FLETCHER | L | 1648 CAREY LN | BATAVIA | 45103 | 2003-08-07 | 2024-01-18 | ACTIVE | STONELICK TOWNSHIP A | ||
| Clermont | OH0022836041 | WELLS | HANNAH | E | 5609 HAPPY HOLLOW RD | MILFORD | 45150 | 1996-09-24 | 2026-03-06 | ACTIVE | MILFORD CITY F | ||
| Clermont | OH0028041939 | ADAMS | HANNAH | ELISE | 5609 HAPPY HOLLOW RD | MILFORD | 45150 | 1996-09-24 | 2025-08-12 | ACTIVE | MILFORD CITY F | ||
| Clermont | OH0023917634 | HENRY | KAYLA | C | 5 GLENPARK CT | AMELIA | 45102 | 1995-05-06 | 2016-07-30 | CONFIRMATION | BATAVIA TOWNSHIP O | ||
| Clermont | OH0028350235 | DAVIS | KAYLA | CHRISTINE | 5 GLENPARK CT | AMELIA | 45102 | 1995-05-06 | 2026-07-05 | ACTIVE | BATAVIA TOWNSHIP O | ||
| Clermont | OH0026659804 | TROYAN | KENNETH | JOHN | 895 W OHIO PIKE | CINCINNATI | 45245 | 1998-10-13 | 2022-09-12 | ACTIVE | UNION TOWNSHIP P | ||
| Clermont | OH0025478365 | MANN | KENNETH | ROBERT | 895 W OHIO PIKE | CINCINNATI | 45245 | 1998-10-13 | 2020-02-12 | CONFIRMATION | UNION TOWNSHIP P | ||
| Clermont | OH0028338521 | BRAUN | MADELINE | LAUREL | 5206 LOWER LAKE DR | MILFORD | 45150 | 2007-04-12 | 2026-05-06 | ACTIVE | UNION TOWNSHIP F1F | ||
| Clermont | OH0028093470 | BROWN | MADELINE | L | 5206 LOWER LAKE DR | MILFORD | 45150 | 2007-04-12 | 2025-09-25 | CONFIRMATION | UNION TOWNSHIP F1F | ||
| Clermont | OH0028281900 | ORIFJONOVA | NEMAT | 1310 INLAND LN | LOVELAND | 45140 | 1992-05-17 | 2026-05-27 | CONFIRMATION | MIAMI TOWNSHIP N1N | |||
| Clermont | OH0028381648 | ORIFJONOV | NEMAT | 1310 INLAND LN | LOVELAND | 45140 | 1992-05-17 | 2026-07-28 | ACTIVE | MIAMI TOWNSHIP N1N | |||
| Clermont | OH0022892151 | SCHMIDT | STEPHANIE | B | 5112 BURDSALL RD | WILLIAMSBURG | 45176 | 1975-10-20 | 2020-07-15 | ACTIVE | JACKSON TOWNSHIP A | ||
| Clermont | OH0021128102 | MC GOVNEY | SUE | ELLA | 4 PARKWOOD PL | AMELIA | 45102 | 1950-05-17 | 2011-07-18 | ACTIVE | PIERCE TOWNSHIP O | ||
| Clermont | OH0028333432 | MCGOVNEY | SUE | ELLA | 4 PARKWOOD PL | AMELIA | 45102 | 1950-05-17 | 2026-06-22 | ACTIVE | PIERCE TOWNSHIP O | ||
| Clermont | OH0023289332 | PAYNE | SYDNEY | 1946 MAIN ST | GOSHEN | 45122 | 1996-06-22 | 2015-08-27 | CONFIRMATION | GOSHEN TOWNSHIP B | |||
| Clermont | OH0027537101 | HOUSTIN | SYDNEY | WALKER | 1946 MAIN ST | GOSHEN | 45122 | 1996-06-22 | 2024-08-25 | ACTIVE | GOSHEN TOWNSHIP B |
Columbiana County (4 records)
| County | SOS Voter ID | Last Name | First Name | Middle Name | Suffix | Address | City | ZIP | Date of Birth | Registration Date | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbiana | OH0024533914 | BEAVER | GLEN | A | 16069 MARTHA ST | E LIVERPOOL | 43920 | 1994-06-01 | 2018-03-15 | ACTIVE | PRECINCT ST CLAIR TWP WEST | ||
| Columbiana | OH0027846022 | BEAVER | GLEN | ALEN | 16069 MARTHA ST | E LIVERPOOL | 43920 | 1994-06-01 | 2024-11-06 | ACTIVE | PRECINCT ST CLAIR TWP WEST | ||
| Columbiana | OH0026130541 | EELEN | MARTA | V | 127 PENN AV | SALEM | 44460 | 1991-03-28 | 2021-01-22 | CONFIRMATION | PRECINCT SALEM CITY 2-A | SALEM CITY WARD 2 | |
| Columbiana | OH0026538100 | EELEN | MARTA | V | 127 PENN AV | SALEM | 44460 | 1991-03-28 | 2022-07-05 | ACTIVE | PRECINCT SALEM CITY 2-A | SALEM CITY WARD 2 |
Crawford County (6 records)
| County | SOS Voter ID | Last Name | First Name | Middle Name | Suffix | Address | City | ZIP | Date of Birth | Registration Date | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crawford | OH0027761461 | SMITH | DILLON | 535 HARDING WAY E | GALION | 44833 | 2005-06-09 | 2024-10-07 | ACTIVE | GALION 3A | GALION WARD 3 | ||
| Crawford | OH0027043752 | SMITH | DILLON | N | 535 HARDING WAY E | GALION | 44833 | 2005-06-09 | 2024-08-21 | ACTIVE | GALION 3A | GALION WARD 3 | |
| Crawford | OH0028357015 | POLITO | KIMBERLIN | ROSS | 123 N HENRY ST | CRESTLINE | 44827 | 1956-07-14 | 2026-07-09 | ACTIVE | CRESTLINE 4A | ||
| Crawford | OH0012631063 | ROSS POLITO | KIMBERLIN | 123 N HENRY ST | CRESTLINE | 44827 | 1956-07-14 | 1980-05-05 | ACTIVE | CRESTLINE 4A | |||
| Crawford | OH0028414166 | SNEARY | RYLEE | KATHLEEN | 7118 MARION MELMORE RD | SYCAMORE | 44882 | 2005-06-02 | 2026-08-23 | ACTIVE | HOLMES – TEXAS | ||
| Crawford | OH0028414147 | SNEARY | RYLEE | KATHLEEN | 7118 MARION MELMORE RD | SYCAMORE | 44882 | 2005-06-02 | 2026-08-26 | ACTIVE | HOLMES – TEXAS |
Cuyahoga County (106 records)
| County | SOS Voter ID | Last Name | First Name | Middle Name | Suffix | Address | City | ZIP | Date of Birth | Registration Date | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuyahoga | OH0027361545 | MCKINLEY | AKEELAH | E | 2645 E 110TH ST | CLEVELAND | 44104 | 2006-06-03 | 2024-08-12 | ACTIVE | CLEVELAND-06-Q | CLEVELAND WARD 6 | |
| Cuyahoga | OH0027519357 | MCKELVEY | AKEELAH | A | 2645 E 110TH ST | CLEVELAND | 44104 | 2006-06-03 | 2026-08-25 | ACTIVE | CLEVELAND-06-Q | CLEVELAND WARD 6 | |
| Cuyahoga | OH0028390864 | MARIE | ALEXCIA | ALEXANDER | 4059 E 71ST ST | CLEVELAND | 44105 | 1992-03-08 | 2026-06-02 | CONFIRMATION | CLEVELAND -02-D | CLEVELAND WARD 2 | |
| Cuyahoga | OH0021227744 | ALEXANDER | ALEXCIA | CM | 4059 E 71ST ST | CLEVELAND | 44105 | 1992-03-08 | 2026-05-07 | ACTIVE | CLEVELAND -02-D | CLEVELAND WARD 2 | |
| Cuyahoga | OH0020374256 | KONDRATUK | ALEXI | M | 3455 E 140TH ST | CLEVELAND | 44120 | 1990-08-12 | 2025-08-02 | ACTIVE | CLEVELAND-01-D | CLEVELAND WARD 1 | |
| Cuyahoga | OH0028283530 | KANDRATUK | ALEXI | M | 3455 E 140TH ST | CLEVELAND | 44120 | 1990-08-12 | 2026-05-06 | CONFIRMATION | CLEVELAND-01-D | CLEVELAND WARD 1 | |
| Cuyahoga | OH0028213500 | CHESNEY | ANDRE | 125 E 156TH ST | CLEVELAND | 44110 | 1987-02-22 | 2026-03-02 | ACTIVE | CLEVELAND -10-H | CLEVELAND WARD 10 | ||
| Cuyahoga | OH0027368424 | HOOD | ANDRE | 125 E 156TH ST | CLEVELAND | 44110 | 1987-02-22 | 2024-05-22 | ACTIVE | CLEVELAND -10-H | CLEVELAND WARD 10 | ||
| Cuyahoga | OH0028365407 | MARLOW | ANDREW | C | 7913 LUCIA AVE | CLEVELAND | 44104 | 1996-07-12 | 2026-07-16 | CONFIRMATION | CLEVELAND -06-J | CLEVELAND WARD 6 | |
| Cuyahoga | OH0022976317 | LANTON | ANDREW | C | 7913 LUCIA AVE | CLEVELAND | 44104 | 1996-07-12 | 2023-06-12 | CONFIRMATION | CLEVELAND -06-J | CLEVELAND WARD 6 | |
| Cuyahoga | OH0021968376 | BAER | ARISSIA | S A | 10017 OSTEND AVE | CLEVELAND | 44108 | 1993-11-20 | 2024-11-05 | ACTIVE | CLEVELAND -09-S | CLEVELAND WARD 9 | |
| Cuyahoga | OH0027367860 | JONES | ARISSIA | 10017 OSTEND AVE | CLEVELAND | 44108 | 1993-11-20 | 2024-05-22 | CONFIRMATION | CLEVELAND -09-S | CLEVELAND WARD 9 | ||
| Cuyahoga | OH0027527625 | MANNING | ASHLEY | 6482 SOM CENTER RD | SOLON | 44139 | 1986-04-08 | 2024-08-14 | CONFIRMATION | SOLON-07-B | SOLON WARD 7 | ||
| Cuyahoga | OH0015332251 | THOMAS | ASHLEY | A | 6482 SOM CENTER RD | SOLON | 44139 | 1986-04-08 | 2023-08-04 | ACTIVE | SOLON-07-B | SOLON WARD 7 | |
| Cuyahoga | OH0027040591 | MULLEN | AVERY | ELYSE | 1508 ROBINWOOD AVE | LAKEWOOD | 44107 | 2004-12-30 | 2023-09-11 | ACTIVE | LAKEWOOD-03-B | LAKEWOOD WARD 3 | |
| Cuyahoga | OH0026946888 | BAYNER | AVERY | E | 1508 ROBINWOOD AVE | LAKEWOOD | 44107 | 2004-12-30 | 2023-07-10 | CONFIRMATION | LAKEWOOD-03-B | LAKEWOOD WARD 3 | |
| Cuyahoga | OH0027362800 | BURKS | BARBARA | 6912 WORLEY AVE | CLEVELAND | 44105 | 2006-03-20 | 2024-05-21 | CONFIRMATION | CLEVELAND -02-B | CLEVELAND WARD 2 | ||
| Cuyahoga | OH0027329371 | BERLES | BARBARA | 6912 WORLEY AVE | CLEVELAND | 44105 | 2006-03-20 | 2024-04-24 | CONFIRMATION | CLEVELAND -02-B | CLEVELAND WARD 2 | ||
| Cuyahoga | OH0027453477 | HARRIS | BENE | 2190 AMBLESIDE DR | CLEVELAND | 44106 | 1971-04-25 | 2024-07-17 | CONFIRMATION | CLEVELAND-06-K | CLEVELAND WARD 6 | ||
| Cuyahoga | OH0027581743 | WOODRUFF | BENE | CHERICE | 2190 AMBLESIDE DR | CLEVELAND | 44106 | 1971-04-25 | 2024-09-10 | ACTIVE | CLEVELAND-06-K | CLEVELAND WARD 6 | |
| Cuyahoga | OH0027667195 | WINGFIELD | CASSANDRA | J | 15021 HARVARD AVE | CLEVELAND | 44128 | 1946-12-05 | 2024-09-27 | ACTIVE | CLEVELAND -01-K | CLEVELAND WARD 1 | |
| Cuyahoga | OH0014517456 | JOHNSON | CASSANDRA | 15021 HARVARD AVE | CLEVELAND | 44128 | 1946-12-05 | 1900-01-01 | CONFIRMATION | CLEVELAND -01-K | CLEVELAND WARD 1 | ||
| Cuyahoga | OH0023656849 | INGRAM | DARIO | L | JR | 3814 BIVENS DR | CLEVELAND | 44115 | 1998-02-27 | 2024-08-01 | ACTIVE | CLEVELAND-05-D | CLEVELAND WARD 5 |
| Cuyahoga | OH0028399905 | LAREN | DARIO | L | 3814 BIVENS DR | CLEVELAND | 44115 | 1998-02-27 | 2026-08-12 | CONFIRMATION | CLEVELAND-05-D | CLEVELAND WARD 5 | |
| Cuyahoga | OH0027757942 | GRAY | DAVID | 2815 E 130TH ST | CLEVELAND | 44120 | 1971-07-08 | 2024-10-07 | CONFIRMATION | CLEVELAND -06-I | CLEVELAND WARD 6 | ||
| Cuyahoga | OH0027757330 | GREEN | DAVID | S | 2815 E 130TH ST | CLEVELAND | 44120 | 1971-07-08 | 2024-10-07 | CONFIRMATION | CLEVELAND -06-I | CLEVELAND WARD 6 | |
| Cuyahoga | OH0028226375 | SUBAUSTE | DAVID | K | 2713 BELVOIR BLVD | SHAKER HTS | 44122 | 2007-08-01 | 2026-03-16 | CONFIRMATION | SHAKER HEIGHTS-00-P | ||
| Cuyahoga | OH0028287618 | SABAUSTE | DAVID | KABUYE | 2713 BELVOIR BLVD | SHAKER HTS | 44122 | 2007-08-01 | 2026-05-06 | ACTIVE | SHAKER HEIGHTS-00-P | ||
| Cuyahoga | OH0021021498 | ROBINSON | DELOREN | T | 3317 E 121ST ST | CLEVELAND | 44120 | 1991-03-03 | 2018-06-19 | CONFIRMATION | CLEVELAND -03-L | CLEVELAND WARD 3 | |
| Cuyahoga | OH0026064626 | STEWART | DELOREN | R | 3317 E 121ST ST | CLEVELAND | 44120 | 1991-03-03 | 2026-05-07 | ACTIVE | CLEVELAND -03-L | CLEVELAND WARD 3 | |
| Cuyahoga | OH0015892578 | PHILLIE | DIANA | MAYS | 12003 DARLINGTON AVE | GARFIELD HTS | 44125 | 1970-01-06 | 2024-09-27 | ACTIVE | GARFIELD HEIGHTS-06-B | GARFIELD HEIGHTS WARD 6 | |
| Cuyahoga | OH0027075470 | MAYS | DIANA | P | 12003 DARLINGTON AVE | GARFIELD HTS | 44125 | 1970-01-06 | 2023-09-07 | ACTIVE | GARFIELD HEIGHTS-06-B | GARFIELD HEIGHTS WARD 6 | |
| Cuyahoga | OH0024951957 | HARDY | DION | H | 9211 HOUGH AVE | CLEVELAND | 44106 | 2000-11-10 | 2026-08-25 | ACTIVE | CLEVELAND -08-J | CLEVELAND WARD 8 | |
| Cuyahoga | OH0028421139 | HARDY | DION | 9211 HOUGH AVE | CLEVELAND | 44106 | 2000-11-10 | 2026-08-25 | ACTIVE | CLEVELAND -08-J | CLEVELAND WARD 8 | ||
| Cuyahoga | OH0027439418 | FAILFUT | DONTAE | L | 6516 BONNA AVE | CLEVELAND | 44103 | 1987-09-24 | 2024-07-03 | ACTIVE | CLEVELAND -08-H | CLEVELAND WARD 8 | |
| Cuyahoga | OH0028287381 | FAIRFAX | DONTAE | LAMAR | 6516 BONNA AVE | CLEVELAND | 44103 | 1987-09-24 | 2026-05-06 | ACTIVE | CLEVELAND -08-H | CLEVELAND WARD 8 | |
| Cuyahoga | OH0028125668 | LEACH TILLMAN | DORIS | 3403 TULLAMORE RD | CLEVELAND HTS | 44118 | 1948-11-09 | 2025-11-05 | CONFIRMATION | CLEVELAND HEIGHTS-02-A | CLEVELAND HEIGHTS WARD 2 | ||
| Cuyahoga | OH0014503620 | LEACH | DORIS | M | 3403 TULLAMORE RD | CLEVELAND HTS | 44118 | 1948-11-09 | 1900-01-01 | ACTIVE | CLEVELAND HEIGHTS-02-A | CLEVELAND HEIGHTS WARD 2 | |
| Cuyahoga | OH0027353189 | EDWARDS | DREVON | J | 10112 ROSEHILL AVE | CLEVELAND | 44104 | 1985-12-12 | 2024-05-16 | CONFIRMATION | CLEVELAND-06-P | CLEVELAND WARD 6 | |
| Cuyahoga | OH0027358936 | KING | DREVON | T | 10112 ROSEHILL AVE | CLEVELAND | 44104 | 1985-12-12 | 2024-05-16 | CONFIRMATION | CLEVELAND-06-P | CLEVELAND WARD 6 | |
| Cuyahoga | OH0028418145 | CORNELIUS | DURRELL | DESHON | 24101 LAKESHORE BLVD | EUCLID | 44123 | 2006-01-17 | 2026-08-29 | ACTIVE | EUCLID-05-B | EUCLID WARD 5 | |
| Cuyahoga | OH0027369931 | CORNELIOUS | DURRELL | D | 24101 LAKESHORE BLVD | EUCLID | 44123 | 2006-01-17 | 2024-05-29 | ACTIVE | EUCLID-05-B | EUCLID WARD 5 | |
| Cuyahoga | OH0027381430 | BLACK | ERICA | D | 2707 CENTRAL AVE | CLEVELAND | 44115 | 1974-10-21 | 2024-06-12 | CONFIRMATION | CLEVELAND-05-A | CLEVELAND WARD 5 | |
| Cuyahoga | OH0021039197 | ANDERSON | ERICA | P | 2707 CENTRAL AVE | CLEVELAND | 44115 | 1974-10-21 | 2018-02-16 | CONFIRMATION | CLEVELAND-05-A | CLEVELAND WARD 5 | |
| Cuyahoga | OH0028390233 | ANDERSON | EVAN | ALEXANDER | 629 EUCLID AVE | CLEVELAND | 44114 | 2002-09-06 | 2026-08-05 | ACTIVE | CLEVELAND -05-I | CLEVELAND WARD 5 | |
| Cuyahoga | OH0027472806 | LILENTHAL | EVAN | S | 629 EUCLID AVE | CLEVELAND | 44114 | 2002-09-06 | 2024-07-30 | CONFIRMATION | CLEVELAND -05-I | CLEVELAND WARD 5 | |
| Cuyahoga | OH0027296539 | STURGIS | GIOVANNI | R | JR | 666 E 266TH ST | EUCLID | 44132 | 2006-02-16 | 2024-04-02 | ACTIVE | EUCLID-06-D | EUCLID WARD 6 |
| Cuyahoga | OH0027540327 | STURGES | GIOVANNI | 666 E 266TH ST | EUCLID | 44132 | 2006-02-16 | 2024-08-21 | CONFIRMATION | EUCLID-06-D | EUCLID WARD 6 | ||
| Cuyahoga | OH0015840500 | HARRIS | INEZ | 14317 MAPLE AVE | MAPLE HTS | 44137 | 1974-04-24 | 2021-06-29 | ACTIVE | MAPLE HEIGHTS-03-B | MAPLE HEIGHTS DISTRICT 3 | ||
| Cuyahoga | OH0027521383 | ALTICE | INEZ | 14317 MAPLE AVE | MAPLE HTS | 44137 | 1974-04-24 | 2024-08-14 | CONFIRMATION | MAPLE HEIGHTS-03-B | MAPLE HEIGHTS DISTRICT 3 | ||
