Duplicates on First Name, Address, DOB – January 2026
The list below identifies duplicate voter registration records with the same FIRST NAME, ADDRESS, and DATE OF BIRTH. Many of these duplicates appear to be the result of a voter changing their last name. Federal law, Ohio law, and SOS directives require duplicate registrations to be resolved. ORC 3503.151(D) requires the SOS to ensure the accuracy of the statewide voter registration database, and it requires boards of elections to ensure duplicate registrations are eliminated from the database. ORC 3503.12 requires that all registrations be carefully checked, and if any person is found to have registered more than once, the additional registrations shall be canceled. The Help America Vote Act (HAVA) requires that states perform maintenance on their computerized statewide voter registration database in a manner that ensures duplicate names are eliminated from the list [52 USC 21083(a)(2)(B)(iii)]. ORC 3599.42 defines election fraud as follows: “A violation of any provision of Title XXXV [35] of the Revised Code constitutes a prima-facie case of fraud within the purview of such title.”
Total First Name/Address/DOB Duplicates: 1327 (Data from the Ohio SOS website for January 03, 2026)
Allen County (2 records)
| County | SOS Voter ID | Last Name | First Name | Middle Name | Suffix | Address | City | ZIP | Date of Birth | Registration Date | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen | OH0027351908 | CUSTER | ARIANA | K | 1420 E HIGH ST | LIMA | 45804 | 2006-05-05 | 2024-05-22 | ACTIVE | LIMA 3C | Ward Lima 3 | |
| Allen | OH0027377093 | CUSTER | ARIANA | RENEE | 1420 E HIGH ST | LIMA | 45804 | 2006-05-05 | 2024-06-10 | ACTIVE | LIMA 3C | Ward Lima 3 |
Ashtabula County (2 records)
| County | SOS Voter ID | Last Name | First Name | Middle Name | Suffix | Address | City | ZIP | Date of Birth | Registration Date | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashtabula | OH0027607633 | CYCYK | CHRISTINE | LEE | 138 E CEDAR ST | JEFFERSON | 44047 | 1974-01-10 | 2024-09-16 | ACTIVE | PRECINCT JEFF VILL 1 | ||
| Ashtabula | OH0010301145 | WARD | CHRISTINE | LEE | 138 E CEDAR ST | JEFFERSON | 44047 | 1974-01-10 | 1998-06-18 | CONFIRMATION | PRECINCT JEFF VILL 1 |
Athens County (2 records)
| County | SOS Voter ID | Last Name | First Name | Middle Name | Suffix | Address | City | ZIP | Date of Birth | Registration Date | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athens | OH0015520298 | RUPE | JESSE | JO | 729 POPLAR ST | NELSONVILLE | 45764 | 1981-03-17 | 2023-11-07 | ACTIVE | NELSONVILLE 4 | NELSONVILLE WARD 4 | |
| Athens | OH0019074779 | DEXTER | JESSE | J | 729 POPLAR ST | NELSONVILLE | 45764 | 1981-03-17 | 2021-07-14 | CONFIRMATION | NELSONVILLE 4 | NELSONVILLE WARD 4 |
Brown County (2 records)
| County | SOS Voter ID | Last Name | First Name | Middle Name | Suffix | Address | City | ZIP | Date of Birth | Registration Date | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown | OH0010274231 | BRITT | MARTHA | E | 304 OLIVE ST | HIGGINSPORT | 45131 | 1948-12-10 | 2003-09-11 | CONFIRMATION | LEWIS/HIGGINSPORT | ||
| Brown | OH0027778482 | ESKEW | MARTHA | LYNN | 304 OLIVE ST | HIGGINSPORT | 45131 | 1948-12-10 | 2024-11-10 | ACTIVE | LEWIS/HIGGINSPORT |
Butler County (68 records)
| County | SOS Voter ID | Last Name | First Name | Middle Name | Suffix | Address | City | ZIP | Date of Birth | Registration Date | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler | OH0027781253 | TINAJERO | ALEJANDRA | 420 HARRISON AVE | HAMILTON | 45013 | 1994-08-10 | 2017-03-03 | ACTIVE | HAM11WD1 | HAMILTON CTY WARD 1 | ||
| Butler | OH0027198690 | TINGERO | ALEJANDRA | 420 HARRISON AVE | HAMILTON | 45013 | 1994-08-10 | 2023-12-28 | CONFIRMATION | HAM11WD1 | HAMILTON CTY WARD 1 | ||
| Butler | OH0027762019 | INMAN | ALEXIA | JEWEL | 1501 OXFORD COMMONS | OXFORD | 45056 | 1999-04-23 | 2024-10-04 | ACTIVE | OXFORD 5 | ||
| Butler | OH0027991978 | WAGNER INMAN | ALEXIA | JEWEL | 1501 OXFORD COMMONS | OXFORD | 45056 | 1999-04-23 | 2025-06-23 | ACTIVE | OXFORD 5 | ||
| Butler | OH0026866859 | MCKENNEY | AUSTIN | L | 1508 ALEXANDER DR | HAMILTON | 45013 | 1996-04-02 | 2023-05-04 | ACTIVE | HAM18WD1 | HAMILTON CTY WARD 1 | |
| Butler | OH0027779999 | JOHNSON | AUSTIN | LEE | 1508 ALEXANDER DR | HAMILTON | 45013 | 1996-04-02 | 2024-11-18 | ACTIVE | HAM18WD1 | HAMILTON CTY WARD 1 | |
| Butler | OH0023555319 | REED | AUSTIN | L | 102 DARTMOUTH ST | TRENTON | 45067 | 1998-08-26 | 2016-02-12 | ACTIVE | TRENTON 4 | ||
| Butler | OH0027814482 | REED | AUSTIN | LEE | 102 DARTMOUTH ST | TRENTON | 45067 | 1998-08-26 | 2024-11-06 | ACTIVE | TRENTON 4 | ||
| Butler | OH0027780318 | PAWAR | AUSTIN | MICHAEL | 110 HOMESTEAD AVE | OXFORD | 45056 | 2004-01-08 | 2024-11-18 | ACTIVE | OXFORD 7 | ||
| Butler | OH0027685166 | PANAR | AUSTIN | M | 110 HOMESTEAD AVE | OXFORD | 45056 | 2004-01-08 | 2024-10-01 | CONFIRMATION | OXFORD 7 | ||
| Butler | OH0028014154 | UMBSTEAD | CARSON | 3992 OXFORD MIDDLETOWN RD | SOMERVILLE | 45064 | 2007-07-29 | 2025-07-16 | ACTIVE | MILFORD TWP 1 | |||
| Butler | OH0028069760 | UMBSTEAD | CARSON | ADAM | 3992 OXFORD MIDDLETOWN RD | SOMERVILLE | 45064 | 2007-07-29 | 2025-09-12 | ACTIVE | MILFORD TWP 1 | ||
| Butler | OH0027815770 | LUTZ | CHRISTELLA | AMOUR | 7316 PEBBLE CRK | MIDDLETOWN | 45044 | 1987-07-21 | 2024-11-06 | ACTIVE | LIBERTY TWP 22 | ||
| Butler | OH0026556830 | LUTZ | CHRISTELLA | AMOUR | 7316 PEBBLE CRK | MIDDLETOWN | 45044 | 1987-07-21 | 2022-08-11 | ACTIVE | LIBERTY TWP 22 | ||
| Butler | OH0027618930 | ANTAI | CLEVIS | G | 102 FAIRBORN DR | HAMILTON | 45013 | 2006-08-06 | 2024-09-17 | CONFIRMATION | HAM15WD1 | HAMILTON CTY WARD 1 | |
| Butler | OH0027988558 | ANTWI | CLEVIS | GYAMFI | 102 FAIRBORN DR | HAMILTON | 45013 | 2006-08-06 | 2025-06-10 | ACTIVE | HAM15WD1 | HAMILTON CTY WARD 1 | |
| Butler | OH0027779175 | BOYER | EDNA | 6803 WINDWOOD DR | CINCINNATI | 45241 | 1989-07-04 | 2024-11-06 | ACTIVE | WEST CHESTER TWP 41 | |||
| Butler | OH0027373539 | BAYER | EDNA | E | 6803 WINDWOOD DR | CINCINNATI | 45241 | 1989-07-04 | 2024-06-06 | CONFIRMATION | WEST CHESTER TWP 41 | ||
| Butler | OH0023912592 | HUMMELS | EMILY | 7436 TIMBERVIEW DR | CINCINNATI | 45241 | 1996-03-26 | 2016-09-12 | ACTIVE | WEST CHESTER TWP 43 | |||
| Butler | OH0027012219 | STEWART | EMILY | 7436 TIMBERVIEW DR | CINCINNATI | 45241 | 1996-03-26 | 2023-07-12 | ACTIVE | WEST CHESTER TWP 43 | |||
| Butler | OH0027948134 | SANTANAMUNOZ | FREDDY | 4259 FREEMAN AVE | HAMILTON | 45015 | 2006-10-31 | 2025-05-17 | ACTIVE | HAM7WD6 | HAMILTON CTY WARD 6 | ||
| Butler | OH0027259531 | SANTANA | FREDDY | 4259 FREEMAN AVE | HAMILTON | 45015 | 2006-10-31 | 2024-02-06 | ACTIVE | HAM7WD6 | HAMILTON CTY WARD 6 | ||
| Butler | OH0028149723 | BURGESS | HOLLY | MARIE | 1230 OAKMONT AVE | HAMILTON | 45013 | 1980-12-30 | 2025-11-03 | ACTIVE | HAM2WD1 | HAMILTON CTY WARD 1 | |
| Butler | OH0028072750 | SCHICKNER | HOLLY | MARIE | 1230 OAKMONT AVE | HAMILTON | 45013 | 1980-12-30 | 2025-09-12 | ACTIVE | HAM2WD1 | HAMILTON CTY WARD 1 | |
| Butler | OH0026371319 | ZAMALUTDIOROVA | IRINA | B | 4943 COLUMBIA CIR | HAMILTON | 45011 | 1960-10-26 | 2021-12-09 | CONFIRMATION | WEST CHESTER TWP 28 | ||
| Butler | OH0027672313 | ZAMALUTDINOVA | IRINA | BEKETOVNA | 4943 COLUMBIA CIR | HAMILTON | 45011 | 1960-10-26 | 2024-09-30 | ACTIVE | WEST CHESTER TWP 28 | ||
| Butler | OH0027988584 | SMITH | JACQUELINE | MARIE | 4139 BENNETT DR | HAMILTON | 45011 | 1971-03-28 | 2025-06-10 | ACTIVE | FAIRFIELD TWP 8 | ||
| Butler | OH0023726580 | JORDAN | JACQUELINE | MARIE | 4139 BENNETT DR | HAMILTON | 45011 | 1971-03-28 | 2016-06-02 | ACTIVE | FAIRFIELD TWP 8 | ||
| Butler | OH0027781261 | HARTMANN | JENNIFER | LYNN | 1761 SEE AVE | HAMILTON | 45011 | 1970-08-26 | 2024-11-06 | ACTIVE | HAM2WD5 | HAMILTON CTY WARD 5 | |
| Butler | OH0025799128 | HARTMAN | JENNIFER | L | 1761 SEE AVE | HAMILTON | 45011 | 1970-08-26 | 2020-09-08 | CONFIRMATION | HAM2WD5 | HAMILTON CTY WARD 5 | |
| Butler | OH0028163799 | BURGER | JENNIFER | M | 2095 DEMORET LN | HAMILTON | 45013 | 1980-10-18 | 2025-12-27 | ACTIVE | ROSS TWP 7 | ||
| Butler | OH0028163798 | BURGER | JENNIFER | M | 2095 DEMORET LN | HAMILTON | 45013 | 1980-10-18 | 2025-12-27 | ACTIVE | ROSS TWP 7 | ||
| Butler | OH0027579462 | ROBLES | JOEL | E | 5109 PLEASANT AVE | FAIRFIELD | 45014 | 2005-12-30 | 2024-09-06 | CONFIRMATION | FAIR2WD4 | FAIRFIELD CTY WARD 4 | |
| Butler | OH0027694216 | ROBLES PENA | JOEL | ERASMO | 5109 PLEASANT AVE | FAIRFIELD | 45014 | 2005-12-30 | 2024-10-03 | ACTIVE | FAIR2WD4 | FAIRFIELD CTY WARD 4 | |
| Butler | OH0027815673 | JOSE MORLA | JOHN | JAIRO | 1619 KENSINGTON ST | MIDDLETOWN | 45044 | 1998-09-19 | 2024-11-06 | ACTIVE | MIDD6WD4 | MIDDLETOWN WARD 4 | |
| Butler | OH0025360784 | JOSE MORIA | JOHN | J | 1619 KENSINGTON ST | MIDDLETOWN | 45044 | 1998-09-19 | 2020-01-21 | CONFIRMATION | MIDD6WD4 | MIDDLETOWN WARD 4 | |
| Butler | OH0027779367 | YEBOAH | JOSEPH | AMOAKO | 1138 SENATE DR | FAIRFIELD | 45014 | 1949-06-02 | 2024-11-18 | ACTIVE | FAIR6WD2 | FAIRFIELD CTY WARD 2 | |
| Butler | OH0026743433 | AMOAKO | JOSEPH | YEBOAH | 1138 SENATE DR | FAIRFIELD | 45014 | 1949-06-02 | 2022-11-09 | ACTIVE | FAIR6WD2 | FAIRFIELD CTY WARD 2 | |
| Butler | OH0027947552 | NIEKAMP | KELLY | LYNN | 5909 GLEN ABBY CT | LIBERTY TWP | 45011 | 1986-10-03 | 2025-04-29 | ACTIVE | LIBERTY TWP 1 | ||
| Butler | OH0025064427 | DEYHLE | KELLY | LYNN | 5909 GLEN ABBY CT | LIBERTY TWP | 45011 | 1986-10-03 | 2019-04-11 | ACTIVE | LIBERTY TWP 1 | ||
| Butler | OH0028149305 | CLEMENTS | KOREY | ALLEN | 8227 BENT TREE DR | WEST CHESTER | 45069 | 1987-09-20 | 2025-10-21 | ACTIVE | WEST CHESTER TWP 25 | ||
| Butler | OH0028150620 | CLEMENTS | KOREY | 8227 BENT TREE DR | WEST CHESTER | 45069 | 1987-09-20 | 2025-11-05 | ACTIVE | WEST CHESTER TWP 25 | |||
| Butler | OH0027728451 | HINES | LANDON | CHASE | 1731 THALL DR | HAMILTON | 45013 | 2001-08-19 | 2024-10-07 | ACTIVE | HAM18WD1 | HAMILTON CTY WARD 1 | |
| Butler | OH0027646137 | HINES | LANDON | C | 1731 THALL DR | HAMILTON | 45013 | 2001-08-19 | 2024-09-18 | CONFIRMATION | HAM18WD1 | HAMILTON CTY WARD 1 | |
| Butler | OH0028151055 | WALKER | LINDA | ANN | 2732 BENNINGHOFEN AVE | HAMILTON | 45015 | 1952-08-03 | 2025-12-02 | ACTIVE | HAM3WD6 | HAMILTON CTY WARD 6 | |
| Butler | OH0028150697 | WALKER | LINDA | ANN | 2732 BENNINGHOFEN AVE | HAMILTON | 45015 | 1952-08-03 | 2025-11-05 | ACTIVE | HAM3WD6 | HAMILTON CTY WARD 6 | |
| Butler | OH0027423915 | WEBB | LINDA | L | 2527 MILLVILLE SHANDON RD | HAMILTON | 45013 | 1952-09-16 | 2024-07-10 | ACTIVE | MORGAN TWP 3 | ||
| Butler | OH0027520644 | WEBB | LINDA | LEE | 2527 MILLVILLE SHANDON RD | HAMILTON | 45013 | 1952-09-16 | 2024-08-20 | ACTIVE | MORGAN TWP 3 | ||
| Butler | OH0027947682 | DELACRUZSEVERINO | MANUEL | RAMOR | 1907 CIRCLE GINNY | MIDDLETOWN | 45044 | 1961-05-21 | 2025-04-23 | CONFIRMATION | MIDD1WD4 | MIDDLETOWN WARD 4 | |
| Butler | OH0026677710 | DE LA CRUZ | MANUEL | RAMON | 1907 CIRCLE GINNY | MIDDLETOWN | 45044 | 1961-05-21 | 2022-10-06 | ACTIVE | MIDD1WD4 | MIDDLETOWN WARD 4 | |
| Butler | OH0028149291 | CLEMENTS | NATASHA | C PETERSON | 8227 BENT TREE DR | WEST CHESTER | 45069 | 1991-07-29 | 2025-10-21 | ACTIVE | WEST CHESTER TWP 25 | ||
| Butler | OH0028150624 | CLEMENTS | NATASHA | 8227 BENT TREE DR | WEST CHESTER | 45069 | 1991-07-29 | 2025-11-05 | ACTIVE | WEST CHESTER TWP 25 | |||
| Butler | OH0028149716 | RHOTON | OLIVIA | CATHERINE | 26 GARDENIA DR | OXFORD | 45056 | 2004-06-04 | 2025-11-03 | ACTIVE | OXFORD 4 | ||
| Butler | OH0028150641 | RHOTON | OLIVIA | CATHERINE | 26 GARDENIA DR | OXFORD | 45056 | 2004-06-04 | 2025-11-05 | ACTIVE | OXFORD 4 | ||
| Butler | OH0027780870 | CARTER | PRECIOUS | S | 8012 ST MATTHEW DR | WEST CHESTER | 45069 | 1977-01-27 | 2024-11-06 | ACTIVE | WEST CHESTER TWP 16 | ||
| Butler | OH0027815312 | CARTER | PRECIOUS | S | 8012 ST MATTHEW DR | WEST CHESTER | 45069 | 1977-01-27 | 2020-03-03 | ACTIVE | WEST CHESTER TWP 16 | ||
| Butler | OH0013378524 | KOELLER | RACHAEL | L | 7865 MYERS RD | MIDDLETOWN | 45042 | 1970-07-20 | 1987-11-04 | ACTIVE | MADISON TWP 1 | ||
| Butler | OH0027991953 | KOELLER | RACHAEL | GOMIA | 7865 MYERS RD | MIDDLETOWN | 45042 | 1970-07-20 | 2025-06-23 | ACTIVE | MADISON TWP 1 | ||
| Butler | OH0027815388 | CAHALL | SARAH | E | 5385 CAMELOT DR | FAIRFIELD | 45014 | 1994-10-29 | 2024-11-06 | ACTIVE | FAIR9WD3 | FAIRFIELD CTY WARD 3 | |
| Butler | OH0022582469 | PIFNER | SARAH | E | 5385 CAMELOT DR | FAIRFIELD | 45014 | 1994-10-29 | 2013-10-04 | CONFIRMATION | FAIR9WD3 | FAIRFIELD CTY WARD 3 | |
| Butler | OH0027815074 | SANTOS FRIAS | STANLY | ANDRES | 1907 CIRCLE GINNY | MIDDLETOWN | 45044 | 1989-10-07 | 2024-11-06 | ACTIVE | MIDD1WD4 | MIDDLETOWN WARD 4 | |
| Butler | OH0026708199 | SANTOS | STANLY | ANDRES | 1907 CIRCLE GINNY | MIDDLETOWN | 45044 | 1989-10-07 | 2022-08-15 | CONFIRMATION | MIDD1WD4 | MIDDLETOWN WARD 4 | |
| Butler | OH0027184912 | HAMPHREY | STEVE | B | 150 REVERE DR | HAMILTON | 45013 | 1971-09-27 | 2023-12-12 | ACTIVE | HAM12WD1 | HAMILTON CTY WARD 1 | |
| Butler | OH0027781313 | HUMPHREY | STEVE | BRYAN | 150 REVERE DR | HAMILTON | 45013 | 1971-09-27 | 2024-11-18 | ACTIVE | HAM12WD1 | HAMILTON CTY WARD 1 | |
| Butler | OH0027962652 | ALMAFRACHI | TIBA | KAREEM | 175 BRITTONY WOODS DR | MONROE | 45050 | 1997-03-11 | 2025-05-27 | ACTIVE | MONROE 9 | ||
| Butler | OH0027948533 | AL MAFRACHI | TIBA | K | 175 BRITTONY WOODS DR | MONROE | 45050 | 1997-03-11 | 2025-05-19 | ACTIVE | MONROE 9 | ||
| Butler | OH0027621478 | NEAL | TRISTIAN | LEE | 7381 TIMBERNOLL DR | WEST CHESTER | 45069 | 2004-04-23 | 2024-09-12 | CONFIRMATION | WEST CHESTER TWP 17 | ||
| Butler | OH0026743105 | NEAL | TRISTIAN | LEE | 7381 TIMBERNOLL DR | WEST CHESTER | 45069 | 2004-04-23 | 2022-10-14 | ACTIVE | WEST CHESTER TWP 17 |
Champaign County (2 records)
| County | SOS Voter ID | Last Name | First Name | Middle Name | Suffix | Address | City | ZIP | Date of Birth | Registration Date | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champaign | OH0027671152 | LEVAN | MARY | FRANCIS ROSE | 9617 URBANA WOODSTOCK PIKE | WOODSTOCK | 43084 | 2003-09-08 | 2024-09-30 | ACTIVE | PRECINCT RUSH | ||
| Champaign | OH0027667393 | LEVAN | MARY | CATHERINE ROSE | 9617 URBANA WOODSTOCK PIKE | WOODSTOCK | 43084 | 2003-09-08 | 2024-09-28 | ACTIVE | PRECINCT RUSH |
Clark County (6 records)
| County | SOS Voter ID | Last Name | First Name | Middle Name | Suffix | Address | City | ZIP | Date of Birth | Registration Date | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark | OH0010048645 | BERRY | JANET | M | 2308 MECHANICSBURG RD | SPRINGFIELD | 45503 | 1948-09-06 | 2012-10-02 | ACTIVE | PRECINCT MFLD 5 | ||
| Clark | OH0027077762 | TILLER BERRY | JANET | 2308 MECHANICSBURG RD | SPRINGFIELD | 45503 | 1948-09-06 | 2023-09-19 | ACTIVE | PRECINCT MFLD 5 | |||
| Clark | OH0027849137 | WILLIAMSON | JOSHUA | L | 3925 NEW CARLISLE PIKE | SPRINGFIELD | 45504 | 1982-04-05 | 2024-11-06 | ACTIVE | PRECINCT T-1 | ||
| Clark | OH0023126191 | WILLIAMSON | JOSHUA | 3925 NEW CARLISLE PIKE | SPRINGFIELD | 45504 | 1982-04-05 | 2015-05-06 | CONFIRMATION | PRECINCT T-1 | |||
| Clark | OH0027190046 | JOSEPH | VALENTINA | 1260 CEDARVIEW DR E | SPRINGFIELD | 45503 | 2000-11-07 | 2023-12-08 | ACTIVE | PRECINCT CITY 14 | |||
| Clark | OH0027186880 | FRANCOIS JOSEPH | VALENTINA | 1260 CEDARVIEW DR E | SPRINGFIELD | 45503 | 2000-11-07 | 2023-12-09 | ACTIVE | PRECINCT CITY 14 |
Clermont County (144 records)
| County | SOS Voter ID | Last Name | First Name | Middle Name | Suffix | Address | City | ZIP | Date of Birth | Registration Date | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clermont | OH0028163389 | GIWA | ADENIYI | WALE | 4114 INDEPENDENCE DR | CINCINNATI | 45255 | 1988-06-17 | 2025-12-08 | ACTIVE | UNION TOWNSHIP K | ||
| Clermont | OH0028133261 | GIWA | ADENIYI | WALE | 4114 INDEPENDENCE DR | CINCINNATI | 45255 | 1988-06-17 | 2025-12-08 | ACTIVE | UNION TOWNSHIP K | ||
| Clermont | OH0028066087 | BROTHERS | ANDREW | CHARLES | 4002 SILVERSTONE LN | BATAVIA | 45103 | 1990-09-10 | 2025-09-10 | ACTIVE | UNION TOWNSHIP E | ||
| Clermont | OH0019667960 | BROTHERS | ANDREW | C | 4002 SILVERSTONE LN | BATAVIA | 45103 | 1990-09-10 | 2025-08-01 | ACTIVE | UNION TOWNSHIP E | ||
| Clermont | OH0028161573 | COLVIN | ANGELA | RENAE | 5821 PATRICK HENRY DR | MILFORD | 45150 | 2000-10-05 | 2025-12-04 | ACTIVE | MIAMI TOWNSHIP N | ||
| Clermont | OH0028163536 | COLVIN | ANGELA | RENAE | 5821 PATRICK HENRY DR | MILFORD | 45150 | 2000-10-05 | 2025-12-27 | ACTIVE | MIAMI TOWNSHIP N | ||
| Clermont | OH0028162152 | CASE | ANTHONY | MICHAEL | 2649 E AMELIA FARMS RD | BETHEL | 45106 | 1973-11-30 | 2025-12-04 | ACTIVE | TATE TOWNSHIP D | ||
| Clermont | OH0028163343 | CASE | ANTHONY | MICHAEL | 2649 E AMELIA FARMS RD | BETHEL | 45106 | 1973-11-30 | 2025-12-01 | ACTIVE | TATE TOWNSHIP D | ||
| Clermont | OH0028163033 | FOX | AUDREY | ROSE | 356 WARDS CORNER RD | LOVELAND | 45140 | 1999-02-08 | 2025-11-07 | ACTIVE | MIAMI TOWNSHIP L | ||
| Clermont | OH0028160720 | LAIVELING | AUDREY | ROSE | 356 WARDS CORNER RD | LOVELAND | 45140 | 1999-02-08 | 2025-12-04 | CONFIRMATION | MIAMI TOWNSHIP L | ||
| Clermont | OH0027693432 | HAMILTON | BRANDON | THOMAS | 2900 JACKSON PIKE | BATAVIA | 45103 | 2000-06-27 | 2024-10-03 | ACTIVE | JACKSON TOWNSHIP C | ||
| Clermont | OH0025028829 | HAMILTON | BRANDON | THOMAS | 2900 JACKSON PIKE | BATAVIA | 45103 | 2000-06-27 | 2021-12-23 | CONFIRMATION | JACKSON TOWNSHIP C | ||
| Clermont | OH0028163501 | AURIGEMA | CANDICE | LEA | 4428 EASTWOOD DR | BATAVIA | 45103 | 2004-11-18 | 2025-12-17 | ACTIVE | UNION TOWNSHIP H | ||
| Clermont | OH0028163174 | AURIGEMA | CANDICE | LEA | 4428 EASTWOOD DR | BATAVIA | 45103 | 2004-11-18 | 2025-11-18 | ACTIVE | UNION TOWNSHIP H | ||
| Clermont | OH0028163092 | RITTER | CARL | JASON | II | 5979 NEWTONSVILLE RD | GOSHEN | 45122 | 2007-10-13 | 2025-11-14 | ACTIVE | WAYNE TOWNSHIP C | |
| Clermont | OH0028141105 | RITTER | CARL | JASON | II | 5979 NEWTONSVILLE RD | GOSHEN | 45122 | 2007-10-13 | 2025-12-04 | ACTIVE | WAYNE TOWNSHIP C | |
| Clermont | OH0025582632 | HORSTMAN | CECILIA | M | 2610 SPRING ST | BETHEL | 45106 | 1995-05-28 | 2020-05-20 | CONFIRMATION | TATE TOWNSHIP B | ||
| Clermont | OH0026883004 | CONN | CECILIA | MARIE | 2610 SPRING ST | BETHEL | 45106 | 1995-05-28 | 2023-04-24 | ACTIVE | TATE TOWNSHIP B | ||
| Clermont | OH0028163395 | JOHNSON | DANIELLE | LAUREN | 3826 RED FOX DR | CINCINNATI | 45245 | 1994-06-08 | 2025-12-07 | ACTIVE | UNION TOWNSHIP P | ||
| Clermont | OH0028163521 | JOHNSON | DANIELLE | LAUREN | 3826 RED FOX DR | CINCINNATI | 45245 | 1994-06-08 | 2025-12-19 | ACTIVE | UNION TOWNSHIP P | ||
| Clermont | OH0027484665 | REED | DAVID | VERD | 498 SHANNON LN | CINCINNATI | 45255 | 1956-07-26 | 2024-08-06 | ACTIVE | UNION TOWNSHIP N | ||
| Clermont | OH0026265419 | REED | DAVID | 498 SHANNON LN | CINCINNATI | 45255 | 1956-07-26 | 2024-08-06 | ACTIVE | UNION TOWNSHIP N | |||
| Clermont | OH0028163292 | CALIGIURI | DOMINIC | MICHAEL | 1548 HUNT CLUB DR | MILFORD | 45150 | 2004-02-04 | 2025-11-26 | ACTIVE | MIAMI TOWNSHIP B1B | ||
| Clermont | OH0026515943 | BAILEY | DOMINIC | MICHAEL | 1548 HUNT CLUB DR | MILFORD | 45150 | 2004-02-04 | 2022-05-26 | ACTIVE | MIAMI TOWNSHIP B1B | ||
| Clermont | OH0027085972 | SCOGLIETTI | DONOVAN | TYLER | 685 WOODTHRUSH DR | CINCINNATI | 45244 | 2003-11-25 | 2023-10-04 | ACTIVE | UNION TOWNSHIP C | ||
| Clermont | OH0026523628 | SCOGLICTTI | DONOVAN | T | 685 WOODTHRUSH DR | CINCINNATI | 45244 | 2003-11-25 | 2022-06-24 | CONFIRMATION | UNION TOWNSHIP C | ||
| Clermont | OH0028163160 | POWELL | DUANE | A | 6469 BRITTANY LN | LOVELAND | 45140 | 1966-08-12 | 2025-11-14 | ACTIVE | MIAMI TOWNSHIP N1N | ||
| Clermont | OH0028163234 | POWELL | DUANE | A | 6469 BRITTANY LN | LOVELAND | 45140 | 1966-08-12 | 2025-11-20 | ACTIVE | MIAMI TOWNSHIP N1N | ||
| Clermont | OH0028163545 | POWELL | DUANE | A | 6469 BRITTANY LN | LOVELAND | 45140 | 1966-08-12 | 2025-12-22 | ACTIVE | MIAMI TOWNSHIP N1N | ||
| Clermont | OH0028163558 | MCCLANAHAN | DUSTIN | RAY | 4330 PRESTON PL | BATAVIA | 45103 | 1993-07-01 | 2025-12-23 | ACTIVE | BATAVIA TOWNSHIP B | ||
| Clermont | OH0028163298 | MCCLANAHAN | DUSTIN | RAY | 4330 PRESTON PL | BATAVIA | 45103 | 1993-07-01 | 2025-11-26 | ACTIVE | BATAVIA TOWNSHIP B | ||
| Clermont | OH0028163210 | GREENWALT | ELIZABETH | A | 1352 NICHOLAS DR | LOVELAND | 45140 | 1962-10-14 | 2025-11-20 | ACTIVE | MIAMI TOWNSHIP F1F | ||
| Clermont | OH0028155035 | GREENWALT | ELIZABETH | A | 1352 NICHOLAS DR | LOVELAND | 45140 | 1962-10-14 | 2025-12-04 | ACTIVE | MIAMI TOWNSHIP F1F | ||
| Clermont | OH0027407338 | SMITH | EMERSON | 1323 LIBBY LN | NEW RICHMOND | 45157 | 1996-09-23 | 2024-06-15 | CONFIRMATION | OHIO TOWNSHIP A | |||
| Clermont | OH0027686834 | SMITH | EMERSON | RYNE DAVID | 1323 LIBBY LN | NEW RICHMOND | 45157 | 1996-09-23 | 2024-10-01 | ACTIVE | OHIO TOWNSHIP A | ||
| Clermont | OH0026771443 | KING | EMILIANNA | R | 5715 MELLIE AVE | MILFORD | 45150 | 2004-04-26 | 2022-11-08 | CONFIRMATION | MIAMI TOWNSHIP R | ||
| Clermont | OH0026849830 | KING | EMILIANNA | RAE | 5715 MELLIE AVE | MILFORD | 45150 | 2004-04-26 | 2022-10-23 | ACTIVE | MIAMI TOWNSHIP R | ||
