Commercial Mailbox Registrations – September 2026
The list below identifies voter registration records with addresses at commercial mailbox stores, such as The UPS Store. Federal law, Ohio law, and SOS directives require accurate residential addresses for voter eligibility and to assign districts in which the voter is eligible to vote. Registrations tagged with a multi-story building type are missing a unit number making the address indistinguishable from the commerical address.
Total Commercial Mailbox Registrations: 63 (Based on data from September 05, 2026)
Download Full Dataset (CSV) for records across all counties.
Clermont County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clermont | OH0022068940 | LAURA | E | HILL | 1250 W OHIO PIKE | APT 127 | AMELIA | 45102 | ACTIVE | BATAVIA TOWNSHIP K | The UPS Store | strip mall |
Cuyahoga County (3 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuyahoga | OH0022106842 | REBECCA | LEIGH | LORMAN | 11811 SHAKER BLVD | CLEVELAND | 44120 | ACTIVE | CLEVELAND -06-H | CLEVELAND WARD 6 | Other | multi-story bldg | |
| Cuyahoga | OH0027121360 | ERNEST | L | MIXON | 25000 EUCLID AVE | EUCLID | 44117 | ACTIVE | EUCLID-03-A | EUCLID WARD 3 | Other | multi-story bldg | |
| Cuyahoga | OH0020084832 | CHARLES | D | NEWTON | 25000 EUCLID AVE | EUCLID | 44117 | ACTIVE | EUCLID-03-A | EUCLID WARD 3 | Other | multi-story bldg |
Defiance County (5 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defiance | OH0025699275 | LAURA | ELIZABETH | WHARTON | 925 S CLINTON ST | DEFIANCE | 43512 | CONFIRMATION | DEFIANCE CITY 2-D | WARD II | Other | strip mall | |
| Defiance | OH0026478874 | JACOB | ASHLEY | QUINN | 925 S CLINTON ST | DEFIANCE | 43512 | CONFIRMATION | DEFIANCE CITY 2-D | WARD II | Other | strip mall | |
| Defiance | OH0026735093 | RANDY | DANIEL | LABELL | 925 S CLINTON ST | STE 1-1007 | DEFIANCE | 43512 | ACTIVE | DEFIANCE CITY 2-D | WARD II | Other | strip mall |
| Defiance | OH0027945242 | AHMED | IMAD | JAWAD | 925 S CLINTON ST | STE B | DEFIANCE | 43512 | CONFIRMATION | DEFIANCE CITY 2-D | WARD II | Other | strip mall |
| Defiance | OH0025990607 | GABRIELLE | KATHRYN | FRAKE | 925 S CLINTON ST | STE 1-1013 | DEFIANCE | 43512 | CONFIRMATION | DEFIANCE CITY 2-D | WARD II | Other | strip mall |
Fairfield County (2 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairfield | OH0028142388 | DEANGELA | LYNETTE | WATSON | 1209 HILL RD N | APT 210 | PICKERINGTON | 43147 | ACTIVE | PICKERINGTON CITY J | The UPS Store | strip mall | |
| Fairfield | OH0027989204 | JUSTINA | DAWN | BAILEY | 1209 HILL RD N | 134 | PICKERINGTON | 43147 | ACTIVE | PICKERINGTON CITY J | The UPS Store | strip mall |
Franklin County (11 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin | OH0025952182 | MALINA | BANKIEWICZ | 1747 OLENTANGY RIVER RD | COLUMBUS | 43212 | ACTIVE | CLINTON-C | Other | Staples retail building | |||
| Franklin | OH0025324642 | TRAVIS | MEYRICK | HARRIS | 1747 OLENTANGY RIVER RD | COLUMBUS | 43212 | CONFIRMATION | CLINTON-C | Other | Staples retail building | ||
| Franklin | OH0019573504 | JOSHUA | DANIEL | MILLS | 2606 HILLIARD ROME RD | UNIT V163 | HILLIARD | 43026 | ACTIVE | COLS 76-D | COLUMBUS COUNCIL DISTRICT 2 | Other | strip mall |
| Franklin | OH0027495882 | JULIAN | J | SARTLER | 4505 KENNY RD | COLUMBUS | 43220 | ACTIVE | COLS 70-B | COLUMBUS COUNCIL DISTRICT 3 | Other | Staples retail building | |
| Franklin | OH0023577229 | JENALEE | GFELLER | RICHNER | 470 W BROAD ST | COLUMBUS | 43215 | ACTIVE | COLS 09-B | COLUMBUS COUNCIL DISTRICT 7 | Other | multi-story bldg | |
| Franklin | OH0017738969 | MARC | JOZEF | RYDER | 4737 REED RD | COLUMBUS | 43220 | CONFIRMATION | UA 6-B | The UPS Store | strip mall | ||
| Franklin | OH0022260981 | SCOTT | ANTHONY | FRONZAGLIA | 6605 LONGSHORE ST | DUBLIN | 43017 | ACTIVE | DUB 1-F | DUBLIN COUNCIL WARD 1 | Other | multi-story bldg | |
| Franklin | OH0016998165 | WILLIAM | H | DAVIS | 6605 LONGSHORE ST | DUBLIN | 43017 | ACTIVE | DUB 1-F | DUBLIN COUNCIL WARD 1 | Other | multi-story bldg | |
| Franklin | OH0026317787 | DAMIAN | MARCEL STEWART | TURNER | 6605 LONGSHORE ST | DUBLIN | 43017 | CONFIRMATION | DUB 1-F | DUBLIN COUNCIL WARD 1 | Other | multi-story bldg | |
| Franklin | OH0019885609 | AMIRE | T | SMITH | 6605 LONGSHORE ST | DUBLIN | 43017 | CONFIRMATION | DUB 1-F | DUBLIN COUNCIL WARD 1 | Other | multi-story bldg | |
| Franklin | OH0026333171 | MADISON | ELIZABETH | RUTTER | 6605 LONGSHORE ST | DUBLIN | 43017 | ACTIVE | DUB 1-F | DUBLIN COUNCIL WARD 1 | Other | multi-story bldg |
Greene County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greene | OH0022917173 | ALEXANDER | ALAN | RAMBY | 5818 WILMINGTON PIKE | UNIT 113 | CENTERVILLE | 45459 | ACTIVE | SUGARCREEK 150 | The UPS Store | strip mall |
Hamilton County (14 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton | OH0026215292 | ALEXANDRIA | P | ANDERSON | 1400 READING RD | APT 1008 | CINCINNATI | 45202 | CONFIRMATION | CINCINNATI 6-D | CINTI WARD 6 | Other | Staples retail building |
| Hamilton | OH0027262025 | SANDRA | DENICE | COMPTON | 1400 READING RD | 1122 | CINCINNATI | 45202 | ACTIVE | CINCINNATI 6-D | CINTI WARD 6 | Other | Staples retail building |
| Hamilton | OH0024105092 | SAMANTHA | TESS | QUINN | 2692 MADISON RD | APT N1 246 | CINCINNATI | 45208 | CONFIRMATION | NORWOOD 2-C | NORWOOD WARD 2 | The UPS Store | strip mall |
| Hamilton | OH0024811554 | RJ | STAYTON SMITH | 2692 MADISON RD | APT N1 405 | CINCINNATI | 45208 | CONFIRMATION | NORWOOD 2-C | NORWOOD WARD 2 | The UPS Store | strip mall | |
| Hamilton | OH0020284247 | JOHN | CHRISTIAN | RODGERS | 3239 JEFFERSON AVE | CINCINNATI | 45220 | ACTIVE | CINCINNATI 12-C | CINTI WARD 12 | Other | multi-story bldg | |
| Hamilton | OH0026849458 | IAN | V | GRUMBINE | 6487 GLENWAY AVE | APT 102 | CINCINNATI | 45211 | CONFIRMATION | GREEN N | The UPS Store | strip mall | |
| Hamilton | OH0026671015 | DIXON | KWABENA | DOMFEH | 6809 MAIN ST | CINCINNATI | 45244 | CONFIRMATION | NEWTOWN B | Other | multi-story bldg | ||
| Hamilton | OH0020321795 | STEVIE | DAWN | RUFENER | 6809 MAIN ST | CINCINNATI | 45244 | ACTIVE | NEWTOWN B | Other | multi-story bldg | ||
| Hamilton | OH0025910192 | JOHN | THOMAS | LOONEY | 6809 MAIN ST | CINCINNATI | 45244 | ACTIVE | NEWTOWN B | Other | multi-story bldg | ||
| Hamilton | OH0024900399 | SIDDARTHAN | KARUPPIAH | 6809 MAIN ST | CINCINNATI | 45244 | CONFIRMATION | NEWTOWN B | Other | multi-story bldg | |||
| Hamilton | OH0023024434 | MAUREEN | LORETTA | AMBURGEY | 6809 MAIN ST | CINCINNATI | 45244 | CONFIRMATION | NEWTOWN B | Other | multi-story bldg | ||
| Hamilton | OH0013772400 | DARYLE | JAY | JANSEN | 8465 COLERAIN AVE | APT 1019 | CINCINNATI | 45239 | ACTIVE | COLERAIN V | Other | Staples retail building | |
| Hamilton | OH0027225881 | ALVIN | ADONIS | SINGLETARY | 8465 COLERAIN AVE | APT 1254 | CINCINNATI | 45239 | CONFIRMATION | COLERAIN V | Other | Staples retail building | |
| Hamilton | OH0028161693 | ALENA | MICOLE ESTELL | SMITH | 8465 COLERAIN AVE | APT 1047 | CINCINNATI | 45239 | ACTIVE | COLERAIN V | Other | Staples retail building |
Lake County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake | OH0028376106 | BONNIE | LEE | ANDERSON | 9215 MENTOR AVE | 1025 | MENTOR | 44060 | ACTIVE | PRECINCT MENTOR CITY 1C | MENTOR WARD 1 | Other | Staples retail building |
Mahoning County (3 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahoning | OH0018386010 | DAVID | RAY | CRAWFORD | 4496 MAHONING AVE | AUSTINTOWN | 44515 | ACTIVE | PRECINCT AUS 18 | Other | multi-story bldg | ||
| Mahoning | OH0027416315 | MAHMOUD | AHMMAD | ABDALAZEZ | 4496 MAHONING AVE | AUSTINTOWN | 44515 | ACTIVE | PRECINCT AUS 18 | Other | multi-story bldg | ||
| Mahoning | OH0025012990 | CANDICE | RENA | GURLEY | 4496 MAHONING AVE | AUSTINTOWN | 44515 | CONFIRMATION | PRECINCT AUS 18 | Other | multi-story bldg |
Montgomery County (2 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery | OH0011283150 | REBECCA | MARIE | LOSITO | 8139 OLD TROY PIKE | DAYTON | 45424 | ACTIVE | HUBER HEIGHTS 1-A | HUBER HTS WARD 1 | Other | Staples retail building | |
| Montgomery | OH0028153696 | KENNETH | ARTHUR | SANDERS | 8139 OLD TROY PIKE | UNIT 1033 | DAYTON | 45424 | ACTIVE | HUBER HEIGHTS 1-A | HUBER HTS WARD 1 | Other | Staples retail building |
Sandusky County (3 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandusky | OH0025835352 | HENRY | L | SIPSMA | 1907 W STATE ST | FREMONT | 43420 | ACTIVE | FREMONT CITY 2-A | FREMONT CITY WARD 2 | The UPS Store | strip mall | |
| Sandusky | OH0026767053 | DENNIS | L | MARTIN | 1907 W STATE ST | APT 144 | FREMONT | 43420 | CONFIRMATION | FREMONT CITY 2-A | FREMONT CITY WARD 2 | The UPS Store | strip mall |
| Sandusky | OH0026546435 | AARON | M | SOWARDS | 1907 W STATE ST | FREMONT | 43420 | CONFIRMATION | FREMONT CITY 2-A | FREMONT CITY WARD 2 | The UPS Store | strip mall |
Stark County (2 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stark | OH0014427122 | FREDRIC | JACOB | MORRIS | 1845 N FRESHLEY AVE | APT 1014 | ALLIANCE | 44601 | ACTIVE | ALLIANCE 4-C | ALLIANCE WARD 4 | Other | Staples retail building |
| Stark | OH0024432884 | LAURA | DALEY | EVANS | 1845 N FRESHLEY AVE | 1037 | ALLIANCE | 44601 | CONFIRMATION | ALLIANCE 4-C | ALLIANCE WARD 4 | Other | Staples retail building |
Summit County (12 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summit | OH0010734894 | CHERYL | JANE | ISAACS | 100 NORTH AVE | TALLMADGE | 44278 | ACTIVE | TALLMADGE 1-C | TALLMADGE WARD 1 | The UPS Store | multi-story bldg | |
| Summit | OH0026415240 | BARBARA | ANN | STEIN | 100 NORTH AVE | TALLMADGE | 44278 | CONFIRMATION | TALLMADGE 1-C | TALLMADGE WARD 1 | The UPS Store | multi-story bldg | |
| Summit | OH0027997247 | ALBERTO | M | CASTILLO | 1502 BRITTAIN RD | APT 1059 | AKRON | 44310 | ACTIVE | AKRON 2-I | AKRON WARD 2 | Other | strip mall |
| Summit | OH0027051413 | DAVID | V | WOLF | 1502 BRITTAIN RD | APT 1089 | AKRON | 44310 | ACTIVE | AKRON 2-I | AKRON WARD 2 | Other | strip mall |
| Summit | OH0028157044 | STEVEN | RAYMOND | PSZANKA | 3867 MEDINA RD | APT 103 | AKRON | 44333 | ACTIVE | BATH TWP G | The UPS Store | strip mall | |
| Summit | OH0027673791 | KEEON | DEONTE | JOHNSON | 645 HOWE AVE | APT 1071 | CUYAHOGA FALLS | 44221 | ACTIVE | CUY FALLS 1-A | C FLS WARD 1 | Other | Staples retail building |
| Summit | OH0024994086 | JESSICA | ELYSE | BUTLER | 645 HOWE AVE | APT 1120 | CUYAHOGA FALLS | 44221 | CONFIRMATION | CUY FALLS 1-A | C FLS WARD 1 | Other | Staples retail building |
| Summit | OH0028339308 | GIORGIO | M | MICELI | 645 HOWE AVE | APT 1080 B | CUYAHOGA FALLS | 44221 | ACTIVE | CUY FALLS 1-A | C FLS WARD 1 | Other | Staples retail building |
| Summit | OH0024994150 | JEREMY | ALAN | BUTLER | 645 HOWE AVE | APT 1120 | CUYAHOGA FALLS | 44221 | ACTIVE | CUY FALLS 1-A | C FLS WARD 1 | Other | Staples retail building |
| Summit | OH0023722578 | PAUL | D | MILLER | 645 HOWE AVE | APT 1067 | CUYAHOGA FALLS | 44221 | ACTIVE | CUY FALLS 1-A | C FLS WARD 1 | Other | Staples retail building |
| Summit | OH0028383239 | ASHELEY | JOHNSON | 839 E MARKET ST | AKRON | 44305 | CONFIRMATION | AKRON 10-G | AKRON WARD 10 | Other | multi-story bldg | ||
| Summit | OH0028285283 | ASHLEY | WILSON | 839 E MARKET ST | AKRON | 44305 | CONFIRMATION | AKRON 10-G | AKRON WARD 10 | Other | multi-story bldg |
Trumbull County (3 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trumbull | OH0027139623 | AMANDA | ROSE | RANSOM | 6004 YOUNGSTOWN WARREN RD | APT 1060 | NILES | 44446 | CONFIRMATION | NILES CITY 1D | NILES-WARD 1 | Other | Staples retail building |
| Trumbull | OH0022034572 | AUSTIN | E | BOLLINGER | 6004 YOUNGSTOWN WARREN RD | NILES | 44446 | ACTIVE | NILES CITY 1D | NILES-WARD 1 | Other | Staples retail building | |
| Trumbull | OH0028068641 | BONITA | ELAINE | CARVER | 6004 YOUNGSTOWN WARREN RD | APT 1011 | NILES | 44446 | ACTIVE | NILES CITY 1D | NILES-WARD 1 | Other | Staples retail building |
Total Commercial Mailbox Registrations: 63 (Data from the Ohio SOS website for September 05, 2026)
