Commercial Mailbox Registrations – January 2026
The list below identifies voter registration records with addresses at commercial mailbox stores, such as The UPS Store. Federal law, Ohio law, and SOS directives require accurate residential addresses for voter eligibility and to assign districts in which the voter is eligible to vote.
Total Commercial Mailbox Registrations: 138 (Based on data from January 31, 2026)
Ashland County (7 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashland | OH0024707877 | JOHNNY RAY | EDWARD | HARRISON | 1130 E MAIN ST | APT 183 | ASHLAND | 44805 | CONFIRMATION | PRECINCT ASHLAND CITY 3-D | WARD 3 | The UPS Store | stand-alone bldg |
| Ashland | OH0022853267 | LANCE | A | LANDON | 1130 E MAIN ST | STE 304 | ASHLAND | 44805 | CONFIRMATION | PRECINCT ASHLAND CITY 3-D | WARD 3 | The UPS Store | stand-alone bldg |
| Ashland | OH0023029221 | MOLLIE | J | LANDON | 1130 E MAIN ST | STE 304 | ASHLAND | 44805 | CONFIRMATION | PRECINCT ASHLAND CITY 3-D | WARD 3 | The UPS Store | stand-alone bldg |
| Ashland | OH0026033604 | ISAAC | WILLIAM | HARRISON | 1130 E MAIN ST | APT 183 | ASHLAND | 44805 | CONFIRMATION | PRECINCT ASHLAND CITY 3-D | WARD 3 | The UPS Store | stand-alone bldg |
| Ashland | OH0012857267 | MATTHEW | E | HARRIS | 1130 E MAIN ST | STE 219 | ASHLAND | 44805 | ACTIVE | PRECINCT ASHLAND CITY 3-D | WARD 3 | The UPS Store | stand-alone bldg |
| Ashland | OH0025879541 | CAROLINE | PRISCILLA | WHARTON | 1130 E MAIN ST | APT 183 | ASHLAND | 44805 | CONFIRMATION | PRECINCT ASHLAND CITY 3-D | WARD 3 | The UPS Store | stand-alone bldg |
| Ashland | OH0025284802 | JEWEL | ELIZABETH | HARRISON | 1130 E MAIN ST | APT 183 | ASHLAND | 44805 | CONFIRMATION | PRECINCT ASHLAND CITY 3-D | WARD 3 | The UPS Store | stand-alone bldg |
Clermont County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clermont | OH0022068940 | LAURA | E | HILL | 1250 W OHIO PIKE | APT 127 | AMELIA | 45102 | ACTIVE | BATAVIA TOWNSHIP K | The UPS Store | strip mall |
Columbiana County (2 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbiana | OH0027424567 | DANIEL | A | DAWSON | 2789 E STATE ST | SALEM | 44460 | ACTIVE | PRECINCT SALEM CITY 4-A | SALEM CITY WARD 4 | The UPS Store | strip mall | |
| Columbiana | OH0021852174 | TIMOTHY | ROBINSON | BARRON | 2789 E STATE ST | STE 10 | SALEM | 44460 | CONFIRMATION | PRECINCT SALEM CITY 4-A | SALEM CITY WARD 4 | The UPS Store | strip mall |
Cuyahoga County (3 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuyahoga | OH0022106842 | REBECCA | LEIGH | LORMAN | 11811 SHAKER BLVD | CLEVELAND | 44120 | ACTIVE | CLEVELAND -06-H | CLEVELAND WARD 6 | Other | multi-story bldg | |
| Cuyahoga | OH0027121360 | ERNEST | L | MIXON | 25000 EUCLID AVE | EUCLID | 44117 | ACTIVE | EUCLID-03-A | EUCLID WARD 3 | Other | multi-story bldg | |
| Cuyahoga | OH0020084832 | CHARLES | D | NEWTON | 25000 EUCLID AVE | EUCLID | 44117 | ACTIVE | EUCLID-03-A | EUCLID WARD 3 | Other | multi-story bldg |
Defiance County (5 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defiance | OH0027945242 | AHMED | IMAD | JAWAD | 925 S CLINTON ST | STE B | DEFIANCE | 43512 | CONFIRMATION | DEFIANCE CITY 2-D | WARD II | Other | strip mall |
| Defiance | OH0026478874 | JACOB | ASHLEY | QUINN | 925 S CLINTON ST | DEFIANCE | 43512 | CONFIRMATION | DEFIANCE CITY 2-D | WARD II | Other | strip mall | |
| Defiance | OH0025699275 | LAURA | ELIZABETH | WHARTON | 925 S CLINTON ST | DEFIANCE | 43512 | CONFIRMATION | DEFIANCE CITY 2-D | WARD II | Other | strip mall | |
| Defiance | OH0025990607 | GABRIELLE | KATHRYN | FRAKE | 925 S CLINTON ST | STE 1-1013 | DEFIANCE | 43512 | CONFIRMATION | DEFIANCE CITY 2-D | WARD II | Other | strip mall |
| Defiance | OH0026735093 | RANDY | DANIEL | LABELL | 925 S CLINTON ST | STE 1-1007 | DEFIANCE | 43512 | ACTIVE | DEFIANCE CITY 2-D | WARD II | Other | strip mall |
Fairfield County (3 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairfield | OH0028142404 | DAVID | DESHAWN | MURPHY | 1209 HILL RD N | APT 210 | PICKERINGTON | 43147 | ACTIVE | PICKERINGTON CITY J | The UPS Store | strip mall | |
| Fairfield | OH0028142388 | DEANGELA | LYNETTE | WATSON | 1209 HILL RD N | APT 210 | PICKERINGTON | 43147 | ACTIVE | PICKERINGTON CITY J | The UPS Store | strip mall | |
| Fairfield | OH0027989204 | JUSTINA | DAWN | BAILEY | 1209 HILL RD N | 134 | PICKERINGTON | 43147 | ACTIVE | PICKERINGTON CITY J | The UPS Store | strip mall |
Franklin County (31 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin | OH0026333826 | EDWARD | LEE ALAN | DOWD | 118 GRACELAND BLVD | COLUMBUS | 43214 | ACTIVE | COLS 21-C | COLUMBUS COUNCIL DISTRICT 3 | The UPS Store | strip mall | |
| Franklin | OH0025952182 | MALINA | BANKIEWICZ | 1747 OLENTANGY RIVER RD | COLUMBUS | 43212 | ACTIVE | CLINTON-C | Other | Staples retail building | |||
| Franklin | OH0025952169 | KRZYSZTOF | STEFAN | BANKIEWICZ | 1747 OLENTANGY RIVER RD | COLUMBUS | 43212 | CONFIRMATION | CLINTON-C | Other | Staples retail building | ||
| Franklin | OH0025324642 | TRAVIS | MEYRICK | HARRIS | 1747 OLENTANGY RIVER RD | COLUMBUS | 43212 | CONFIRMATION | CLINTON-C | Other | Staples retail building | ||
| Franklin | OH0019573504 | JOSHUA | DANIEL | MILLS | 2606 HILLIARD ROME RD | UNIT V163 | HILLIARD | 43026 | ACTIVE | COLS 76-D | COLUMBUS COUNCIL DISTRICT 2 | Other | strip mall |
| Franklin | OH0023460529 | EDWIN | RODRIGUEZ GONZALEZ | 2868 STELZER RD | COLUMBUS | 43219 | ACTIVE | COLS 83-H | COLUMBUS COUNCIL DISTRICT 5 | The UPS Store | strip mall | ||
| Franklin | OH0022495709 | MOHAMED | BASHIR | ALEEN | 2868 STELZER RD | COLUMBUS | 43219 | ACTIVE | COLS 83-H | COLUMBUS COUNCIL DISTRICT 5 | The UPS Store | strip mall | |
| Franklin | OH0021623841 | FARAH | MUHUMAD | GULED | 2868 STELZER RD | COLUMBUS | 43219 | ACTIVE | COLS 83-H | COLUMBUS COUNCIL DISTRICT 5 | The UPS Store | strip mall | |
| Franklin | OH0025915904 | TAEVION | LOGAN | BROOKS | 2868 STELZER RD | COLUMBUS | 43219 | ACTIVE | COLS 83-H | COLUMBUS COUNCIL DISTRICT 5 | The UPS Store | strip mall | |
| Franklin | OH0019980897 | NAJMA | M | ABDI | 2868 STELZER RD | COLUMBUS | 43219 | CONFIRMATION | COLS 83-H | COLUMBUS COUNCIL DISTRICT 5 | The UPS Store | strip mall | |
| Franklin | OH0016984309 | DERRICK | D | MOORE | 2868 STELZER RD | COLUMBUS | 43219 | CONFIRMATION | COLS 83-H | COLUMBUS COUNCIL DISTRICT 5 | The UPS Store | strip mall | |
| Franklin | OH0025518713 | ALIYA | K | DAHIR | 2868 STELZER RD | COLUMBUS | 43219 | CONFIRMATION | COLS 83-H | COLUMBUS COUNCIL DISTRICT 5 | The UPS Store | strip mall | |
| Franklin | OH0026333696 | MOHAMED | AHMED | DAUD | 2868 STELZER RD | COLUMBUS | 43219 | CONFIRMATION | COLS 83-H | COLUMBUS COUNCIL DISTRICT 5 | The UPS Store | strip mall | |
| Franklin | OH0021885724 | HUSSEIN | NOOR | WARSAME | 2868 STELZER RD | COLUMBUS | 43219 | CONFIRMATION | COLS 83-H | COLUMBUS COUNCIL DISTRICT 5 | The UPS Store | strip mall | |
| Franklin | OH0025743189 | STEPHANIE | ELISE | GLENN | 2868 STELZER RD | COLUMBUS | 43219 | ACTIVE | COLS 83-H | COLUMBUS COUNCIL DISTRICT 5 | The UPS Store | strip mall | |
| Franklin | OH0026589354 | RYAN | C | JONES | 2868 STELZER RD | COLUMBUS | 43219 | CONFIRMATION | COLS 83-H | COLUMBUS COUNCIL DISTRICT 5 | The UPS Store | strip mall | |
| Franklin | OH0025791750 | ABDULGANI | ELMI | 2868 STELZER RD | COLUMBUS | 43219 | CONFIRMATION | COLS 83-H | COLUMBUS COUNCIL DISTRICT 5 | The UPS Store | strip mall | ||
| Franklin | OH0023350600 | AUSTIN | D | CRAPNELL | 2868 STELZER RD | COLUMBUS | 43219 | CONFIRMATION | COLS 83-H | COLUMBUS COUNCIL DISTRICT 5 | The UPS Store | strip mall | |
| Franklin | OH0024247829 | TEASHANA | DEATRICE | MACK | 3000 E MAIN ST | UNIT 123 | COLUMBUS | 43209 | CONFIRMATION | COLS 27-C | COLUMBUS COUNCIL DISTRICT 8 | The UPS Store | strip mall |
| Franklin | OH0027333625 | CHASE | LEEQUAN | WOLFE FISHER | 3000 E MAIN ST | COLUMBUS | 43209 | ACTIVE | COLS 27-C | COLUMBUS COUNCIL DISTRICT 8 | The UPS Store | strip mall | |
| Franklin | OH0017471029 | GARLIN | D | CALLOWAY | 3000 E MAIN ST | COLUMBUS | 43209 | CONFIRMATION | COLS 27-C | COLUMBUS COUNCIL DISTRICT 8 | The UPS Store | strip mall | |
| Franklin | OH0024820681 | OSCAR | DWAYNE | PORTER | 3000 E MAIN ST | UNIT B233 | COLUMBUS | 43209 | CONFIRMATION | COLS 27-C | COLUMBUS COUNCIL DISTRICT 8 | The UPS Store | strip mall |
| Franklin | OH0027495882 | JULIAN | J | SARTLER | 4505 KENNY RD | COLUMBUS | 43220 | ACTIVE | COLS 70-B | COLUMBUS COUNCIL DISTRICT 3 | Other | Staples retail building | |
| Franklin | OH0023660732 | JOSHUA | NICHOLAS | RICHNER | 470 W BROAD ST | COLUMBUS | 43215 | ACTIVE | COLS 09-B | COLUMBUS COUNCIL DISTRICT 7 | Other | multi-story bldg | |
| Franklin | OH0023577229 | JENALEE | GFELLER | RICHNER | 470 W BROAD ST | COLUMBUS | 43215 | ACTIVE | COLS 09-B | COLUMBUS COUNCIL DISTRICT 7 | Other | multi-story bldg | |
| Franklin | OH0017738969 | MARC | JOZEF | RYDER | 4737 REED RD | COLUMBUS | 43220 | CONFIRMATION | UA 6-B | The UPS Store | strip mall | ||
| Franklin | OH0016998165 | WILLIAM | H | DAVIS | 6605 LONGSHORE ST | DUBLIN | 43017 | ACTIVE | DUB 1-F | DUBLIN COUNCIL WARD 1 | Other | multi-story bldg | |
| Franklin | OH0026333171 | MADISON | ELIZABETH | RUTTER | 6605 LONGSHORE ST | DUBLIN | 43017 | ACTIVE | DUB 1-F | DUBLIN COUNCIL WARD 1 | Other | multi-story bldg | |
| Franklin | OH0026317787 | DAMIAN | MARCEL STEWART | TURNER | 6605 LONGSHORE ST | DUBLIN | 43017 | CONFIRMATION | DUB 1-F | DUBLIN COUNCIL WARD 1 | Other | multi-story bldg | |
| Franklin | OH0019885609 | AMIRE | T | SMITH | 6605 LONGSHORE ST | DUBLIN | 43017 | CONFIRMATION | DUB 1-F | DUBLIN COUNCIL WARD 1 | Other | multi-story bldg | |
| Franklin | OH0022260981 | SCOTT | ANTHONY | FRONZAGLIA | 6605 LONGSHORE ST | DUBLIN | 43017 | ACTIVE | DUB 1-F | DUBLIN COUNCIL WARD 1 | Other | multi-story bldg |
Greene County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greene | OH0022917173 | ALEXANDER | ALAN | RAMBY | 5818 WILMINGTON PIKE | UNIT 113 | CENTERVILLE | 45459 | ACTIVE | SUGARCREEK 150 | The UPS Store | strip mall |
Hamilton County (16 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton | OH0026215292 | ALEXANDRIA | P | ANDERSON | 1400 READING RD | APT 1008 | CINCINNATI | 45202 | CONFIRMATION | CINCINNATI 6-D | CINTI WARD 6 | Other | Staples retail building |
| Hamilton | OH0027262025 | SANDRA | DENICE | COMPTON | 1400 READING RD | 1122 | CINCINNATI | 45202 | ACTIVE | CINCINNATI 6-D | CINTI WARD 6 | Other | Staples retail building |
| Hamilton | OH0024811554 | RJ | STAYTON SMITH | 2692 MADISON RD | APT N1 405 | CINCINNATI | 45208 | CONFIRMATION | NORWOOD 2-C | NORWOOD WARD 2 | The UPS Store | strip mall | |
| Hamilton | OH0024105092 | SAMANTHA | TESS | QUINN | 2692 MADISON RD | APT N1 246 | CINCINNATI | 45208 | CONFIRMATION | NORWOOD 2-C | NORWOOD WARD 2 | The UPS Store | strip mall |
| Hamilton | OH0020284247 | JOHN | CHRISTIAN | RODGERS | 3239 JEFFERSON AVE | CINCINNATI | 45220 | ACTIVE | CINCINNATI 12-C | CINTI WARD 12 | Other | multi-story bldg | |
| Hamilton | OH0013574321 | ALBERT | ROPER | 4832 COOPER RD | APT 170 | CINCINNATI | 45242 | CONFIRMATION | BLUE ASH 2-A | BLUE ASH WARD 2 | The UPS Store | strip mall | |
| Hamilton | OH0026394820 | AARON | MICHAEL | SUTTLE | 4832 COOPER RD | APT 145 | CINCINNATI | 45242 | ACTIVE | BLUE ASH 2-A | BLUE ASH WARD 2 | The UPS Store | strip mall |
| Hamilton | OH0026942668 | DAVID | ALLEN | WEAVER | 4832 COOPER RD | 123 | CINCINNATI | 45242 | ACTIVE | BLUE ASH 2-A | BLUE ASH WARD 2 | The UPS Store | strip mall |
| Hamilton | OH0026849458 | IAN | V | GRUMBINE | 6487 GLENWAY AVE | APT 102 | CINCINNATI | 45211 | CONFIRMATION | GREEN N | The UPS Store | strip mall | |
| Hamilton | OH0024900399 | SIDDARTHAN | KARUPPIAH | 6809 MAIN ST | CINCINNATI | 45244 | CONFIRMATION | NEWTOWN B | Other | multi-story bldg | |||
| Hamilton | OH0020321795 | STEVIE | DAWN | RUFENER | 6809 MAIN ST | CINCINNATI | 45244 | ACTIVE | NEWTOWN B | Other | multi-story bldg | ||
| Hamilton | OH0023024434 | MAUREEN | LORETTA | AMBURGEY | 6809 MAIN ST | CINCINNATI | 45244 | ACTIVE | NEWTOWN B | Other | multi-story bldg | ||
| Hamilton | OH0025910192 | JOHN | THOMAS | LOONEY | 6809 MAIN ST | CINCINNATI | 45244 | ACTIVE | NEWTOWN B | Other | multi-story bldg | ||
| Hamilton | OH0026671015 | DIXON | KWABENA | DOMFEH | 6809 MAIN ST | CINCINNATI | 45244 | ACTIVE | NEWTOWN B | Other | multi-story bldg | ||
| Hamilton | OH0027225881 | ALVIN | ADONIS | SINGLETARY | 8465 COLERAIN AVE | APT 1254 | CINCINNATI | 45239 | ACTIVE | COLERAIN V | Other | Staples retail building | |
| Hamilton | OH0013772400 | DARYLE | JAY | JANSEN | 8465 COLERAIN AVE | APT 1019 | CINCINNATI | 45239 | ACTIVE | COLERAIN V | Other | Staples retail building |
Hancock County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hancock | OH0022729722 | STEVEN | L | BENNINGTON | 2447 TIFFIN AVE | APT 183 | FINDLAY | 45840 | CONFIRMATION | FINDLAY 2B | FINDLAY CITY – 2ND WARD | The UPS Store | strip mall |
Jefferson County (4 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson | OH0026260373 | ERIC | EMERSON | BRANDT | 117 S HOLLYWOOD BLVD | APT 163 | STEUBENVILLE | 43952 | CONFIRMATION | PRECINCT STEUBENVILLE 2-2 | STEUBENVILLE WARD 2 | The UPS Store | strip mall |
| Jefferson | OH0023965733 | ARTHUR | GRAY | 117 S HOLLYWOOD BLVD | STEUBENVILLE | 43952 | CONFIRMATION | PRECINCT STEUBENVILLE 2-2 | STEUBENVILLE WARD 2 | The UPS Store | strip mall | ||
| Jefferson | OH0022842988 | WILLIAM | JOHN | HEINLEIN | 117 S HOLLYWOOD BLVD | APT 139 | STEUBENVILLE | 43952 | ACTIVE | PRECINCT STEUBENVILLE 2-2 | STEUBENVILLE WARD 2 | The UPS Store | strip mall |
| Jefferson | OH0023729961 | ANN | ESTHER | BROOKS | 117 S HOLLYWOOD BLVD | STEUBENVILLE | 43952 | ACTIVE | PRECINCT STEUBENVILLE 2-2 | STEUBENVILLE WARD 2 | The UPS Store | strip mall |
Lucas County (6 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas | OH0019368431 | SHANNON | TANGERINE | BIRES | 5813 MONROE ST | APT 125 | SYLVANIA | 43560 | ACTIVE | PRECINCT SYLVANIA CITY 10 | The UPS Store | strip mall | |
| Lucas | OH0027187547 | THOMAS | ULISE | HERRERA | 5813 MONROE ST | SYLVANIA | 43560 | ACTIVE | PRECINCT SYLVANIA CITY 10 | The UPS Store | strip mall | ||
| Lucas | OH0026390356 | WILLIAM | FRANKLIN | HARBISON | 5813 MONROE ST | APT 235 | SYLVANIA | 43560 | ACTIVE | PRECINCT SYLVANIA CITY 10 | The UPS Store | strip mall | |
| Lucas | OH0021808451 | RHEANNE | J | DUNLAP | 5813 MONROE ST | 213 | SYLVANIA | 43560 | ACTIVE | PRECINCT SYLVANIA CITY 10 | The UPS Store | strip mall | |
| Lucas | OH0027498049 | ALBERT | WILLIAM | LOCK | 5813 MONROE ST | SYLVANIA | 43560 | ACTIVE | PRECINCT SYLVANIA CITY 10 | The UPS Store | strip mall | ||
| Lucas | OH0013017244 | JOSEPH | RAYMOND | RIOUX | 5813 MONROE ST | SYLVANIA | 43560 | ACTIVE | PRECINCT SYLVANIA CITY 10 | The UPS Store | strip mall |
Mahoning County (14 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahoning | OH0027986998 | JIMMY | BABILI | 143 BOARDMAN CANFIELD RD | 119 | BOARDMAN | 44512 | ACTIVE | PRECINCT BDM 22 | The UPS Store | strip mall | ||
| Mahoning | OH0022788897 | CHERI | DIANNE | VINCE | 143 BOARDMAN CANFIELD RD | BOARDMAN | 44512 | CONFIRMATION | PRECINCT BDM 22 | The UPS Store | strip mall | ||
| Mahoning | OH0020150241 | JAMES | GREGORY | JOHNS | 143 BOARDMAN CANFIELD RD | APT 155 | BOARDMAN | 44512 | ACTIVE | PRECINCT BDM 22 | The UPS Store | strip mall | |
| Mahoning | OH0025604019 | JOLA | PAULETTE | OTTINGER | 143 BOARDMAN CANFIELD RD | STE 170 | BOARDMAN | 44512 | CONFIRMATION | PRECINCT BDM 22 | The UPS Store | strip mall | |
| Mahoning | OH0025313960 | JASON | ALLEN | PETERS | 143 BOARDMAN CANFIELD RD | STE 1 | BOARDMAN | 44512 | CONFIRMATION | PRECINCT BDM 22 | The UPS Store | strip mall | |
| Mahoning | OH0027073245 | FRANKLIN | GIOVANNY | CONSTANTE | 143 BOARDMAN CANFIELD RD | STE 160 | BOARDMAN | 44512 | ACTIVE | PRECINCT BDM 22 | The UPS Store | strip mall | |
| Mahoning | OH0020105033 | QUINTIN | E | PRIETO | 143 BOARDMAN CANFIELD RD | BOARDMAN | 44512 | CONFIRMATION | PRECINCT BDM 22 | The UPS Store | strip mall | ||
| Mahoning | OH0028078317 | ABEER | ABD | BABILI | 143 BOARDMAN CANFIELD RD | 119 | BOARDMAN | 44512 | ACTIVE | PRECINCT BDM 22 | The UPS Store | strip mall | |
| Mahoning | OH0027413226 | TYRONE | D | HILL | 143 BOARDMAN CANFIELD RD | 113 | BOARDMAN | 44512 | ACTIVE | PRECINCT BDM 22 | The UPS Store | strip mall | |
| Mahoning | OH0026590298 | JENNIFER | L | KISSOS | 143 BOARDMAN CANFIELD RD | 128 | BOARDMAN | 44512 | ACTIVE | PRECINCT BDM 22 | The UPS Store | strip mall | |
| Mahoning | OH0025189322 | EDDIE | ANGELO | JOHNSON | 143 BOARDMAN CANFIELD RD | UNIT 140 | BOARDMAN | 44512 | CONFIRMATION | PRECINCT BDM 22 | The UPS Store | strip mall | |
| Mahoning | OH0025012990 | CANDICE | RENA | GURLEY | 4496 MAHONING AVE | AUSTINTOWN | 44515 | CONFIRMATION | PRECINCT AUS 18 | Other | multi-story bldg | ||
| Mahoning | OH0027416315 | MAHMOUD | AHMMAD | ABDALAZEZ | 4496 MAHONING AVE | AUSTINTOWN | 44515 | ACTIVE | PRECINCT AUS 18 | Other | multi-story bldg | ||
| Mahoning | OH0018386010 | DAVID | RAY | CRAWFORD | 4496 MAHONING AVE | AUSTINTOWN | 44515 | ACTIVE | PRECINCT AUS 18 | Other | multi-story bldg |
Montgomery County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery | OH0028153696 | KENNETH | ARTHUR | SANDERS | 8139 OLD TROY PIKE | UNIT 1033 | DAYTON | 45424 | ACTIVE | HUBER HEIGHTS 1-A | HUBER HTS WARD 1 | Other | Staples retail building |
Richland County (5 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richland | OH0028039243 | KPAYEE | YEA | WASHINGTON | 1421 LEXINGTON AVE | APT 205 | MANSFIELD | 44907 | ACTIVE | PRECINCT MAN 1 – E | MANSFIELD WARD 1 | The UPS Store | strip mall |
| Richland | OH0023048585 | JOSEPH | SKYLER | JAMES | 1421 LEXINGTON AVE | MANSFIELD | 44907 | ACTIVE | PRECINCT MAN 1 – E | MANSFIELD WARD 1 | The UPS Store | strip mall | |
| Richland | OH0026799680 | NATALIE | JOHANNA | MANN | 1421 LEXINGTON AVE | APT 209 | MANSFIELD | 44907 | CONFIRMATION | PRECINCT MAN 1 – E | MANSFIELD WARD 1 | The UPS Store | strip mall |
| Richland | OH0028075108 | JAMES | JOSEPH | TOOGOOD | 1421 LEXINGTON AVE | 138 | MANSFIELD | 44907 | ACTIVE | PRECINCT MAN 1 – E | MANSFIELD WARD 1 | The UPS Store | strip mall |
| Richland | OH0028064633 | MICHAEL | A | SEVILLE | 1421 LEXINGTON AVE | MANSFIELD | 44907 | ACTIVE | PRECINCT MAN 1 – E | MANSFIELD WARD 1 | The UPS Store | strip mall |
Sandusky County (4 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandusky | OH0018697873 | PENNY | J | NYE | 1907 W STATE ST | APT 144 | FREMONT | 43420 | ACTIVE | FREMONT CITY 2-A | FREMONT CITY WARD 2 | The UPS Store | strip mall |
| Sandusky | OH0026767053 | DENNIS | L | MARTIN | 1907 W STATE ST | APT 144 | FREMONT | 43420 | CONFIRMATION | FREMONT CITY 2-A | FREMONT CITY WARD 2 | The UPS Store | strip mall |
| Sandusky | OH0025835352 | HENRY | L | SIPSMA | 1907 W STATE ST | FREMONT | 43420 | ACTIVE | FREMONT CITY 2-A | FREMONT CITY WARD 2 | The UPS Store | strip mall | |
| Sandusky | OH0026546435 | AARON | M | SOWARDS | 1907 W STATE ST | FREMONT | 43420 | CONFIRMATION | FREMONT CITY 2-A | FREMONT CITY WARD 2 | The UPS Store | strip mall |
Shelby County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby | OH0021516403 | TIMOTHY | A | MARTIN | 2150 MICHIGAN ST | APT 258 | SIDNEY | 45365 | ACTIVE | PRECINCT 0009 SIDNEY 3RD WARD B | SIDNEY CITY THIRD WA | The UPS Store | strip mall |
Stark County (5 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stark | OH0014427122 | FREDRIC | JACOB | MORRIS | 1845 N FRESHLEY AVE | APT 1014 | ALLIANCE | 44601 | ACTIVE | ALLIANCE 4-C | ALLIANCE WARD 4 | Other | Staples retail building |
| Stark | OH0024432884 | LAURA | DALEY | EVANS | 1845 N FRESHLEY AVE | 1037 | ALLIANCE | 44601 | CONFIRMATION | ALLIANCE 4-C | ALLIANCE WARD 4 | Other | Staples retail building |
| Stark | OH0014432798 | ROSEMOND | WESTOVER | MORRIS | 1845 N FRESHLEY AVE | APT 1014 | ALLIANCE | 44601 | ACTIVE | ALLIANCE 4-C | ALLIANCE WARD 4 | Other | Staples retail building |
| Stark | OH0020808832 | WALKER | R | COFFMAN | 4786 DRESSLER RD NW | APT 301 | CANTON | 44718 | CONFIRMATION | JACKSON 3 | JACKSON | The UPS Store | strip mall |
| Stark | OH0020808836 | DELORES | J | COFFMAN | 4786 DRESSLER RD NW | APT 301 | CANTON | 44718 | CONFIRMATION | JACKSON 3 | JACKSON | The UPS Store | strip mall |
Summit County (21 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Address | Secondary Address | City | ZIP | Status | Precinct | Ward | Franchise | Bldg Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summit | OH0010548511 | JACK | ROSS | PATTERSON | 100 NORTH AVE | TALLMADGE | 44278 | ACTIVE | TALLMADGE 1-C | TALLMADGE WARD 1 | The UPS Store | multi-story bldg | |
| Summit | OH0010734894 | CHERYL | JANE | ISAACS | 100 NORTH AVE | TALLMADGE | 44278 | ACTIVE | TALLMADGE 1-C | TALLMADGE WARD 1 | The UPS Store | multi-story bldg | |
