No Votes in 10 Years – Voter Registration Issues – March 2026
This report identifies voter registrations where the voter has not cast a ballot in the past 10 years. Article V, Section 1 of the Ohio Constitution states that anyone who fails to vote in at least one election in any period of 4 yearsshall cease to be an elector unless the elector again registers to vote. NVRA requires a voter registration to be cancelled when a voter doesn’t vote in either of two federal elections after being sent a confirmation notice. Persistent non-voting over a decade suggests these records may be outdated or erroneous, contributing to inflated voter rolls, potential inaccuracies in election planning, and unnecessary expense.
Total Voters with No Votes in 10 Years: 169,891 (Based on data from March 28, 2026)
Download Full Dataset (CSV) for detailed records across all counties.
County Breakdown
| County | Records | % of Total |
|---|---|---|
| Adams | 397 | 0.2% |
| Allen | 1,760 | 1.0% |
| Ashland | 552 | 0.3% |
| Ashtabula | 1,433 | 0.8% |
| Athens | 533 | 0.3% |
| Auglaize | 492 | 0.3% |
| Belmont | 1,155 | 0.7% |
| Brown | 543 | 0.3% |
| Butler | 4,595 | 2.7% |
| Carroll | 285 | 0.2% |
| Champaign | 448 | 0.3% |
| Clark | 2,172 | 1.3% |
| Clermont | 350 | 0.2% |
| Clinton | 462 | 0.3% |
| Columbiana | 1,728 | 1.0% |
| Coshocton | 556 | 0.3% |
| Crawford | 118 | 0.1% |
| Cuyahoga | 7,086 | 4.2% |
| Darke | 696 | 0.4% |
| Defiance | 621 | 0.4% |
| Delaware | 1,074 | 0.6% |
| Erie | 1,056 | 0.6% |
| Fairfield | 1,573 | 0.9% |
| Fayette | 341 | 0.2% |
| Franklin | 32,165 | 18.9% |
| Fulton | 442 | 0.3% |
| Gallia | 344 | 0.2% |
| Geauga | 514 | 0.3% |
| Greene | 1,467 | 0.9% |
| Guernsey | 590 | 0.3% |
| Hamilton | 27,093 | 15.9% |
| Hancock | 561 | 0.3% |
| Hardin | 444 | 0.3% |
| Harrison | 185 | 0.1% |
| Henry | 100 | 0.1% |
| Highland | 541 | 0.3% |
| Hocking | 350 | 0.2% |
| Holmes | 634 | 0.4% |
| Huron | 742 | 0.4% |
| Jackson | 510 | 0.3% |
| Jefferson | 1,046 | 0.6% |
| Knox | 752 | 0.4% |
| Lake | 2,254 | 1.3% |
| Lawrence | 940 | 0.6% |
| Licking | 2,143 | 1.3% |
| Logan | 813 | 0.5% |
| Lorain | 4,855 | 2.9% |
| Lucas | 12,430 | 7.3% |
| Madison | 346 | 0.2% |
| Mahoning | 4,079 | 2.4% |
| Marion | 1,729 | 1.0% |
| Medina | 1,527 | 0.9% |
| Meigs | 297 | 0.2% |
| Mercer | 92 | 0.1% |
| Miami | 1,392 | 0.8% |
| Monroe | 148 | 0.1% |
| Montgomery | 9,144 | 5.4% |
| Morgan | 123 | 0.1% |
| Morrow | 137 | 0.1% |
| Muskingum | 1,405 | 0.8% |
| Noble | 84 | 0.0% |
| Ottawa | 346 | 0.2% |
| Paulding | 238 | 0.1% |
| Perry | 485 | 0.3% |
| Pickaway | 488 | 0.3% |
| Pike | 360 | 0.2% |
| Portage | 1,405 | 0.8% |
| Preble | 420 | 0.2% |
| Putnam | 291 | 0.2% |
| Richland | 2,059 | 1.2% |
| Ross | 1,188 | 0.7% |
| Sandusky | 768 | 0.5% |
| Scioto | 1,050 | 0.6% |
| Seneca | 1,124 | 0.7% |
| Shelby | 696 | 0.4% |
| Stark | 1,046 | 0.6% |
| Summit | 7,481 | 4.4% |
| Trumbull | 507 | 0.3% |
| Tuscarawas | 1,513 | 0.9% |
| Union | 451 | 0.3% |
| Van Wert | 550 | 0.3% |
| Vinton | 228 | 0.1% |
| Warren | 1,134 | 0.7% |
| Washington | 651 | 0.4% |
| Wayne | 1,872 | 1.1% |
| Williams | 537 | 0.3% |
| Wood | 252 | 0.1% |
| Wyandot | 307 | 0.2% |
Total Voters with No Votes in 10 Years: 169,891 (Data from the Ohio SOS website for March 28, 2026)
