Duplicates on First Name, Address, DOB – May 2026
The list below identifies duplicate voter registration records with the same FIRST NAME, ADDRESS, and DATE OF BIRTH. Many of these duplicates appear to be the result of a voter changing their last name. Federal law, Ohio law, and SOS directives require duplicate registrations to be resolved. ORC 3503.151(D) requires the SOS to ensure the accuracy of the statewide voter registration database, and it requires boards of elections to ensure duplicate registrations are eliminated from the database. ORC 3503.12 requires that all registrations be carefully checked, and if any person is found to have registered more than once, the additional registrations shall be canceled. The Help America Vote Act (HAVA) requires that states perform maintenance on their computerized statewide voter registration database in a manner that ensures duplicate names are eliminated from the list [52 USC 21083(a)(2)(B)(iii)]. ORC 3599.42 defines election fraud as follows: “A violation of any provision of Title XXXV [35] of the Revised Code constitutes a prima-facie case of fraud within the purview of such title.”
Total First Name/Address/DOB Duplicates: 1576 (Data from the Ohio SOS website for May 30, 2026)
Download Full Dataset (CSV) for records across all counties.
Ashtabula County (2 records)
| County | SOS Voter ID | Last Name | First Name | Middle Name | Suffix | Address | City | ZIP | Date of Birth | Registration Date | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashtabula | OH0019407485 | DISMUKES | DEBORAH | M | 6729 PYMATUNING LAKE RD | ANDOVER | 44003 | 1988-12-24 | 2008-01-07 | ACTIVE | PRECINCT WMSFLD TWP 2 | ||
| Ashtabula | OH0028168439 | DISMUKES | DEBORAH | MAE | 6729 PYMATUNING LAKE RD | ANDOVER | 44003 | 1988-12-24 | 2026-01-03 | ACTIVE | PRECINCT WMSFLD TWP 2 |
Brown County (2 records)
| County | SOS Voter ID | Last Name | First Name | Middle Name | Suffix | Address | City | ZIP | Date of Birth | Registration Date | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown | OH0027778482 | ESKEW | MARTHA | LYNN | 304 OLIVE ST | HIGGINSPORT | 45131 | 1948-12-10 | 2024-11-10 | ACTIVE | LEWIS/HIGGINSPORT | ||
| Brown | OH0010274231 | BRITT | MARTHA | E | 304 OLIVE ST | HIGGINSPORT | 45131 | 1948-12-10 | 2003-09-11 | CONFIRMATION | LEWIS/HIGGINSPORT |
Butler County (24 records)
| County | SOS Voter ID | Last Name | First Name | Middle Name | Suffix | Address | City | ZIP | Date of Birth | Registration Date | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler | OH0023555319 | REED | AUSTIN | L | 102 DARTMOUTH ST | TRENTON | 45067 | 1998-08-26 | 2016-02-12 | ACTIVE | TRENTON 4 | ||
| Butler | OH0027814482 | REED | AUSTIN | LEE | 102 DARTMOUTH ST | TRENTON | 45067 | 1998-08-26 | 2024-11-06 | ACTIVE | TRENTON 4 | ||
| Butler | OH0025123776 | ADHIKARI | BHAGI | M | 254 PALM SPRINGS DR | FAIRFIELD | 45014 | 1961-01-01 | 2019-06-26 | ACTIVE | FAIR6WD3 | FAIRFIELD CTY WARD 3 | |
| Butler | OH0027816103 | ADHIKARI | BHAGI | MAYA | 254 PALM SPRINGS DR | FAIRFIELD | 45014 | 1961-01-01 | 2024-11-06 | ACTIVE | FAIR6WD3 | FAIRFIELD CTY WARD 3 | |
| Butler | OH0026556830 | LUTZ | CHRISTELLA | AMOUR | 7316 PEBBLE CRK | MIDDLETOWN | 45044 | 1987-07-21 | 2022-08-11 | ACTIVE | LIBERTY TWP 22 | ||
| Butler | OH0027815770 | LUTZ | CHRISTELLA | AMOUR | 7316 PEBBLE CRK | MIDDLETOWN | 45044 | 1987-07-21 | 2024-11-06 | ACTIVE | LIBERTY TWP 22 | ||
| Butler | OH0027779175 | BOYER | EDNA | 6803 WINDWOOD DR | CINCINNATI | 45241 | 1989-07-04 | 2024-11-06 | ACTIVE | WEST CHESTER TWP 41 | |||
| Butler | OH0027373539 | BAYER | EDNA | E | 6803 WINDWOOD DR | CINCINNATI | 45241 | 1989-07-04 | 2024-06-06 | CONFIRMATION | WEST CHESTER TWP 41 | ||
| Butler | OH0023912592 | HUMMELS | EMILY | 7436 TIMBERVIEW DR | CINCINNATI | 45241 | 1996-03-26 | 2016-09-12 | ACTIVE | WEST CHESTER TWP 43 | |||
| Butler | OH0027012219 | STEWART | EMILY | 7436 TIMBERVIEW DR | CINCINNATI | 45241 | 1996-03-26 | 2023-07-12 | ACTIVE | WEST CHESTER TWP 43 | |||
| Butler | OH0027841153 | TWUMASI | ESTHER | 5293 BLOSSOM ST | HAMILTON | 45011 | 1969-11-25 | 2024-11-19 | CONFIRMATION | WEST CHESTER TWP 39 | |||
| Butler | OH0028150913 | TWUMASI | ESTHER | 5293 BLOSSOM ST | HAMILTON | 45011 | 1969-11-25 | 2025-11-24 | ACTIVE | WEST CHESTER TWP 39 | |||
| Butler | OH0026743433 | AMOAKO | JOSEPH | YEBOAH | 1138 SENATE DR | FAIRFIELD | 45014 | 1949-06-02 | 2022-11-09 | ACTIVE | FAIR6WD2 | FAIRFIELD CTY WARD 2 | |
| Butler | OH0027779367 | YEBOAH | JOSEPH | AMOAKO | 1138 SENATE DR | FAIRFIELD | 45014 | 1949-06-02 | 2024-11-18 | ACTIVE | FAIR6WD2 | FAIRFIELD CTY WARD 2 | |
| Butler | OH0027423915 | WEBB | LINDA | L | 2527 MILLVILLE SHANDON RD | HAMILTON | 45013 | 1952-09-16 | 2024-07-10 | ACTIVE | MORGAN TWP 3 | ||
| Butler | OH0027520644 | WEBB | LINDA | LEE | 2527 MILLVILLE SHANDON RD | HAMILTON | 45013 | 1952-09-16 | 2024-08-20 | ACTIVE | MORGAN TWP 3 | ||
| Butler | OH0028178609 | CAMARA | MAMADOU | 4562 WYNDTREE DR | WEST CHESTER | 45069 | 2006-01-25 | 2026-01-16 | ACTIVE | WEST CHESTER TWP 22 | |||
| Butler | OH0027342605 | CAMARA | MAMADOU | 4562 WYNDTREE DR | WEST CHESTER | 45069 | 2006-01-25 | 2024-05-09 | ACTIVE | WEST CHESTER TWP 22 | |||
| Butler | OH0027904328 | ISROFF | RICHARD | DAVID | 225 BRITTON LN | MONROE | 45050 | 1940-08-17 | 2025-02-22 | ACTIVE | MONROE 11 | ||
| Butler | OH0013336756 | ISROFF | RICHARD | D | 225 BRITTON LN | MONROE | 45050 | 1940-08-17 | 1961-08-30 | ACTIVE | MONROE 11 | ||
| Butler | OH0027465426 | ARERA PEREZ | SHUAMAR | 1504 FIRST AVE | MIDDLETOWN | 45044 | 1987-11-03 | 2024-07-25 | ACTIVE | MIDD9WD1 | MIDDLETOWN WARD 1 | ||
| Butler | OH0027218645 | PEREZ RIVERA | SHUAMAR | 1504 FIRST AVE | MIDDLETOWN | 45044 | 1987-11-03 | 2024-01-19 | ACTIVE | MIDD9WD1 | MIDDLETOWN WARD 1 | ||
| Butler | OH0027948533 | AL MAFRACHI | TIBA | K | 175 BRITTONY WOODS DR | MONROE | 45050 | 1997-03-11 | 2025-05-19 | CONFIRMATION | MONROE 9 | ||
| Butler | OH0027962652 | ALMAFRACHI | TIBA | KAREEM | 175 BRITTONY WOODS DR | MONROE | 45050 | 1997-03-11 | 2025-05-27 | ACTIVE | MONROE 9 |
Champaign County (2 records)
| County | SOS Voter ID | Last Name | First Name | Middle Name | Suffix | Address | City | ZIP | Date of Birth | Registration Date | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champaign | OH0027671152 | LEVAN | MARY | FRANCIS ROSE | 9617 URBANA WOODSTOCK PIKE | WOODSTOCK | 43084 | 2003-09-08 | 2024-09-30 | ACTIVE | PRECINCT RUSH | ||
| Champaign | OH0027667393 | LEVAN | MARY | CATHERINE ROSE | 9617 URBANA WOODSTOCK PIKE | WOODSTOCK | 43084 | 2003-09-08 | 2024-09-28 | ACTIVE | PRECINCT RUSH |
Clark County (4 records)
| County | SOS Voter ID | Last Name | First Name | Middle Name | Suffix | Address | City | ZIP | Date of Birth | Registration Date | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark | OH0027077762 | TILLER BERRY | JANET | 2308 MECHANICSBURG RD | SPRINGFIELD | 45503 | 1948-09-06 | 2023-09-19 | ACTIVE | PRECINCT MFLD 5 | |||
| Clark | OH0010048645 | BERRY | JANET | M | 2308 MECHANICSBURG RD | SPRINGFIELD | 45503 | 1948-09-06 | 2012-10-02 | ACTIVE | PRECINCT MFLD 5 | ||
| Clark | OH0023126191 | WILLIAMSON | JOSHUA | 3925 NEW CARLISLE PIKE | SPRINGFIELD | 45504 | 1982-04-05 | 2015-05-06 | CONFIRMATION | PRECINCT T-1 | |||
| Clark | OH0027849137 | WILLIAMSON | JOSHUA | L | 3925 NEW CARLISLE PIKE | SPRINGFIELD | 45504 | 1982-04-05 | 2024-11-06 | ACTIVE | PRECINCT T-1 |
Clermont County (22 records)
| County | SOS Voter ID | Last Name | First Name | Middle Name | Suffix | Address | City | ZIP | Date of Birth | Registration Date | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clermont | OH0025028829 | HAMILTON | BRANDON | THOMAS | 2900 JACKSON PIKE | BATAVIA | 45103 | 2000-06-27 | 2021-12-23 | CONFIRMATION | JACKSON TOWNSHIP C | ||
| Clermont | OH0027693432 | HAMILTON | BRANDON | THOMAS | 2900 JACKSON PIKE | BATAVIA | 45103 | 2000-06-27 | 2024-10-03 | ACTIVE | JACKSON TOWNSHIP C | ||
| Clermont | OH0025582632 | HORSTMAN | CECILIA | M | 2610 SPRING ST | BETHEL | 45106 | 1995-05-28 | 2020-05-20 | CONFIRMATION | TATE TOWNSHIP B | ||
| Clermont | OH0026883004 | CONN | CECILIA | MARIE | 2610 SPRING ST | BETHEL | 45106 | 1995-05-28 | 2023-04-24 | ACTIVE | TATE TOWNSHIP B | ||
| Clermont | OH0026265419 | REED | DAVID | 498 SHANNON LN | CINCINNATI | 45255 | 1956-07-26 | 2024-08-06 | ACTIVE | UNION TOWNSHIP N | |||
| Clermont | OH0027484665 | REED | DAVID | VERD | 498 SHANNON LN | CINCINNATI | 45255 | 1956-07-26 | 2024-08-06 | ACTIVE | UNION TOWNSHIP N | ||
| Clermont | OH0028037820 | ABAO | FRANCHEZKA | YSSABELLE | 299 DEER CREEK DR | AMELIA | 45102 | 2000-01-15 | 2025-08-04 | ACTIVE | PIERCE TOWNSHIP N | ||
| Clermont | OH0028163577 | HENSON | FRANCHEZKA | YSSABELLE | 299 DEER CREEK DR | AMELIA | 45102 | 2000-01-15 | 2025-12-20 | ACTIVE | PIERCE TOWNSHIP N | ||
| Clermont | OH0022836041 | WELLS | HANNAH | E | 5609 HAPPY HOLLOW RD | MILFORD | 45150 | 1996-09-24 | 2026-03-06 | ACTIVE | MILFORD CITY F | ||
| Clermont | OH0028041939 | ADAMS | HANNAH | ELISE | 5609 HAPPY HOLLOW RD | MILFORD | 45150 | 1996-09-24 | 2025-08-12 | ACTIVE | MILFORD CITY F | ||
| Clermont | OH0028177795 | KOFALT | ISABELLE | GRACE | 1106 WESTCHESTER WAY | CINCINNATI | 45244 | 2006-07-20 | 2026-01-14 | ACTIVE | UNION TOWNSHIP A | ||
| Clermont | OH0027582579 | KOFALT | ISABELLE | GRACE | 1106 WESTCHESTER WAY | CINCINNATI | 45244 | 2006-07-20 | 2024-08-23 | ACTIVE | UNION TOWNSHIP A | ||
| Clermont | OH0027606743 | JONES | JORDAN | M | 14 WOODSONG CT | AMELIA | 45102 | 2005-12-31 | 2024-09-04 | ACTIVE | PIERCE TOWNSHIP O | ||
| Clermont | OH0028026096 | JONES | JORDAN | MARK | 14 WOODSONG CT | AMELIA | 45102 | 2005-12-31 | 2025-07-28 | ACTIVE | PIERCE TOWNSHIP O | ||
| Clermont | OH0026659804 | TROYAN | KENNETH | JOHN | 895 W OHIO PIKE | CINCINNATI | 45245 | 1998-10-13 | 2022-09-12 | ACTIVE | UNION TOWNSHIP P | ||
| Clermont | OH0025478365 | MANN | KENNETH | ROBERT | 895 W OHIO PIKE | CINCINNATI | 45245 | 1998-10-13 | 2020-02-12 | CONFIRMATION | UNION TOWNSHIP P | ||
| Clermont | OH0027536723 | MURRAY | KIMBERLY | J | 4574 CLERMONT LN | BATAVIA | 45103 | 1961-11-16 | 2024-08-23 | ACTIVE | UNION TOWNSHIP Z | ||
| Clermont | OH0028163248 | MURRAY | KIMBERLY | JOYCE | 4574 CLERMONT LN | BATAVIA | 45103 | 1961-11-16 | 2025-11-21 | ACTIVE | UNION TOWNSHIP Z | ||
| Clermont | OH0027537101 | HOUSTIN | SYDNEY | WALKER | 1946 MAIN ST | GOSHEN | 45122 | 1996-06-22 | 2024-08-25 | ACTIVE | GOSHEN TOWNSHIP B | ||
| Clermont | OH0023289332 | PAYNE | SYDNEY | 1946 MAIN ST | GOSHEN | 45122 | 1996-06-22 | 2015-08-27 | CONFIRMATION | GOSHEN TOWNSHIP B | |||
| Clermont | OH0027310319 | TYSLAND | TATE | JOE | 3082 MEEK RD | GOSHEN | 45122 | 2005-05-02 | 2024-03-15 | ACTIVE | WAYNE TOWNSHIP B | ||
| Clermont | OH0027211280 | TYSLAND | TATE | JOE | 3082 MEEK RD | GOSHEN | 45122 | 2005-05-02 | 2024-01-10 | ACTIVE | WAYNE TOWNSHIP B |
Columbiana County (4 records)
| County | SOS Voter ID | Last Name | First Name | Middle Name | Suffix | Address | City | ZIP | Date of Birth | Registration Date | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbiana | OH0024533914 | BEAVER | GLEN | A | 16069 MARTHA ST | E LIVERPOOL | 43920 | 1994-06-01 | 2018-03-15 | ACTIVE | PRECINCT ST CLAIR TWP WEST | ||
| Columbiana | OH0027846022 | BEAVER | GLEN | ALEN | 16069 MARTHA ST | E LIVERPOOL | 43920 | 1994-06-01 | 2024-11-06 | ACTIVE | PRECINCT ST CLAIR TWP WEST | ||
| Columbiana | OH0026130541 | EELEN | MARTA | V | 127 PENN AV | SALEM | 44460 | 1991-03-28 | 2021-01-22 | CONFIRMATION | PRECINCT SALEM CITY 2-A | SALEM CITY WARD 2 | |
| Columbiana | OH0026538100 | EELEN | MARTA | V | 127 PENN AV | SALEM | 44460 | 1991-03-28 | 2022-07-05 | ACTIVE | PRECINCT SALEM CITY 2-A | SALEM CITY WARD 2 |
Crawford County (25 records)
| County | SOS Voter ID | Last Name | First Name | Middle Name | Suffix | Address | City | ZIP | Date of Birth | Registration Date | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crawford | OH0028266601 | BEAN | AARON | DANIEL | 263 REX RD | NEVADA | 44849 | 2007-11-29 | 2026-05-05 | ACTIVE | DALLAS TWP | ||
| Crawford | OH0028266551 | BEAN | AARON | DANIEL | 263 REX RD | NEVADA | 44849 | 2007-11-29 | 2026-05-13 | ACTIVE | DALLAS TWP | ||
| Crawford | OH0027160766 | MCCREA | CARL | FRANKLIN | 6509 LINCOLN HWY | CRESTLINE | 44827 | 1973-06-23 | 2023-10-23 | CONFIRMATION | JEFFERSON TWP | ||
| Crawford | OH0028266520 | MC CREA | CARL | FRANKLIN | 6509 LINCOLN HWY | CRESTLINE | 44827 | 1973-06-23 | 2026-04-21 | ACTIVE | JEFFERSON TWP | ||
| Crawford | OH0028266521 | STEINHILBER | CONNER | LANDEN ALLEN | 1435 LAKEWOOD DR | BUCYRUS | 44820 | 2007-07-26 | 2026-04-16 | ACTIVE | BUCYRUS 2B | BUCYRUS WARD 2 | |
| Crawford | OH0028266502 | STEINHILBER | CONNER | LANDEN ALLEN | 1435 LAKEWOOD DR | BUCYRUS | 44820 | 2007-07-26 | 2026-04-16 | ACTIVE | BUCYRUS 2B | BUCYRUS WARD 2 | |
| Crawford | OH0028266532 | LUTZ | DEVIN | M | 120 WILLACKER ST | NEW WASHINGTON | 44854 | 1993-05-26 | 2026-04-16 | ACTIVE | CRANBERRY TWP | ||
| Crawford | OH0028266505 | LUTZ | DEVIN | M | 120 WILLACKER ST | NEW WASHINGTON | 44854 | 1993-05-26 | 2026-04-16 | ACTIVE | CRANBERRY TWP | ||
| Crawford | OH0027043752 | SMITH | DILLON | N | 535 HARDING WAY E | GALION | 44833 | 2005-06-09 | 2024-08-21 | ACTIVE | GALION 3A | GALION WARD 3 | |
| Crawford | OH0027761461 | SMITH | DILLON | 535 HARDING WAY E | GALION | 44833 | 2005-06-09 | 2024-10-07 | ACTIVE | GALION 3A | GALION WARD 3 | ||
| Crawford | OH0028266493 | COLLENE | ELLA | MARIE | 5132 FLICKINGER RD | BUCYRUS | 44820 | 2007-11-23 | 2026-04-12 | ACTIVE | HOLMES – TEXAS | ||
| Crawford | OH0028262641 | COLLENE | ELLA | MARIE | 5132 FLICKINGER RD | BUCYRUS | 44820 | 2007-11-23 | 2026-05-05 | CONFIRMATION | HOLMES – TEXAS | ||
| Crawford | OH0028266528 | LUTZ | EMILY | ROXANNE | 120 WILLACKER ST | NEW WASHINGTON | 44854 | 1997-03-19 | 2026-04-16 | ACTIVE | CRANBERRY TWP | ||
| Crawford | OH0028266525 | LUTZ | EMILY | ROXANNE | 120 WILLACKER ST | NEW WASHINGTON | 44854 | 1997-03-19 | 2026-04-16 | ACTIVE | CRANBERRY TWP | ||
| Crawford | OH0028266529 | WORDEN | JAMIE | RAE | 239 HESSENAUER DR | GALION | 44833 | 1986-09-19 | 2026-04-16 | ACTIVE | GALION 4C | GALION WARD 4 | |
| Crawford | OH0028266538 | WORDEN | JAMIE | RAE | 239 HESSENAUER DR | GALION | 44833 | 1986-09-19 | 2026-04-28 | ACTIVE | GALION 4C | GALION WARD 4 | |
| Crawford | OH0028266494 | WORDEN | JAMIE | RAE | 239 HESSENAUER DR | GALION | 44833 | 1986-09-19 | 2026-04-16 | ACTIVE | GALION 4C | GALION WARD 4 | |
| Crawford | OH0028266577 | SKIDMORE | KALEN | WAYNE | 4918 HOLMES CENTER RD | BUCYRUS | 44820 | 2005-05-13 | 2026-05-05 | ACTIVE | HOLMES – TEXAS | ||
| Crawford | OH0028266513 | SKIDMORE | KALEN | WAYNE | 4918 HOLMES CENTER RD | BUCYRUS | 44820 | 2005-05-13 | 2026-04-27 | ACTIVE | HOLMES – TEXAS | ||
| Crawford | OH0028266531 | COYNE | KATRINA | ELYSE | 460 HERITAGE CIR | BUCYRUS | 44820 | 1989-12-15 | 2026-04-16 | ACTIVE | BUCYRUS 3B | BUCYRUS WARD 3 | |
| Crawford | OH0028266518 | COYNE | KATRINA | ELYSE | 460 HERITAGE CIR | BUCYRUS | 44820 | 1989-12-15 | 2026-04-16 | ACTIVE | BUCYRUS 3B | BUCYRUS WARD 3 | |
| Crawford | OH0028266504 | MCELHINNEY | PHEONIX | JADE | 6 PINEWOOD CT | BUCYRUS | 44820 | 2003-09-20 | 2026-04-10 | ACTIVE | BUCYRUS 3B | BUCYRUS WARD 3 | |
| Crawford | OH0028266627 | MCELHINNEY | PHEONIX | JADE | 6 PINEWOOD CT | BUCYRUS | 44820 | 2003-09-20 | 2026-04-10 | ACTIVE | BUCYRUS 3B | BUCYRUS WARD 3 | |
| Crawford | OH0028266530 | KURTZMAN | ROBERT | LOUIS | 613 W LIVINGSTON AVE | CRESTLINE | 44827 | 1964-11-25 | 2026-04-16 | ACTIVE | CRESTLINE 3A | ||
| Crawford | OH0028266623 | KURTZMAN | ROBERT | LOUIS | 613 W LIVINGSTON AVE | CRESTLINE | 44827 | 1964-11-25 | 2026-04-08 | ACTIVE | CRESTLINE 3A |
Cuyahoga County (104 records)
| County | SOS Voter ID | Last Name | First Name | Middle Name | Suffix | Address | City | ZIP | Date of Birth | Registration Date | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuyahoga | OH0027361545 | MCKINLEY | AKEELAH | E | 2645 E 110TH ST | CLEVELAND | 44104 | 2006-06-03 | 2024-08-12 | ACTIVE | CLEVELAND-06-Q | CLEVELAND WARD 6 | |
| Cuyahoga | OH0027519357 | MCKELVEY | AKEELAH | A | 2645 E 110TH ST | CLEVELAND | 44104 | 2006-06-03 | 2024-08-14 | ACTIVE | CLEVELAND-06-Q | CLEVELAND WARD 6 | |
| Cuyahoga | OH0027368424 | HOOD | ANDRE | 125 E 156TH ST | CLEVELAND | 44110 | 1987-02-22 | 2024-05-22 | ACTIVE | CLEVELAND -10-H | CLEVELAND WARD 10 | ||
| Cuyahoga | OH0028213500 | CHESNEY | ANDRE | 125 E 156TH ST | CLEVELAND | 44110 | 1987-02-22 | 2026-03-02 | ACTIVE | CLEVELAND -10-H | CLEVELAND WARD 10 | ||
| Cuyahoga | OH0027613772 | CARPENTER | ANN | MARIE | 15629 MUNN RD | CLEVELAND | 44111 | 1987-03-22 | 2024-09-17 | ACTIVE | CLEVELAND -15-R | CLEVELAND WARD 15 | |
| Cuyahoga | OH0024085523 | CINOVEC | ANN | 15629 MUNN RD | CLEVELAND | 44111 | 1987-03-22 | 2016-10-11 | CONFIRMATION | CLEVELAND -15-R | CLEVELAND WARD 15 | ||
| Cuyahoga | OH0027367860 | JONES | ARISSIA | 10017 OSTEND AVE | CLEVELAND | 44108 | 1993-11-20 | 2024-05-22 | CONFIRMATION | CLEVELAND -09-S | CLEVELAND WARD 9 | ||
| Cuyahoga | OH0021968376 | BAER | ARISSIA | S A | 10017 OSTEND AVE | CLEVELAND | 44108 | 1993-11-20 | 2024-11-05 | ACTIVE | CLEVELAND -09-S | CLEVELAND WARD 9 | |
| Cuyahoga | OH0027527625 | MANNING | ASHLEY | 6482 SOM CENTER RD | SOLON | 44139 | 1986-04-08 | 2024-08-14 | CONFIRMATION | SOLON-07-B | SOLON WARD 7 | ||
| Cuyahoga | OH0015332251 | THOMAS | ASHLEY | A | 6482 SOM CENTER RD | SOLON | 44139 | 1986-04-08 | 2023-08-04 | ACTIVE | SOLON-07-B | SOLON WARD 7 | |
| Cuyahoga | OH0027539996 | RAINBORT | ASHLEY | M | 4608 CENTRAL AVE | CLEVELAND | 44104 | 1996-04-11 | 2024-08-21 | CONFIRMATION | CLEVELAND-05-F | CLEVELAND WARD 5 | |
| Cuyahoga | OH0027348869 | JOHNSON | ASHLEY | M | 4608 CENTRAL AVE | CLEVELAND | 44104 | 1996-04-11 | 2024-05-07 | CONFIRMATION | CLEVELAND-05-F | CLEVELAND WARD 5 | |
| Cuyahoga | OH0026946888 | BAYNER | AVERY | E | 1508 ROBINWOOD AVE | LAKEWOOD | 44107 | 2004-12-30 | 2023-07-10 | CONFIRMATION | LAKEWOOD-03-B | LAKEWOOD WARD 3 | |
| Cuyahoga | OH0027040591 | MULLEN | AVERY | ELYSE | 1508 ROBINWOOD AVE | LAKEWOOD | 44107 | 2004-12-30 | 2023-09-11 | ACTIVE | LAKEWOOD-03-B | LAKEWOOD WARD 3 | |
| Cuyahoga | OH0027362800 | BURKS | BARBARA | 6912 WORLEY AVE | CLEVELAND | 44105 | 2006-03-20 | 2024-05-21 | CONFIRMATION | CLEVELAND -02-B | CLEVELAND WARD 2 | ||
| Cuyahoga | OH0027329371 | BERLES | BARBARA | 6912 WORLEY AVE | CLEVELAND | 44105 | 2006-03-20 | 2024-04-24 | CONFIRMATION | CLEVELAND -02-B | CLEVELAND WARD 2 | ||
| Cuyahoga | OH0027453477 | HARRIS | BENE | 2190 AMBLESIDE DR | CLEVELAND | 44106 | 1971-04-25 | 2024-07-17 | CONFIRMATION | CLEVELAND-06-K | CLEVELAND WARD 6 | ||
| Cuyahoga | OH0027581743 | WOODRUFF | BENE | CHERICE | 2190 AMBLESIDE DR | CLEVELAND | 44106 | 1971-04-25 | 2024-09-10 | ACTIVE | CLEVELAND-06-K | CLEVELAND WARD 6 | |
| Cuyahoga | OH0027405798 | ROX | CARLIN | 6030 HILLMAN AVE | CLEVELAND | 44127 | 2001-04-29 | 2024-07-01 | ACTIVE | CLEVELAND -03-K | CLEVELAND WARD 3 | ||
| Cuyahoga | OH0027386018 | NEAL | CARLIN | N | 6030 HILLMAN AVE | CLEVELAND | 44127 | 2001-04-29 | 2024-05-30 | ACTIVE | CLEVELAND -03-K | CLEVELAND WARD 3 | |
| Cuyahoga | OH0027667195 | WINGFIELD | CASSANDRA | J | 15021 HARVARD AVE | CLEVELAND | 44128 | 1946-12-05 | 2024-09-27 | ACTIVE | CLEVELAND -01-K | CLEVELAND WARD 1 | |
| Cuyahoga | OH0014517456 | JOHNSON | CASSANDRA | 15021 HARVARD AVE | CLEVELAND | 44128 | 1946-12-05 | 1900-01-01 | CONFIRMATION | CLEVELAND -01-K | CLEVELAND WARD 1 | ||
| Cuyahoga | OH0027855520 | JONES | CHRISTIAN | LEE | 7808 FORCE AVE | CLEVELAND | 44105 | 2002-03-02 | 2024-11-06 | ACTIVE | CLEVELAND -02-M | CLEVELAND WARD 2 | |
| Cuyahoga | OH0027785864 | JAMES | CHRISTIAN | LEE | 7808 FORCE AVE | CLEVELAND | 44105 | 2002-03-02 | 2024-11-15 | CONFIRMATION | CLEVELAND -02-M | CLEVELAND WARD 2 | |
| Cuyahoga | OH0014949694 | COOK | CHRISTINE | C | 6101 STARK DR | BROOK PARK | 44142 | 1973-05-08 | 1993-03-19 | CONFIRMATION | BROOK PARK-03-B | BROOK PARK WARD 3 | |
| Cuyahoga | OH0027341477 | MCCONNELL | CHRISTINE | C | 6101 STARK DR | BROOK PARK | 44142 | 1973-05-08 | 2024-02-17 | ACTIVE | BROOK PARK-03-B | BROOK PARK WARD 3 | |
| Cuyahoga | OH0027854306 | CHAMLAGAI | CHUDA | MANI | 1576 LYNDHURST RD | LYNDHURST | 44124 | 1969-04-01 | 2024-11-06 | ACTIVE | LYNDHURST-02-A | LYNDHURST WARD 2 | |
| Cuyahoga | OH0025163379 | CHAMLAGAL | CHUDA | MANI | 1576 LYNDHURST RD | LYNDHURST | 44124 | 1969-04-01 | 2019-08-09 | CONFIRMATION | LYNDHURST-02-A | LYNDHURST WARD 2 | |
| Cuyahoga | OH0027325810 | KELLEY | DAJA | C | 12908 HOLBORN AVE | CLEVELAND | 44105 | 2002-01-17 | 2024-07-23 | ACTIVE | CLEVELAND -02-I | CLEVELAND WARD 2 | |
| Cuyahoga | OH0025908088 | KELLEY | D AJA | CHE RELL | 12908 HOLBORN AVE | CLEVELAND | 44105 | 2002-01-17 | 2020-09-28 | ACTIVE | CLEVELAND -02-I | CLEVELAND WARD 2 | |
| Cuyahoga | OH0015254483 | GOSS | DANIELLE | MARIE | 404 CARY JAY BLVD | RICHMOND HTS | 44143 | 1983-12-09 | 2016-06-29 | CONFIRMATION | RICHMOND HEIGHTS-04-B | RICHMOND HEIGHTS WARD 4 | |
| Cuyahoga | OH0025527613 | GRAVES | DANIELLE | M | 404 CARY JAY BLVD | RICHMOND HTS | 44143 | 1983-12-09 | 2021-09-01 | CONFIRMATION | RICHMOND HEIGHTS-04-B | RICHMOND HEIGHTS WARD 4 | |
| Cuyahoga | OH0026697944 | LOYD | DARRYL | 12000 WANDA AVE | CLEVELAND | 44135 | 1965-05-17 | 2022-10-11 | CONFIRMATION | CLEVELAND -13-G | CLEVELAND WARD 13 | ||
