Gaps in SOS Voter ID Sequence – Voter Registration Issues – February 2026
This report examines the statewide SOS_VoterID sequence (format OHxxxxxxxxxx). These IDs are assigned sequentially by the Ohio statewide voter registration system. Any gaps in the numbering indicate records that have been removed or were never issued. Large gaps may reflect undocumented purges, data migrations, or other maintenance that affects the integrity and auditability of Ohio’s voter rolls.
Data from February 28, 2026
Summary Statistics
- Total voter records: 7,898,554
- Lowest ID: OH10,000,000
- Highest ID: OH28,209,540
- Estimated missing IDs in range: 10,310,987
- Major gaps detected (≥50 missing): 1803

Download Full List of Major Gaps (CSV)
Largest Gaps in SOS_VoterID Sequence
| After ID | Next ID | Gap Size |
|---|---|---|
| OH12859327 | OH12936171 | 76,843 |
| OH20541467 | OH20600000 | 58,532 |
| OH14301496 | OH14358507 | 57,010 |
| OH12962066 | OH12981033 | 18,966 |
| OH14283232 | OH14301496 | 18,263 |
| OH19703747 | OH19719881 | 16,133 |
| OH12127138 | OH12137760 | 10,621 |
| OH20756026 | OH20763885 | 7,858 |
| OH20726659 | OH20732655 | 5,995 |
| OH19719881 | OH19724669 | 4,787 |
| OH12122703 | OH12127126 | 4,422 |
| OH12940700 | OH12944929 | 4,228 |
| OH17907600 | OH17911679 | 4,078 |
| OH20642989 | OH20646730 | 3,740 |
| OH12110781 | OH12113977 | 3,195 |
| OH12114959 | OH12118040 | 3,080 |
| OH20701510 | OH20704566 | 3,055 |
| OH20639936 | OH20642989 | 3,052 |
| OH20486499 | OH20489525 | 3,025 |
| OH20654450 | OH20657314 | 2,863 |
| OH20477611 | OH20480392 | 2,780 |
| OH20663694 | OH20666322 | 2,627 |
| OH20469308 | OH20471924 | 2,615 |
| OH20704566 | OH20707087 | 2,520 |
| OH12120226 | OH12122701 | 2,474 |
| OH12959607 | OH12962066 | 2,458 |
| OH20767248 | OH20769532 | 2,283 |
| OH12957390 | OH12959607 | 2,216 |
| OH20720603 | OH20722582 | 1,978 |
| OH20716787 | OH20718688 | 1,900 |
Generated from Ohio Secretary of State voter file dated February 28, 2026. Large gaps should be investigated by the Secretary of State and county boards of elections.
