No Votes in 10 Years – Voter Registration Issues – February 2026
This report identifies voter registrations where the voter has not cast a ballot in the past 10 years. Article V, Section 1 of the Ohio Constitution states that anyone who fails to vote in at least one election in any period of 4 yearsshall cease to be an elector unless the elector again registers to vote. NVRA requires a voter registration to be cancelled when a voter doesn’t vote in either of two federal elections after being sent a confirmation notice. Persistent non-voting over a decade suggests these records may be outdated or erroneous, contributing to inflated voter rolls, potential inaccuracies in election planning, and unnecessary expense.
Total Voters with No Votes in 10 Years: 168,713 (Based on data from February 28, 2026)
Download Full Dataset (CSV) for detailed records across all counties.
County Breakdown
| County | Records | % of Total |
|---|---|---|
| Adams | 400 | 0.2% |
| Allen | 1,739 | 1.0% |
| Ashland | 555 | 0.3% |
| Ashtabula | 1,418 | 0.8% |
| Athens | 535 | 0.3% |
| Auglaize | 493 | 0.3% |
| Belmont | 1,146 | 0.7% |
| Brown | 533 | 0.3% |
| Butler | 4,509 | 2.7% |
| Carroll | 281 | 0.2% |
| Champaign | 447 | 0.3% |
| Clark | 2,165 | 1.3% |
| Clermont | 355 | 0.2% |
| Clinton | 454 | 0.3% |
| Columbiana | 1,729 | 1.0% |
| Coshocton | 538 | 0.3% |
| Crawford | 119 | 0.1% |
| Cuyahoga | 7,039 | 4.2% |
| Darke | 682 | 0.4% |
| Defiance | 614 | 0.4% |
| Delaware | 1,060 | 0.6% |
| Erie | 1,052 | 0.6% |
| Fairfield | 1,557 | 0.9% |
| Fayette | 342 | 0.2% |
| Franklin | 32,054 | 19.0% |
| Fulton | 440 | 0.3% |
| Gallia | 340 | 0.2% |
| Geauga | 507 | 0.3% |
| Greene | 1,462 | 0.9% |
| Guernsey | 583 | 0.3% |
| Hamilton | 26,908 | 15.9% |
| Hancock | 572 | 0.3% |
| Hardin | 436 | 0.3% |
| Harrison | 184 | 0.1% |
| Henry | 97 | 0.1% |
| Highland | 534 | 0.3% |
| Hocking | 344 | 0.2% |
| Holmes | 626 | 0.4% |
| Huron | 728 | 0.4% |
| Jackson | 506 | 0.3% |
| Jefferson | 1,044 | 0.6% |
| Knox | 752 | 0.4% |
| Lake | 2,225 | 1.3% |
| Lawrence | 918 | 0.5% |
| Licking | 2,125 | 1.3% |
| Logan | 808 | 0.5% |
| Lorain | 4,824 | 2.9% |
| Lucas | 12,406 | 7.4% |
| Madison | 346 | 0.2% |
| Mahoning | 4,074 | 2.4% |
| Marion | 1,735 | 1.0% |
| Medina | 1,520 | 0.9% |
| Meigs | 293 | 0.2% |
| Mercer | 90 | 0.1% |
| Miami | 1,383 | 0.8% |
| Monroe | 147 | 0.1% |
| Montgomery | 9,059 | 5.4% |
| Morgan | 124 | 0.1% |
| Morrow | 137 | 0.1% |
| Muskingum | 1,377 | 0.8% |
| Noble | 81 | 0.0% |
| Ottawa | 344 | 0.2% |
| Paulding | 234 | 0.1% |
| Perry | 474 | 0.3% |
| Pickaway | 481 | 0.3% |
| Pike | 351 | 0.2% |
| Portage | 1,387 | 0.8% |
| Preble | 412 | 0.2% |
| Putnam | 291 | 0.2% |
| Richland | 2,036 | 1.2% |
| Ross | 1,168 | 0.7% |
| Sandusky | 766 | 0.5% |
| Scioto | 1,028 | 0.6% |
| Seneca | 1,121 | 0.7% |
| Shelby | 681 | 0.4% |
| Stark | 1,041 | 0.6% |
| Summit | 7,417 | 4.4% |
| Trumbull | 504 | 0.3% |
| Tuscarawas | 1,507 | 0.9% |
| Union | 447 | 0.3% |
| Van Wert | 535 | 0.3% |
| Vinton | 225 | 0.1% |
| Warren | 1,116 | 0.7% |
| Washington | 645 | 0.4% |
| Wayne | 1,863 | 1.1% |
| Williams | 531 | 0.3% |
| Wood | 251 | 0.1% |
| Wyandot | 306 | 0.2% |
Total Voters with No Votes in 10 Years: 168,713 (Data from the Ohio SOS website for February 28, 2026)
