No Votes in 10 Years – Voter Registration Issues – November 2025
This report identifies voter registrations where the voter has not cast a ballot in the past 10 years. Article V, Section 1 of the Ohio Constitution states that anyone who fails to vote in at least one election in any period of 4 yearsshall cease to be an elector unless the elector again registers to vote. NVRA requires a voter registration to be cancelled when a voter doesn’t vote in either of two federal elections after being sent a confirmation notice. Persistent non-voting over a decade suggests these records may be outdated or erroneous, contributing to inflated voter rolls, potential inaccuracies in election planning, and unnecessary expense.
Total Voters with No Votes in 10 Years: 165,822 (Based on data from November 01, 2025)
Download Full Dataset (CSV) for detailed records across all counties.
County Breakdown
| County | Records | % of Total |
|---|---|---|
| Adams | 396 | 0.2% |
| Allen | 1,698 | 1.0% |
| Ashland | 545 | 0.3% |
| Ashtabula | 1,377 | 0.8% |
| Athens | 524 | 0.3% |
| Auglaize | 481 | 0.3% |
| Belmont | 1,130 | 0.7% |
| Brown | 516 | 0.3% |
| Butler | 4,461 | 2.7% |
| Carroll | 271 | 0.2% |
| Champaign | 427 | 0.3% |
| Clark | 2,124 | 1.3% |
| Clermont | 351 | 0.2% |
| Clinton | 434 | 0.3% |
| Columbiana | 1,693 | 1.0% |
| Coshocton | 533 | 0.3% |
| Crawford | 112 | 0.1% |
| Cuyahoga | 7,038 | 4.2% |
| Darke | 673 | 0.4% |
| Defiance | 611 | 0.4% |
| Delaware | 1,048 | 0.6% |
| Erie | 1,036 | 0.6% |
| Fairfield | 1,523 | 0.9% |
| Fayette | 335 | 0.2% |
| Franklin | 31,531 | 19.0% |
| Fulton | 431 | 0.3% |
| Gallia | 324 | 0.2% |
| Geauga | 499 | 0.3% |
| Greene | 1,416 | 0.9% |
| Guernsey | 578 | 0.3% |
| Hamilton | 26,538 | 16.0% |
| Hancock | 557 | 0.3% |
| Hardin | 429 | 0.3% |
| Harrison | 182 | 0.1% |
| Henry | 92 | 0.1% |
| Highland | 526 | 0.3% |
| Hocking | 342 | 0.2% |
| Holmes | 619 | 0.4% |
| Huron | 713 | 0.4% |
| Jackson | 491 | 0.3% |
| Jefferson | 1,026 | 0.6% |
| Knox | 734 | 0.4% |
| Lake | 2,168 | 1.3% |
| Lawrence | 892 | 0.5% |
| Licking | 2,047 | 1.2% |
| Logan | 784 | 0.5% |
| Lorain | 4,752 | 2.9% |
| Lucas | 12,307 | 7.4% |
| Madison | 328 | 0.2% |
| Mahoning | 3,990 | 2.4% |
| Marion | 1,715 | 1.0% |
| Medina | 1,527 | 0.9% |
| Meigs | 286 | 0.2% |
| Mercer | 90 | 0.1% |
| Miami | 1,363 | 0.8% |
| Monroe | 142 | 0.1% |
| Montgomery | 8,845 | 5.3% |
| Morgan | 116 | 0.1% |
| Morrow | 136 | 0.1% |
| Muskingum | 1,357 | 0.8% |
| Noble | 79 | 0.0% |
| Ottawa | 338 | 0.2% |
| Paulding | 230 | 0.1% |
| Perry | 453 | 0.3% |
| Pickaway | 450 | 0.3% |
| Pike | 340 | 0.2% |
| Portage | 1,363 | 0.8% |
| Preble | 396 | 0.2% |
| Putnam | 284 | 0.2% |
| Richland | 2,003 | 1.2% |
| Ross | 1,123 | 0.7% |
| Sandusky | 746 | 0.4% |
| Scioto | 1,027 | 0.6% |
| Seneca | 1,083 | 0.7% |
| Shelby | 657 | 0.4% |
| Stark | 995 | 0.6% |
| Summit | 7,265 | 4.4% |
| Trumbull | 478 | 0.3% |
| Tuscarawas | 1,477 | 0.9% |
| Union | 430 | 0.3% |
| Van Wert | 535 | 0.3% |
| Vinton | 220 | 0.1% |
| Warren | 1,081 | 0.7% |
| Washington | 629 | 0.4% |
| Wayne | 1,857 | 1.1% |
| Williams | 526 | 0.3% |
| Wood | 245 | 0.1% |
| Wyandot | 302 | 0.2% |
Total Voters with No Votes in 10 Years: 165,822 (Data from the Ohio SOS website for November 01, 2025)
