No Votes in 10 Years – Voter Registration Issues – October 2025
This report identifies voter registrations where the voter has not cast a ballot in the past 10 years. Article V, Section 1 of the Ohio Constitution states that anyone who fails to vote in at least one election in any period of 4 yearsshall cease to be an elector unless the elector again registers to vote. NVRA requires a voter registration to be cancelled when a voter doesn’t vote in either of two federal elections after being sent a confirmation notice. Persistent non-voting over a decade suggests these records may be outdated or erroneous, contributing to inflated voter rolls, potential inaccuracies in election planning, and unnecessary expense.
Total Voters with No Votes in 10 Years: 164,234 (Based on data from October 04, 2025)
Download Full Dataset (CSV) for detailed records across all counties.
County Breakdown
| County | Records | % of Total |
|---|---|---|
| Adams | 395 | 0.2% |
| Allen | 1,695 | 1.0% |
| Ashland | 539 | 0.3% |
| Ashtabula | 1,372 | 0.8% |
| Athens | 521 | 0.3% |
| Auglaize | 477 | 0.3% |
| Belmont | 1,121 | 0.7% |
| Brown | 513 | 0.3% |
| Butler | 4,325 | 2.6% |
| Carroll | 271 | 0.2% |
| Champaign | 425 | 0.3% |
| Clark | 2,109 | 1.3% |
| Clermont | 344 | 0.2% |
| Clinton | 430 | 0.3% |
| Columbiana | 1,666 | 1.0% |
| Coshocton | 526 | 0.3% |
| Crawford | 110 | 0.1% |
| Cuyahoga | 6,924 | 4.2% |
| Darke | 666 | 0.4% |
| Defiance | 606 | 0.4% |
| Delaware | 1,044 | 0.6% |
| Erie | 1,033 | 0.6% |
| Fairfield | 1,512 | 0.9% |
| Fayette | 336 | 0.2% |
| Franklin | 31,312 | 19.1% |
| Fulton | 428 | 0.3% |
| Gallia | 321 | 0.2% |
| Geauga | 498 | 0.3% |
| Greene | 1,398 | 0.9% |
| Guernsey | 577 | 0.4% |
| Hamilton | 26,340 | 16.0% |
| Hancock | 548 | 0.3% |
| Hardin | 427 | 0.3% |
| Harrison | 181 | 0.1% |
| Henry | 89 | 0.1% |
| Highland | 524 | 0.3% |
| Hocking | 333 | 0.2% |
| Holmes | 618 | 0.4% |
| Huron | 707 | 0.4% |
| Jackson | 487 | 0.3% |
| Jefferson | 1,016 | 0.6% |
| Knox | 729 | 0.4% |
| Lake | 2,139 | 1.3% |
| Lawrence | 882 | 0.5% |
| Licking | 2,026 | 1.2% |
| Logan | 783 | 0.5% |
| Lorain | 4,694 | 2.9% |
| Lucas | 12,229 | 7.4% |
| Madison | 325 | 0.2% |
| Mahoning | 3,947 | 2.4% |
| Marion | 1,708 | 1.0% |
| Medina | 1,512 | 0.9% |
| Meigs | 288 | 0.2% |
| Mercer | 87 | 0.1% |
| Miami | 1,341 | 0.8% |
| Monroe | 141 | 0.1% |
| Montgomery | 8,754 | 5.3% |
| Morgan | 116 | 0.1% |
| Morrow | 131 | 0.1% |
| Muskingum | 1,343 | 0.8% |
| Noble | 78 | 0.0% |
| Ottawa | 332 | 0.2% |
| Paulding | 228 | 0.1% |
| Perry | 446 | 0.3% |
| Pickaway | 444 | 0.3% |
| Pike | 336 | 0.2% |
| Portage | 1,345 | 0.8% |
| Preble | 398 | 0.2% |
| Putnam | 283 | 0.2% |
| Richland | 1,992 | 1.2% |
| Ross | 1,111 | 0.7% |
| Sandusky | 743 | 0.5% |
| Scioto | 1,018 | 0.6% |
| Seneca | 1,077 | 0.7% |
| Shelby | 652 | 0.4% |
| Stark | 975 | 0.6% |
| Summit | 7,158 | 4.4% |
| Trumbull | 464 | 0.3% |
| Tuscarawas | 1,465 | 0.9% |
| Union | 423 | 0.3% |
| Van Wert | 532 | 0.3% |
| Vinton | 220 | 0.1% |
| Warren | 1,060 | 0.6% |
| Washington | 626 | 0.4% |
| Wayne | 1,839 | 1.1% |
| Williams | 521 | 0.3% |
| Wood | 240 | 0.1% |
| Wyandot | 289 | 0.2% |
Total Voters with No Votes in 10 Years: 164,234 (Data from the Ohio SOS website for October 04, 2025)
