Voter Registrations Matching ODH Death Records
These registration records have names and birth dates that match Ohio Department of Health death records. Federal law, Ohio law, and SOS directives require registrations of deceased voters to be removed from the rolls. ORC 3503.21 requires a voter registration to be canceled upon the filing of a death notice. NVRA requires states to have a general voter list maintenance program that removes the names of voters who have died [52 USC 20507(a)(4)(A)]. HAVA also requires state election officials to maintain voter lists on a regular basis, including the removal of deceased voters [52 USC 21083(a)(2)(A)].
Total Potential Deceased Voters: 279 (Data from the Ohio SOS website for September 05, 2026)
Download Full Dataset (CSV) for records across all counties.
Allen County (4 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0016392027 | JIMMIE | CRAIG | STOCKWELL | 1935-01-26 | 522 CAROLYN DR, DELPHOS, OH 45833 | ACTIVE | DELPHOS 1B | Ward Delphos 1 | JIMMIE | C | STOCKWELL | 2024-12-02 | 1935-01-26 |
| OH0019819131 | ROBERT | DAVIS | TRENT | 1969-10-23 | 1505 GARLAND AVE, LIMA, OH 45804 | ACTIVE | PERRY B | ROBERT | TRENT | 2026-02-05 | 1969-10-23 | ||
| OH0024643630 | BARBARA | J | MILLER | 1958-06-10 | 214 N MAIN ST, DELPHOS, OH 45833 | CONFIRMATION | DELPHOS 2A | Ward Delphos 2 | BARBARA | J | MILLER | 2002-11-08 | 1958-06-10 |
| OH0019410471 | TYLANDACE | D | WATTS | 1984-03-02 | 921 LELAND AVE, LIMA, OH 45805 | ACTIVE | LIMA 7B | Ward Lima 7 | TYLANDACE | D | WATTS | 2025-08-05 | 1984-03-02 |
Ashland County (4 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0012244061 | DONALD | E | MARTIN | 1946-01-23 | 245 W FOURTEENTH ST, ASHLAND, OH 44805 | ACTIVE | PRECINCT ASHLAND CITY 4-C | WARD 4 | DONALD | E | MARTIN | 2024-12-29 | 1946-01-23 |
| OH0017788652 | ALICE | M | MCCONNELL | 1924-01-11 | 411 CR 500, WEST SALEM, OH 44287 | ACTIVE | PRECINCT JACKSON 1 | ALICE | MARIE | MCCONNELL | 2015-10-29 | 1924-01-11 | |
| OH0012261650 | ROSIE | M | GELLEY | 1959-01-03 | 915 US 224, NOVA, OH 44859 | CONFIRMATION | PRECINCT TROY | ROSIE | M | GELLEY | 2023-04-02 | 1959-01-03 | |
| OH0012254039 | DONNA | L | SNYDER | 1929-01-10 | 1385 CR 1356, ASHLAND, OH 44805 | CONFIRMATION | PRECINCT MILTON 3 | DONNA | L | SNYDER | 2024-05-11 | 1929-01-10 |
Ashtabula County (1 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0010346637 | GARY | A | TABOR | 1935-01-08 | 8312 SIMONS RD, WILLIAMSFIELD, OH 44093 | CONFIRMATION | PRECINCT WMSFLD TWP 2 | GARY | A | TABOR | 2025-05-31 | 1935-01-08 |
Athens County (2 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0015504488 | CHARLES | WILLIAM | LEWIS | 1940-07-26 | 7765 HOOVER RD, ATHENS, OH 45701 | ACTIVE | NEW MARSHFIELD | CHARLES | W | LEWIS | 2006-10-25 | 1940-07-26 | |
| OH0027207492 | RICHARD | LEE | COLE | 1936-03-18 | 16219 CANAANVILLE HILLS RD, ATHENS, OH 45701 | CONFIRMATION | CANAAN TOWNSHIP | RICHARD | L | COLE | 2022-06-14 | 1936-03-18 |
Auglaize County (1 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0021331637 | JERRY | L | SMITH | 1967-02-28 | 807 MAGNOLIA DR, WAPAKONETA, OH 45895 | ACTIVE | PRECINCT WAPAKONETA 1A | WAPAKONETA WARD 1 | JERRY | L | SMITH | 2001-02-03 | 1967-02-28 |
Belmont County (1 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0028146715 | MICHAEL | A | SMITH | 1966-07-26 | 806 N ZANE HWY, MARTINS FERRY, OH 43935 | ACTIVE | PRECINCT MARTINS FERRY 4-A | MARTINS FERRY WARD 4 | MICHAEL | ANTHONY | SMITH | 2004-06-03 | 1966-07-26 |
Brown County (1 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0024730039 | JUNIOR | L | BOONE | 1969-02-04 | 613 N SECOND ST, RIPLEY, OH 45167 | CONFIRMATION | RIPLEY VILLAGE | JUNIOR | L | BOONE | 2025-08-23 | 1969-02-04 |
Butler County (13 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0013410854 | LINDA | G | SMITH | 1948-10-31 | 2466 WINDAGE DR, FAIRFIELD, OH 45014 | CONFIRMATION | FAIR8WD3 | FAIRFIELD CTY WARD 3 | LINDA | SMITH | 2024-12-10 | 1948-10-31 | |
| OH0013528389 | PAUL | E | HISCHEMILLER | 1937-05-04 | 5855 COUNTRY VIEW DR, HAMILTON, OH 45011 | CONFIRMATION | LIBERTY TWP 26 | PAUL | E | HISCHEMILLER | 2025-01-07 | 1937-05-04 | |
| OH0013371577 | BARRY | LEE | WILLIAMS | 1954-12-23 | 1886 AUGUSTA BLVD, FAIRFIELD, OH 45014 | ACTIVE | FAIR2WD3 | FAIRFIELD CTY WARD 3 | BARRY | LEMAR | WILLIAMS | 2010-07-26 | 1954-12-23 |
| OH0013366832 | BARRY | ARNOLD | LAHMANN | 1941-07-21 | 5900 JENKINS RD, OKEANA, OH 45053 | CONFIRMATION | MORGAN TWP 3 | BARRY | A | LAHMANN | 2025-03-10 | 1941-07-21 | |
| OH0013422237 | ROBIN | E | STEPP | 1949-07-22 | 600 SHOTTEN RD, MIDDLETOWN, OH 45042 | CONFIRMATION | MADISON TWP 3 | ROBIN | E | STEPP | 2023-10-12 | 1949-07-22 | |
| OH0013375486 | DONALD | RAY | JONES | 1937-12-03 | 5320 BIBURY RD, FAIRFIELD, OH 45014 | ACTIVE | FAIR3WD3 | FAIRFIELD CTY WARD 3 | DONALD | ROBERT | JONES | 2013-09-17 | 1937-12-03 |
| OH0026413845 | DESIREE | ANNE | BURTON | 1984-03-26 | 537 S SECOND ST, HAMILTON, OH 45011 | CONFIRMATION | HAM1WD2 | HAMILTON CTY WARD 2 | DESIREE | A | BURTON | 2023-08-18 | 1984-03-26 |
| OH0013365176 | MARY | ANN | SMITH | 1953-05-28 | 8101 CHESTNUT HILL LN, WEST CHESTER, OH 45069 | ACTIVE | WEST CHESTER TWP 11 | MARY | A | SMITH | 2025-03-17 | 1953-05-28 | |
| OH0013524058 | KATHLEEN | LILLIAN | HOSMER | 1948-04-09 | 2410 MACK RD, FAIRFIELD, OH 45014 | ACTIVE | FAIR7WD3 | FAIRFIELD CTY WARD 3 | KATHLEEN | L | HOSMER | 2025-02-22 | 1948-04-09 |
| OH0027058384 | MARCIA | ANNE | KOLLSTEDT | 1961-08-28 | 1993 HUMMINGBIRD CIR, MIDDLETOWN, OH 45044 | CONFIRMATION | MIDD1WD4 | MIDDLETOWN WARD 4 | MARCIA | KOLLSTEDT | 2024-12-02 | 1961-08-28 | |
| OH0013375194 | GLENNA | L | DAVIDSON | 1939-03-18 | 8669 RIDGECREST DR, WEST CHESTER, OH 45069 | ACTIVE | WEST CHESTER TWP 31 | GLENNA | L | DAVIDSON | 2025-01-15 | 1939-03-18 | |
| OH0027779539 | PHUL | MAYA | GURUNG | 1954-01-01 | 918 BROOKWOOD DR, TRENTON, OH 45067 | ACTIVE | TRENTON 7 | PHUL | MAYA | GURUNG | 2019-08-29 | 1954-01-01 | |
| OH0013524659 | RICHARD | F | WESTERBECK | 1939-08-19 | 3616 LONGHORN DR, HAMILTON, OH 45013 | ACTIVE | ROSS TWP 2 | RICHARD | FRANCIS | WESTERBECK | 2026-01-29 | 1939-08-19 |
Champaign County (1 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0010219569 | JOHN | D | ALLEN | 1962-03-24 | 4619 DOG LEG RD, URBANA, OH 43078 | CONFIRMATION | PRECINCT WAYNE NORTH | JOHN | D | ALLEN | 2021-12-28 | 1962-03-24 |
Clark County (1 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0014439522 | BARBARA | A | REYNOLDS | 1947-10-21 | 3104 BRIXTON DR E, SPRINGFIELD, OH 45503 | ACTIVE | PRECINCT CITY 21 | BARBARA | REYNOLDS | 2022-07-11 | 1947-10-21 |
Clermont County (1 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0017935181 | JAMES | ALAN | TAYLOR | 1952-02-15 | 3075 PARK RD, GOSHEN, OH 45122 | ACTIVE | WAYNE TOWNSHIP B | JAMES | A | TAYLOR | 2018-08-18 | 1952-02-15 |
Columbiana County (2 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0026063736 | TINA | MARIE | LA MARCO | 1971-01-19 | 262 GARFIELD AV, E PALESTINE, OH 44413 | CONFIRMATION | PRECINCT E PALESTINE VIL 1 | TINA | M | LAMARCO | 2025-07-13 | 1971-01-19 | |
| OH0015591175 | DAVID | MICHAEL | BAKER | 1965-06-08 | 15537 ANNESLEY RD, E LIVERPOOL, OH 43920 | ACTIVE | PRECINCT ST CLAIR TWP WEST | DAVID | M | BAKER | 2020-05-15 | 1965-06-08 |
Coshocton County (1 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0011715634 | JOYCE | A | WILLIAMS | 1949-11-11 | 1325 DENMAN AVE, COSHOCTON, OH 43812 | ACTIVE | COSHOCTON 3-A | WARD THREE | JOYCE | A | WILLIAMS | 2025-04-27 | 1949-11-11 |
Crawford County (1 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0024246042 | PAUL | M | JACKSON | 1971-01-06 | 1478 BIDDLE RD, GALION, OH 44833 | ACTIVE | JEFFERSON TWP | PAUL | M | JACKSON | 2016-05-11 | 1971-01-06 |
Cuyahoga County (11 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0028392513 | WILLIAM | J | BUTLER | 1966-12-31 | 2183 W 103RD ST, CLEVELAND, OH 44102 | ACTIVE | CLEVELAND -12-G | CLEVELAND WARD 12 | WILLIAM | JOSEPH | BUTLER | 2026-01-14 | 1966-12-31 |
| OH0026702044 | JOHN | NELSON | CRUZ | 1983-03-12 | 2100 LAKESIDE AVE, CLEVELAND, OH 44114 | ACTIVE | CLEVELAND -08-A | CLEVELAND WARD 8 | JOHN | N | CRUZ | 2025-06-28 | 1983-03-12 |
| OH0027356994 | WILLIAM | LEO | ALEXANDER | 1964-08-30 | 6831 GLENELLA DR, SEVEN HILLS, OH 44131 | ACTIVE | SEVEN HILLS-02-B | SEVEN HILLS WARD 2 | WILLIAM | L | ALEXANDER | 2009-02-27 | 1964-08-30 |
| OH0028158028 | STEVEN | M | HILL | 1968-06-03 | 7861 E LINDEN LN, PARMA, OH 44130 | ACTIVE | PARMA-07-A | PARMA WARD 7 | STEVEN | M | HILL | 2003-03-22 | 1968-06-03 |
| OH0021176136 | NAOMI | HARRIS | 1940-12-05 | 4676 HILLSIDE AVE, GARFIELD HTS, OH 44125 | ACTIVE | GARFIELD HEIGHTS-01-A | GARFIELD HEIGHTS WARD 1 | NAOMI | HARRIS | 2022-04-14 | 1940-12-05 | ||
| OH0015001377 | DAVID | A | SMITH | 1963-03-23 | 18100 RACCOON TRL, STRONGSVILLE, OH 44136 | ACTIVE | STRONGSVILLE-02-E | STRONGSVILLE WARD 2 | DAVID | A | SMITH | 2023-05-27 | 1963-03-23 |
| OH0014506368 | JOANN | REYNOLDS | 1949-08-11 | 3172 E DERBYSHIRE RD, CLEVELAND HTS, OH 44118 | CONFIRMATION | CLEVELAND HEIGHTS-03-F | CLEVELAND HEIGHTS WARD 3 | JO ANN | REYNOLDS | 2025-12-01 | 1949-08-11 | ||
| OH0027108904 | HELEN | COLLINS | 1935-05-29 | 3690 GROSVENOR RD, CLEVELAND HTS, OH 44118 | CONFIRMATION | CLEVELAND HEIGHTS-04-A | CLEVELAND HEIGHTS WARD 4 | HELEN | COLLINS | 2023-02-27 | 1935-05-29 | ||
| OH0022051464 | JACKIE | D | ORR | 1969-02-11 | 2851 HAMPTON RD, CLEVELAND, OH 44120 | CONFIRMATION | CLEVELAND -03-P | CLEVELAND WARD 3 | JACKIE | ORR | 2022-04-17 | 1969-02-11 | |
| OH0026040606 | PATRICIA | A | SMITH | 1953-10-31 | 4108 E 136TH ST, CLEVELAND, OH 44105 | ACTIVE | CLEVELAND-01-B | CLEVELAND WARD 1 | PATRICIA | ANN | SMITH | 2017-09-19 | 1953-10-31 |
| OH0019682378 | ANDRE | CARR | 1949-07-11 | 2029 E 40TH ST, CLEVELAND, OH 44103 | ACTIVE | CLEVELAND -05-G | CLEVELAND WARD 5 | ANDRE | CARR | 2025-04-15 | 1949-07-11 |
Darke County (1 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0010427236 | CHARLES | B | JONES | 1946-04-06 | 1636 STATE ROUTE 571, GREENVILLE, OH 45331 | ACTIVE | PRECINCT WASHINGTON TOWNSHIP | CHARLES | B | JONES | 2025-02-03 | 1946-04-06 |
Delaware County (4 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0020013383 | DEBORAH | JEAN | MILLER | 1955-11-12 | 6514 MOUNT ROYAL AVE, WESTERVILLE, OH 43082 | ACTIVE | PRECINCT GENOA D | DEBORAH | MILLER | 2022-09-09 | 1955-11-12 | ||
| OH0025644627 | ROBERT | L | SMITH | 1939-07-15 | 6963 NATURE WAY, LEWIS CENTER, OH 43035 | ACTIVE | PRECINCT ORANGE A | ROBERT | L | SMITH | 2019-08-24 | 1939-07-15 | |
| OH0018737589 | LORI | L | CLARK | 1973-09-04 | 116 PARKWOOD DR, ASHLEY, OH 43003 | ACTIVE | PRECINCT ASHLEY | LORI | L | CLARK | 2023-10-19 | 1973-09-04 | |
| OH0026743805 | MATTHEW | ANTHONY | SMITH | 1988-10-14 | 207 MINTON DR, DELAWARE, OH 43015 | ACTIVE | PRECINCT DELAWARE CITY 2-G | DELAWARE CITY – WARD | MATTHEW | AARON | SMITH | 2012-12-14 | 1988-10-14 |
Erie County (2 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0012281699 | ROBERT | E | COLE | 1941-02-05 | 1823 HARRISON ST, SANDUSKY, OH 44870 | ACTIVE | PRECINCT SAN O | ROBERT | E | COLE | 2023-11-04 | 1941-02-05 | |
| OH0012290091 | PAMELA | E | GRAY | 1952-02-03 | 3909 AUTUMN DR, HURON, OH 44839 | ACTIVE | PRECINCT HUR TWP #3 | PAMELA | GRAY | 2024-01-05 | 1952-02-03 |
Fairfield County (4 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0018128033 | ROBERT | A | LAMBERT | 1963-05-28 | 12909 WESTCHESTER RD NW, PICKERINGTON, OH 43147 | ACTIVE | VIOLET P | ROBERT | A | LAMBERT | 2025-03-23 | 1963-05-28 | |
| OH0027310132 | MICHAEL | R | SMITH | 1957-02-07 | 4381 NORTH BANK RD NE, MILLERSPORT, OH 43046 | ACTIVE | WALNUT A | MICHAEL | RAY | SMITH | 2017-12-14 | 1957-02-07 | |
| OH0020896211 | LARRY | EDWARD | COX | 1961-10-08 | 533 BRUMFIELD RD, LANCASTER, OH 43130 | ACTIVE | LANCASTER CITY 1-B | LANCASTER CITY WD 1 | LARRY | E | COX | 2022-01-06 | 1961-10-08 |
| OH0026330864 | JERRY | L | MILLER | 1941-05-30 | 12632 DRYDEN ST, PICKERINGTON, OH 43147 | ACTIVE | VIOLET Q | JERRY | LEROY | MILLER | 2019-08-06 | 1941-05-30 |
Fayette County (1 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0022153441 | PATRICIA | A | SMITH | 1946-09-19 | 906 MILLWOOD AVE, WASHINGTON CH, OH 43160 | ACTIVE | WASHINGTON 2D | WASHINGTON CH WARD 2 | PATRICIA | ANN | SMITH | 2000-07-07 | 1946-09-19 |
Franklin County (38 records)
| SOS Voter ID | SOS First Name | SOS Middle Name | SOS Last Name | SOS DOB | SOS Address | Voter Status | Precinct | Ward | ODH First Name | ODH Middle Name | ODH Last Name | ODH DOD | ODH DOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH0027067203 | WILLIAM | S | BROWN | 1980-02-25 | 1491 BURLEY DR, COLUMBUS, OH 43207 | CONFIRMATION | COLS 51-C | COLUMBUS COUNCIL DISTRICT 8 | WILLIAM | SHANTI | BROWN | 2013-12-16 | 1980-02-25 |
| OH0017702082 | TEAIR | LYNN | BLANTON | 1978-08-26 | 125 HAYDEN AVE, COLUMBUS, OH 43222 | CONFIRMATION | COLS 10-C | COLUMBUS COUNCIL DISTRICT 7 | TEAIR | L | BLANTON | 2024-04-05 | 1978-08-26 |
| OH0017260065 | GERALD | E | COOPER | 1950-12-23 | 5404 CARBONDALE DR, COLUMBUS, OH 43232 | ACTIVE | COLS 45-C | COLUMBUS COUNCIL DISTRICT 9 | GERALD | E | COOPER | 2016-09-13 | 1950-12-23 |
| OH0017382568 | MARGARET | A | BARNETT | 1952-05-12 | 1666 PARKINSON DR, REYNOLDSBURG, OH 43068 | ACTIVE | REYNS 4-C | REYNOLDSBURG COUNCIL WARD 4 | MARGARET | A | BARNETT | 2014-05-31 | 1952-05-12 |
| OH0017166712 | JAMES | D | SMITH | 1979-09-26 | 6711 HAMLER DR, CANAL WINCHESTER, OH 43110 | ACTIVE | COLS 86-E | COLUMBUS COUNCIL DISTRICT 9 | JAMES | D | SMITH | 2009-12-22 | 1979-09-26 |
| OH0021368860 | SHIKITA | A N | WILLIAMS | 1992-06-21 | 1714 E WEBER RD, COLUMBUS, OH 43211 | CONFIRMATION | COLS 23-A | COLUMBUS COUNCIL DISTRICT 4 | SHIKITA | A | WILLIAMS | 2023-04-20 | 1992-06-21 |
| OH0016966240 | JOE | L | GAMBILL | 1951-06-02 | 1100 E BROAD ST, COLUMBUS, OH 43205 | CONFIRMATION | COLS 07-B | COLUMBUS COUNCIL DISTRICT 7 | JOE | L | GAMBILL | 2023-05-11 | 1951-06-02 |
| OH0016970906 | JAMES | E | JOHNSON | 1959-09-20 | 1027 HODGES DR, COLUMBUS, OH 43204 | ACTIVE | COLS 58-D | COLUMBUS COUNCIL DISTRICT 6 | JAMES | EDWARD | JOHNSON | 2020-11-11 | 1959-09-20 |
| OH0017294553 | MARY | LOUISE | SMITH | 1935-07-15 | 4301 STONER DR, GROVE CITY, OH 43123 | ACTIVE | GROVE CITY 2-D | GROVE CITY COUNCIL WARD 2 | MARY | LOUISE | SMITH | 2005-06-06 | 1935-07-15 |
| OH0017653381 | RORY | SAGE | VANDERPOOL | 1971-10-12 | 1301 ATCHESON ST, COLUMBUS, OH 43203 | CONFIRMATION | COLS 07-C | COLUMBUS COUNCIL DISTRICT 7 | RORY | S | VANDERPOOL | 2023-01-07 | 1971-10-12 |
| OH0016999952 | DEANNA | RUTH | CHANDLER | 1963-04-28 | 140 N STATE ST, WESTERVILLE, OH 43081 | ACTIVE | WESTERVILLE 1-A | DEANNA | R | CHANDLER | 2023-03-09 | 1963-04-28 | |
| OH0026758565 | JAMES | SANDY | SMITH | 1948-09-13 | 5565 GOOSE FALLS DR, DUBLIN, OH 43016 | ACTIVE | COLS 69-L | COLUMBUS COUNCIL DISTRICT 2 | JAMES | S | SMITH | 2004-05-08 | 1948-09-13 |
| OH0025217462 | NAR | MAYA | BHANDARI | 1948-01-01 | 3339 CROSSING HILL WAY, COLUMBUS, OH 43219 | ACTIVE | COLS 83-J | COLUMBUS COUNCIL DISTRICT 5 | NAR | BHANDARI | 2025-06-05 | 1948-01-01 | |
| OH0017424679 | DEBRA | A | MARTIN | 1954-03-29 | 4211 RINGS RD, DUBLIN, OH 43017 | ACTIVE | DUB 2-F | DUBLIN COUNCIL WARD 2 | DEBRA | A | MARTIN | 2018-01-31 | 1954-03-29 |
| OH0017307908 | SHIRLEY | J | MORRIS | 1946-12-22 | 416 YARMOUTH LN, COLUMBUS, OH 43228 | ACTIVE | PRAIRIE-D | SHIRLEY | J | MORRIS | 2023-02-14 | 1946-12-22 | |
| OH0017153955 | MICHAEL | RAY | SMITH | 1957-02-07 | 5215 QUINCY DR, COLUMBUS, OH 43232 | ACTIVE | TRURO-B | MICHAEL | RAY | SMITH | 2017-12-14 | 1957-02-07 | |
| OH0019119426 | HENRY | LEE | COLBERT | 1962-12-30 | 3929 HOOVER RD, GROVE CITY, OH 43123 | CONFIRMATION | GROVE CITY 5-F | GROVE CITY COUNCIL WARD 5 | HENRY | COLBERT | 2024-03-26 | 1962-12-30 | |
| OH0017584778 | SUSAN | I | DAVIS | 1952-06-10 | 4000 KITZMILLER RD, NEW ALBANY, OH 43054 | ACTIVE | PLAIN-A | SUSAN | DAVIS | 2025-11-29 | 1952-06-10 | ||
| OH0025601493 | CAMERON | MICHAEL MARTIN | BROWN | 1999-03-03 | 3166 DRAKE AVE, GROVEPORT, OH 43125 | CONFIRMATION | OBETZ-B | CAMERON | MATTHEW | BROWN | 2008-10-30 | 1999-03-03 | |
| OH0024156284 | JENNIFER | LYNN | YOUNG | 1966-08-29 | 5245 CRESCENT DR, HILLIARD, OH 43026 | ACTIVE | HILL 1-B | JENNIFER | L | YOUNG | 2018-05-28 | 1966-08-29 | |
| OH0017275486 | PATRICIA | A | THOMPSON | 1947-03-30 | 776 CAPE HENRY DR, COLUMBUS, OH 43228 | ACTIVE | COLS 78-C | COLUMBUS COUNCIL DISTRICT 2 | PATRICIA | A | THOMPSON | 2025-09-04 | 1947-03-30 |
| OH0017351352 | PATRICIA | A | BROWN | 1957-11-20 | 4025 E MOUND ST, COLUMBUS, OH 43227 | ACTIVE | WHITEHALL 1-B | WHITEHALL COUNCIL WARD 1 | PATRICIA | A | BROWN | 2025-08-10 | 1957-11-20 |
| OH0017564261 | THEODORE | R | BRYANT | 1968-12-13 | 1279 E KOSSUTH ST, COLUMBUS, OH 43206 | CONFIRMATION | COLS 35-B | COLUMBUS COUNCIL DISTRICT 8 | THEODORE | R | BRYANT | 2022-12-06 | 1968-12-13 |
| OH0026954646 | MICHAEL | J | MAY | 1967-08-05 | 5994 WINDCLIFF DR E, GROVE CITY, OH 43123 | ACTIVE | GROVE CITY 4-D | GROVE CITY COUNCIL WARD 4 | MICHAEL | JOSEPH | MAY | 2018-07-29 | 1967-08-05 |
| OH0021462435 | JOSEPH | MICHAEL | JARMAN | 1948-09-14 | 1170 FRANKLIN AVE, COLUMBUS, OH 43205 | CONFIRMATION | COLS 55-B | COLUMBUS COUNCIL DISTRICT 7 | JOSEPH | M | JARMAN | 2023-05-23 | 1948-09-14 |
| OH0019346116 | JOHN | A | LEE | 1961-12-23 | 1475 WOODSPATH LN, COLUMBUS, OH 43232 | ACTIVE | COLS 84-G | COLUMBUS COUNCIL DISTRICT 9 | JOHN | A | LEE | 2023-11-08 | 1961-12-23 |
| OH0024798086 | JAMES | RAYMOND | DUTTON | 1974-01-26 | 5600 BELLVIEW DR, GROVE CITY, OH 43123 | CONFIRMATION | PLEASANT-F | JAMES | R | DUTTON | 2024-03-27 | 1974-01-26 | |
| OH0017737972 | WILLIAM | L | BARBER | 1980-07-25 | 3602 E LIVINGSTON AVE, COLUMBUS, OH 43227 | CONFIRMATION | COLS 47-B | COLUMBUS COUNCIL DISTRICT 8 | WILLIAM | L | BARBER | 2024-04-14 | 1980-07-25 |
