Duplicates on Last Name/First Name/MI and DOB – February 2025
The list below identifies duplicate voter registration records with the same FIRST NAME, LAST NAME, MIDDLE INITIAL, and BIRTH DATE. Many of these duplicates appear to be the result of a voter moving to a new address, and the original registration was not removed. To facilitate contacting the counties involved the potential duplicate records are listed in both counties. Federal law, Ohio law, and SOS directives require duplicate registrations to be resolved. ORC 3503.151(D) requires the SOS to ensure the accuracy of the statewide voter registration database, and it requires boards of elections to ensure duplicate registrations are eliminated from the database. ORC 3503.12 requires that all registrations be carefully checked, and if any person is found to have registered more than once, the additional registrations shall be canceled. The Help America Vote Act (HAVA) requires that states perform maintenance on their computerized statewide voter registration database in a manner that ensures duplicate names are eliminated from the list [52 USC 21083(a)(2)(B)(iii)]. ORC 3599.42 defines election fraud as follows: “A violation of any provision of Title XXXV [35] of the Revised Code constitutes a prima-facie case of fraud within the purview of such title.”
Total Name/DOB Duplicates: 288 (Data from the Ohio SOS website for February 01, 2025)
| County | SOS Voter ID | Last Name | First Name | Middle Name | Suffix | Birth Date | Reg Date | Address | City | ZIP | Status | Precinct | Ward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stark | OH0023666941 | AHMAD | SAFEER | 1998-05-24 | 2016-09-06 | 1641 HALIFAX WAY SE | NORTH CANTON | 44709 | CONFIRMATION | NORTH CANTON 3-C | NORTH CANTON WARD 3 | ||
| Fairfield | OH0027448945 | AHMAD | SAFEER | 1998-05-24 | 2024-07-23 | 828 PATHLOW DR | PICKERINGTON | 43147 | ACTIVE | PICKERINGTON CITY M | |||
| Butler | OH0027780774 | AL HAYEK | MARYAM | 2003-07-22 | 2024-11-05 | 7043 WATERSEDGE LN | CINCINNATI | 45241 | CONFIRMATION | SHARON 1 | |||
| Butler | OH0027816162 | AL HAYEK | MARYAM | 2003-07-22 | 2024-11-05 | 7043 WATERSEDGE LN | CINCINNATI | 45241 | ACTIVE | SHARON 1 | |||
| Franklin | OH0026833662 | ALVAREZ MATEOS | RAQUEL | 1972-10-23 | 2023-03-03 | 5004 STRAITS LINK | NEW ALBANY | 43054 | CONFIRMATION | NEW ALBANY-C | |||
| Union | OH0027103010 | ALVAREZ MATEOS | RAQUEL | 1972-10-23 | 2023-07-07 | 8151 CANOPY GLEN DR | PLAIN CITY | 43064 | ACTIVE | JEROME 6 | |||
| Trumbull | OH0015814238 | AMABILE | CARMINE | 1957-11-03 | 1996-04-22 | 1335 COUNTRY CLUB DR | YOUNGSTOWN | 44505 | CONFIRMATION | LIBERTY TWP G | |||
| Mahoning | OH0025845736 | AMABILE | CARMINE | 1957-11-03 | 2020-09-21 | 470 PRESIDENTIAL CT | BOARDMAN | 44512 | ACTIVE | PRECINCT BDM 1 | |||
| Butler | OH0027815600 | AMPOFO MENSAH | MICHAEL | 2001-09-28 | 2024-10-28 | 1397 HUNTER CT | FAIRFIELD | 45014 | ACTIVE | FAIR8WD4 | FAIRFIELD CTY WARD 4 | ||
| Butler | OH0027779134 | AMPOFO MENSAH | MICHAEL | 2001-09-28 | 2024-11-05 | 1397 HUNTER CT | FAIRFIELD | 45014 | CONFIRMATION | FAIR8WD4 | FAIRFIELD CTY WARD 4 | ||
| Cuyahoga | OH0014816798 | ANDJESKI | THERESE | 1956-04-13 | 1974-12-20 | 7806 SOUTHINGTON DR | PARMA | 44129 | CONFIRMATION | PARMA-08-C | PARMA WARD 8 | ||
| Medina | OH0022588060 | ANDJESKI | THERESE | 1956-04-13 | 2013-11-04 | 1038 N JEFFERSON ST | MEDINA | 44256 | ACTIVE | PRECINCT MEDINA CITY 2-D | Medina City W2 | ||
| Franklin | OH0026636134 | ASSIS | DOMINIQUE | 2004-05-04 | 2022-09-13 | 191 W LANE AVE | COLUMBUS | 43210 | ACTIVE | COLS 41-I | COLUMBUS COUNCIL DISTRICT 3 | ||
| Fairfield | OH0027661426 | ASSIS | DOMINIQUE | 2004-05-04 | 2024-09-27 | 7261 ZAPATA PL NW | PICKERINGTON | 43147 | ACTIVE | VIOLET I | |||
| Butler | OH0021828390 | BAKER | JESSICA | 1994-06-12 | 2012-06-27 | 7863 MOATBRIDGE CT | WEST CHESTER | 45069 | ACTIVE | WEST CHESTER TWP 13 | |||
| Franklin | OH0024114379 | BAKER | JESSICA | 1994-06-12 | 2016-10-11 | 1142 ABBOTS GREEN CIR | COLUMBUS | 43204 | CONFIRMATION | COLS 10-B | COLUMBUS COUNCIL DISTRICT 2 | ||
| Lucas | OH0013136431 | BAKER | JOHN | III | 1972-08-08 | 1990-02-01 | 5126 HOMESIDE AVE | TOLEDO | 43612 | CONFIRMATION | PRECINCT TOLEDO 3I | WARD 03 | |
| Lucas | OH0027569701 | BAKER | JOHN | 1972-08-08 | 2024-09-06 | 4293 MONROE ST | TOLEDO | 43606 | ACTIVE | PRECINCT TOLEDO 12A | WARD 09 | ||
| Cuyahoga | OH0027551451 | BAKER | TYSHAWN | 2006-08-06 | 2024-08-27 | 3597 E 65TH ST | CLEVELAND | 44105 | CONFIRMATION | CLEVELAND-12-D | CLEVELAND WARD 12 | ||
| Portage | OH0027633814 | BAKER | TYSHAWN | 2006-08-06 | 2024-09-10 | 225 MIDWAY DR | KENT | 44243 | CONFIRMATION | PRECINCT KENT 5-C | KENT WARD 5 | ||
| Franklin | OH0024523017 | BALASUBRAMANI | NANDHINI | 1980-05-19 | 2018-03-01 | 4728 ALBANY PARK DR | NEW ALBANY | 43054 | CONFIRMATION | COLS 73-L | COLUMBUS COUNCIL DISTRICT 5 | ||
| Union | OH0027769129 | BALASUBRAMANI | NANDHINI | 1980-05-19 | 2024-11-06 | 8338 CHICKASAW WAY | PLAIN CITY | 43064 | ACTIVE | JEROME 6 | |||
| Cuyahoga | OH0024729576 | BERRY | FRED | JR | 1949-04-22 | 2020-10-05 | 3169 RUMSON RD | CLEVELAND HTS | 44118 | CONFIRMATION | CLEVELAND HEIGHTS-04-I | CLEVELAND HEIGHTS WARD 4 | |
| Cuyahoga | OH0027695785 | BERRY | FRED | 1949-04-22 | 2024-10-04 | 11012 WADE PARK AVE | CLEVELAND | 44106 | ACTIVE | CLEVELAND-09-R | CLEVELAND WARD 9 | ||
| Cuyahoga | OH0015314146 | BLACK | MAREO | 1983-11-11 | 2023-09-24 | 14619 WESTROPP AVE | CLEVELAND | 44110 | ACTIVE | CLEVELAND-08-D | CLEVELAND WARD 8 | ||
| Lake | OH0027771286 | BLACK | MAREO | 1983-11-11 | 2024-11-06 | 1606 E 361ST ST | EASTLAKE | 44095 | ACTIVE | PRECINCT EASTLAKE CITY 1A | EASTLAKE WARD 1 | ||
| Cuyahoga | OH0027853502 | BLUM | ZIPORA | 1993-06-13 | 2024-11-06 | 3637 BENDEMEER RD | CLEVELAND HTS | 44118 | ACTIVE | CLEVELAND HEIGHTS-04-B | CLEVELAND HEIGHTS WARD 4 | ||
| Cuyahoga | OH0027785967 | BLUM | ZIPORA | 1993-06-13 | 2024-11-15 | 3637 BENDEMEER RD | CLEVELAND HTS | 44118 | ACTIVE | CLEVELAND HEIGHTS-04-B | CLEVELAND HEIGHTS WARD 4 | ||
| Hamilton | OH0013633320 | BONNER | TRACY | 1965-07-30 | 1989-07-17 | 5369 CHARLOE ST | CINCINNATI | 45227 | ACTIVE | CINCINNATI 2-A | CINTI WARD 2 | ||
| Hamilton | OH0027327429 | BONNER | TRACY | 1965-07-30 | 2024-04-29 | 3939 BORDEN ST | CINCINNATI | 45223 | CONFIRMATION | CINCINNATI 22-A | CINTI WARD 22 | ||
| Cuyahoga | OH0016285776 | BORDONARO | SALVATORE | 1986-12-13 | 2011-07-22 | 7282 THORNAPPLE LN | SOLON | 44139 | CONFIRMATION | SOLON-01-C | SOLON WARD 1 | ||
| Summit | OH0025540227 | BORDONARO | SALVATORE | 1986-12-13 | 2020-03-02 | 1673 CARRIAGE HILL DR | HUDSON | 44236 | ACTIVE | HUDSON 3-D | HUDSON WARD 3 | ||
| Cuyahoga | OH0015891387 | BURGOS | MARIBEL | 1959-09-08 | 2004-10-04 | 3014 MARVIN AVE | CLEVELAND | 44109 | CONFIRMATION | CLEVELAND-14-J | CLEVELAND WARD 14 | ||
| Summit | OH0025975513 | BURGOS | MARIBEL | 1959-09-08 | 2020-09-30 | 3218 RIDING RUN RD | RICHFIELD | 44286 | ACTIVE | RICHFIELD TWP Z | |||
| Cuyahoga | OH0023771548 | BUSTOS | ABIGAIL | 1998-09-25 | 2016-07-01 | 22134 COTTONWOOD DR | ROCKY RIVER | 44116 | CONFIRMATION | ROCKY RIVER-02-D | ROCKY RIVER WARD 2 | ||
| Summit | OH0026642061 | BUSTOS | ABIGAIL | 1998-09-25 | 2022-09-20 | 2318 KILLIAN RD | AKRON | 44312 | ACTIVE | SPRINGFIELD TWP I | |||
| Hamilton | OH0026807758 | CABASSA | JAYSON | 2003-07-25 | 2022-12-30 | 9544 TANBARK CT | CINCINNATI | 45231 | ACTIVE | SPRINGFIELD O | |||
| Cuyahoga | OH0027319520 | CABASSA | JAYSON | 2003-07-25 | 2024-04-16 | 6424 STUMPH RD | PARMA HTS | 44130 | CONFIRMATION | PARMA HEIGHTS-04-B | PARMA HEIGHTS WARD 4 | ||
| Cuyahoga | OH0022774540 | CHELBEZAN | JOHN | 1950-07-06 | 2016-10-10 | 4335 E 72ND ST | CLEVELAND | 44105 | CONFIRMATION | CLEVELAND-12-H | CLEVELAND WARD 12 | ||
| Geauga | OH0026071252 | CHELBEZAN | JOHN | 1950-07-06 | 2020-11-03 | 8781 EAST BROOK CIR | CHAGRIN FALLS | 44023 | ACTIVE | PRECINCT BAINBRIDGE TWP E | |||
| Cuyahoga | OH0027338516 | COKER | JAMES | 2000-07-26 | 2024-05-01 | 3711 MT HERMON AVE | CLEVELAND | 44115 | CONFIRMATION | CLEVELAND-05-D | CLEVELAND WARD 5 | ||
| Cuyahoga | OH0027391203 | COKER | JAMES | 2000-07-26 | 2024-06-20 | 3645 E 142ND ST | CLEVELAND | 44120 | ACTIVE | CLEVELAND-02-L | CLEVELAND WARD 2 | ||
| Fairfield | OH0025566483 | COOPER | ANDREA | 1989-07-14 | 2020-06-01 | 108 JENNIFER LEANNE CIR | PICKERINGTON | 43147 | CONFIRMATION | PICKERINGTON CITY M | |||
| Franklin | OH0026333055 | COOPER | ANDREA | 1989-07-14 | 2021-10-28 | 4160 PANORAMA DR | GAHANNA | 43230 | ACTIVE | COLS 73-F | COLUMBUS COUNCIL DISTRICT 5 | ||
| Cuyahoga | OH0025740014 | CUTHBERTSON | RODNEY | III | 1997-09-15 | 2020-08-18 | 3422 W 56TH ST | CLEVELAND | 44102 | CONFIRMATION | CLEVELAND-14-P | CLEVELAND WARD 14 | |
| Cuyahoga | OH0025205547 | CUTHBERTSON | RODNEY | III | 1997-09-15 | 2024-07-31 | 10804 GOVERNOR AVE | CLEVELAND | 44111 | ACTIVE | CLEVELAND-11-C | CLEVELAND WARD 11 | |
| Summit | OH0010463328 | DALESSIO | KAREN | 1957-04-05 | 2001-04-03 | 3768 FAIRWAY PARK DR | COPLEY | 44321 | CONFIRMATION | COPLEY TWP C | |||
| Cuyahoga | OH0027630284 | DALESSIO | KAREN | 1957-04-05 | 2024-10-04 | 9000 CANVAS PKWY | BRECKSVILLE | 44141 | ACTIVE | BRECKSVILLE-00-J | |||
| Montgomery | OH0019657692 | DERVISHOLLI | SHEQIR | 1957-11-29 | 2008-02-27 | 10111 WASHINGTON GLEN DR | CENTERVILLE | 45458 | ACTIVE | WASHINGTON TWP O | |||
| Greene | OH0027827694 | DERVISHOLLI | SHEQIR | 1957-11-29 | 2024-11-10 | 0 NO ADDRESS GIVEN | XENIA | 45385 | CONFIRMATION | XENIA CITY 318 | |||
| Franklin | OH0027500119 | DHAKAL | KRITIKA | 2006-07-28 | 2024-08-13 | 3021 GANNETT RD | COLUMBUS | 43231 | ACTIVE | COLS 66-C | COLUMBUS COUNCIL DISTRICT 5 | ||
| Wood | OH0027626405 | DHAKAL | KRITIKA | 2006-07-28 | 2024-09-18 | 0243 DARROW | BOWLING GREEN | 43403 | CONFIRMATION | BOWLING GREEN 3-C | |||
| Cuyahoga | OH0021025830 | DIAZ | WILLIAM | JR | 1991-12-04 | 2010-04-05 | 3194 W 71ST ST | CLEVELAND | 44102 | CONFIRMATION | CLEVELAND-03-N | CLEVELAND WARD 3 | |
| Franklin | OH0026218637 | DIAZ | WILLIAM | JR | 1991-12-04 | 2021-06-21 | 5472 BRANCHVILLE DR | CANAL WINCHESTER | 43110 | ACTIVE | COLS 86-A | COLUMBUS COUNCIL DISTRICT 9 | |
| Franklin | OH0024487399 | DRIF | MOHAMED | 1970-01-08 | 2018-01-08 | 4762 CRESSINGHAM CT | COLUMBUS | 43214 | ACTIVE | COLS 59-F | COLUMBUS COUNCIL DISTRICT 3 | ||
| Franklin | OH0027807792 | DRIF | MOHAMED | 1970-01-08 | 2024-11-06 | 4762 CRESSINGHAM CT | COLUMBUS | 43214 | ACTIVE | COLS 59-F | COLUMBUS COUNCIL DISTRICT 3 | ||
| Cuyahoga | OH0023422770 | DUNKLE | ETHNEDP | 1983-03-04 | 2017-08-03 | 2040 CLAGUE RD | WESTLAKE | 44145 | CONFIRMATION | WESTLAKE-01-A | WESTLAKE WARD 1 | ||
| Lorain | OH0027775040 | DUNKLE | ETHNEDP | 1983-03-04 | 2024-11-06 | 849 ROBINWOOD AVE | SHEFFIELD LAKE | 44054 | ACTIVE | PRECINCT SHEF. LAKE CITY 2-A | SHEFFIELD LAKE WARD2 | ||
| Muskingum | OH0026729179 | ESTER | LYRIC | 1988-10-18 | 2022-11-08 | 621 BRIGHTON BLVD | ZANESVILLE | 43701 | ACTIVE | PRECINCT ZANESVILLE 3-A | THIRD WARD | ||
| Portage | OH0027486936 | ESTER | LYRIC | 1988-10-18 | 2024-08-07 | 500 N DEPEYSTER ST | KENT | 44240 | ACTIVE | PRECINCT KENT 5-A | KENT WARD 5 | ||
| Lake | OH0012511482 | FENLASON | KATHLEEN | 1935-06-22 | 2008-09-19 | 6831 CHAPEL RD | MADISON | 44057 | ACTIVE | PRECINCT MADISON TWP B | |||
| Ashtabula | OH0027642833 | FENLASON | KATHLEEN | 1935-06-22 | 2024-09-24 | 3720 N RIDGE RD W | ASHTABULA | 44004 | ACTIVE | PRECINCT SAYBROOK TWP. 8 | |||
| Cuyahoga | OH0024597354 | FIGUEROA | DAVID | 1968-06-04 | 2018-05-08 | 14905 HUMMEL RD | BROOK PARK | 44142 | CONFIRMATION | BROOK PARK-03-B | BROOK PARK WARD 3 | ||
| Lorain | OH0026024527 | FIGUEROA | DAVID | 1968-06-04 | 2020-10-05 | 3472 MAGNOLIA DR | LORAIN | 44053 | ACTIVE | PRECINCT LORAIN CITY 7-G | LORAIN CITY WARD-7 | ||
| Montgomery | OH0011213817 | FOLAND | ANITA | 1952-04-12 | 2000-09-21 | 5800 STUDENT ST | WEST CARROLLTON | 45449 | ACTIVE | MIAMI TWP B | |||
| Greene | OH0027851760 | FOLAND | ANITA | 1952-04-12 | 2024-11-06 | 4522 DOGWOOD CIR E | DAYTON | 45440 | CONFIRMATION | SUGARCREEK 151 | |||
| Franklin | OH0023291206 | FORREST | ANTHONY | JR | 1997-01-02 | 2015-09-10 | 1526 GROVEWOOD DR | COLUMBUS | 43207 | ACTIVE | COLS 50-B | COLUMBUS COUNCIL DISTRICT 8 | |
| Montgomery | OH0027135257 | FORREST | ANTHONY | JR | 1997-01-02 | 2023-11-07 | 2919 MORAINE AVE | DAYTON | 45406 | ACTIVE | DAYTON 22-C | DAYTON WARD 22 | |
| Cuyahoga | OH0014550014 | FOSTER | ELBERT | 1950-09-23 | 2016-10-11 | 2870 S MORELAND BLVD | CLEVELAND | 44120 | CONFIRMATION | CLEVELAND-06-T | CLEVELAND WARD 6 | ||
| Summit | OH0025689483 | FOSTER | ELBERT | 1950-09-23 | 2020-08-12 | 367 REED AVE | AKRON | 44301 | ACTIVE | AKRON 7-E | AKRON WARD 7 | ||
| Cuyahoga | OH0020467252 | GALKOWSKI | JACEK | 1966-06-14 | 2020-10-12 | 9949 LYNN DR | NORTH ROYALTON | 44133 | CONFIRMATION | NORTH ROYALTON-01-B | NORTH ROYALTON WARD 1 | ||
| Medina | OH0026070186 | GALKOWSKI | JACEK | 1966-06-14 | 2020-11-03 | 467 GLOUCESTER CIR | BRUNSWICK | 44212 | ACTIVE | PRECINCT BRUNSWICK CITY 3-C | Brunswick City W3 | ||
| Summit | OH0024105047 | GAO | ASHLEY | 1997-12-29 | 2016-10-11 | 2903 OAKCREST DR | NORTON | 44203 | CONFIRMATION | NORTON 2-B | NORTON WARD 2 | ||
| Clermont | OH0026401323 | GAO | ASHLEY | 1997-12-29 | 2022-01-27 | 4176 KNOLLVIEW CT | BATAVIA | 45103 | ACTIVE | UNION TOWNSHIP U1U | |||
| Franklin | OH0025302057 | GARCIA ORDONEZ | EDUARDO | 1994-12-26 | 2019-11-21 | 3518 STEINER ST | COLUMBUS | 43231 | CONFIRMATION | COLS 81-C | COLUMBUS COUNCIL DISTRICT 5 | ||
| Licking | OH0027793667 | GARCIA ORDONEZ | EDUARDO | 1994-12-26 | 2024-11-06 | 194 BALLMAN RD | REYNOLDSBURG | 43068 | ACTIVE | ETNA TOWNSHIP A | |||
| Cuyahoga | OH0027360301 | GIBSON | JARVIS | JR | 2005-03-16 | 2024-05-21 | 14205 GLENSIDE RD | CLEVELAND | 44110 | ACTIVE | CLEVELAND-10-U | CLEVELAND WARD 10 | |
| Summit | OH0027678681 | GIBSON | JARVIS | JR | 2005-03-16 | 2024-09-25 | 353 GRANT ST | AKRON | 44311 | CONFIRMATION | AKRON 1-L | AKRON WARD 1 | |
| Lorain | OH0021233025 | GIRALDO | MARIEBEL | 1968-05-27 | 2010-11-02 | 4557 CHURCHILL DR | AVON | 44011 | CONFIRMATION | PRECINCT AVON CITY 1-C | AVON CITY WARD-1 | ||
| Cuyahoga | OH0026918238 | GIRALDO | MARIEBEL | 1968-05-27 | 2023-06-16 | 3554 PALMER DR | ROCKY RIVER | 44116 | ACTIVE | ROCKY RIVER-02-B | ROCKY RIVER WARD 2 | ||
| Summit | OH0027044919 | GLAZE | ERIC | 1978-01-29 | 2023-08-31 | 975 VICTORY ST | AKRON | 44311 | ACTIVE | AKRON 3-K | AKRON WARD 3 | ||
| Cuyahoga | OH0015156937 | GLAZE | ERIC | 1978-01-29 | 2024-08-21 | 12117 DARLINGTON AVE | GARFIELD HTS | 44125 | ACTIVE | GARFIELD HEIGHTS-06-B | GARFIELD HEIGHTS WARD 6 | ||
| Stark | OH0027409082 | GRIMM | SUSANN | 1957-10-24 | 2024-05-18 | 605 E NASSAU ST | EAST CANTON | 44730 | ACTIVE | OSNABURG A | OSNABURG | ||
| Stark | OH0027410753 | GRIMM | SUSANN | 1957-10-24 | 2024-07-23 | 605 E NASSAU ST | EAST CANTON | 44730 | ACTIVE | OSNABURG A | OSNABURG | ||
| Portage | OH0023397658 | GUNTHER | TAMARA | 1977-11-14 | 2015-10-06 | 9360 SHADY LAKE DR | STREETSBORO | 44241 | CONFIRMATION | PRECINCT STREETSBORO 1-C | STREETSBORO WARD 1 | ||
| Cuyahoga | OH0025263536 | GUNTHER | TAMARA | 1977-11-14 | 2019-10-04 | 315 BONNIEVIEW DR | BEDFORD | 44146 | ACTIVE | BEDFORD-02-A | BEDFORD WARD 2 | ||
| Cuyahoga | OH0021620347 | GUPTA | MONA | 1970-09-28 | 2016-11-08 | 417 LONGSPUR RD | HIGHLAND HTS | 44143 | CONFIRMATION | HIGHLAND HEIGHTS-02-A | HIGHLAND HEIGHTS WARD 2 | ||
| Geauga | OH0027796971 | GUPTA | MONA | 1970-09-28 | 2024-11-06 | 7160 FOX LEDGES LN | CHAGRIN FALLS | 44022 | ACTIVE | PRECINCT CHESTER TWP G | |||
| Warren | OH0026945775 | GURUNG | MADANN | 1996-03-19 | 2023-07-07 | 6848 IRWIN SIMPSON RD | MASON | 45040 | CONFIRMATION | DEERFIELD TWP S | |||
| Butler | OH0027780100 | GURUNG | MADANN | 1996-03-19 | 2024-11-05 | 8198 DE SOTO DR | WEST CHESTER | 45069 | ACTIVE | WEST CHESTER TWP 27 | |||
| Cuyahoga | OH0019773452 | HALL | DAVID | III | 1989-05-19 | 2015-09-01 | 12950 MILO RD | GARFIELD HTS | 44125 | CONFIRMATION | GARFIELD HEIGHTS-07-C | GARFIELD HEIGHTS WARD 7 | |
| Cuyahoga | OH0027639740 | HALL | DAVID | 1989-05-19 | 2024-09-20 | 14512 EDGEWOOD AVE | CLEVELAND | 44128 | CONFIRMATION | CLEVELAND-01-T | CLEVELAND WARD 1 | ||
| Lucas | OH0024369469 | HAMADEH | ABDUL RAHIM | 1981-07-13 | 2017-09-05 | 4430 N HOLLAND SYLVANIA RD | TOLEDO | 43623 | CONFIRMATION | PRECINCT SYLVANIA TOWNSHIP F | |||
| Wood | OH0027579038 | HAMADEH | ABDUL RAHIM | 1981-07-13 | 2024-09-23 | 27631 SIMMONS RD | PERRYSBURG | 43551 | ACTIVE | PERRYSBURG TWP BELMONT | |||
| Cuyahoga | OH0015137986 | HARRIS | KIMBERLY | 1962-07-16 | 2014-05-28 | 11104 WADSWORTH AVE | GARFIELD HTS | 44125 | CONFIRMATION | GARFIELD HEIGHTS-02-A | GARFIELD HEIGHTS WARD 2 | ||
| Cuyahoga | OH0026660610 | HARRIS | KIMBERLY | 1962-07-16 | 2022-09-23 | 24 NORTHFIELD RD | BEDFORD | 44146 | CONFIRMATION | BEDFORD-03-A | BEDFORD WARD 3 | ||
| Fairfield | OH0025086844 | HATSUNE | MIKU | 1991-04-09 | 2019-04-16 | 330 SEVEN PINES DR | PICKERINGTON | 43147 | ACTIVE | PICKERINGTON CITY A | |||
| Summit | OH0026902828 | HATSUNE | MIKU | 1991-04-09 | 2023-05-25 | 55 E YORK ST | AKRON | 44310 | CONFIRMATION | AKRON 2-G | AKRON WARD 2 | ||
| Montgomery | OH0015924969 | HIGGINS | KATHERINE | 1970-02-12 | 2004-09-27 | 174 N LANSDOWNE AVE | DAYTON | 45417 | ACTIVE | TROTWOOD 3-C | TROTWOOD WARD 3 | ||
| Allen | OH0025149231 | HIGGINS | KATHERINE | 1970-02-12 | 2019-07-25 | 605 W NORTHERN AVE | LIMA | 45801 | CONFIRMATION | LIMA 1A | Ward Lima 1 | ||
| Fairfield | OH0026083949 | HINTON | SEAN | 1977-11-29 | 2020-10-19 | 171 PATTERSON ST | PICKERINGTON | 43147 | ACTIVE | PICKERINGTON CITY A | |||
| Franklin | OH0027153236 | HINTON | SEAN | 1977-11-29 | 2023-11-16 | 924 E MAIN ST | COLUMBUS | 43205 | ACTIVE | COLS 04-C | COLUMBUS COUNCIL DISTRICT 7 | ||
| Stark | OH0014425123 | HORNER | TERRY | 1966-05-28 | 1985-08-14 | 1127 WOODROW ST NW | NORTH CANTON | 44720 | CONFIRMATION | NORTH CANTON 1-A | NORTH CANTON WARD 1 | ||
| Tuscarawas | OH0026719512 | HORNER | TERRY | 1966-05-28 | 2022-11-08 | 810 S BODMER AVE | STRASBURG | 44680 | ACTIVE | PRECINCT STRASBURG VILL #2 | |||
| Geauga | OH0016176329 | HORVATH | ANGIE | 1965-08-26 | 1996-08-26 | 311 WILSON MILLS RD | CHARDON | 44024 | ACTIVE | PRECINCT CHARDON CITY A | |||
| Lake | OH0026039003 | HORVATH | ANGIE | 1965-08-26 | 2020-11-03 | 8261 BEAUMONT DR | MENTOR | 44060 | CONFIRMATION | PRECINCT MENTOR CITY 2I | MENTOR WARD 2 | ||
| Cuyahoga | OH0022275503 | IHIRI | YOUSSEF | 1995-09-11 | 2020-10-05 | 6509 MARSOL RD | MAYFIELD HTS | 44124 | CONFIRMATION | MAYFIELD HEIGHTS-00-J | |||
| Geauga | OH0027797027 | IHIRI | YOUSSEF | 1995-09-11 | 2024-11-06 | 18080 CHANTICLEER CT | AUBURN TWP | 44023 | ACTIVE | PRECINCT AUBURN TWP E | |||
| Hamilton | OH0027173881 | ILBOUDO | EVELINE | 1985-04-25 | 2023-11-08 | 3131 WESTBROOK DR | CINCINNATI | 45238 | ACTIVE | CINCINNATI 26-L | CINTI WARD 26 | ||
| Hamilton | OH0027641173 | ILBOUDO | EVELINE | 1985-04-25 | 2024-09-23 | 2695 ERLENE DR | CINCINNATI | 45238 | ACTIVE | CINCINNATI 25-A | CINTI WARD 25 | ||
| Wood | OH0021902608 | ILES | KAEL | 1989-01-11 | 2020-09-03 | 2510 SKAGWAY DR | NORTHWOOD | 43619 | CONFIRMATION | NORTHWOOD B | |||
| Williams | OH0026806918 | ILES | KAEL | 1989-01-11 | 2023-02-02 | 808 LAKE SHORE DR | PIONEER | 43554 | ACTIVE | PRECINCT PIONEER | |||
| Ashtabula | OH0010321750 | IVANKOVIC | MIRKO | 1941-02-04 | 1982-04-20 | 6416 N RIDGE RD W | GENEVA | 44041 | CONFIRMATION | PRECINCT GENEVA TWP. 1 | |||
| Lake | OH0026567517 | IVANKOVIC | MIRKO | 1941-02-04 | 2022-07-12 | 5254 MELODY LN | WILLOUGHBY | 44094 | CONFIRMATION | PRECINCT WILLOUGHBY CITY 6A | WILLOUGHBY WARD 6 | ||
| Lucas | OH0024336171 | JACKSON | JOSEPH | III | 1989-07-19 | 2017-07-18 | 519 NEW YORK AVE | TOLEDO | 43611 | CONFIRMATION | PRECINCT TOLEDO 2B | WARD 01 | |
| Fulton | OH0026725932 | JACKSON | JOSEPH | III | 1989-07-19 | 2022-11-08 | 1793 COUNTY RD EF | SWANTON | 43558 | ACTIVE | SWANCREEK EAST TWO | ||
| Franklin | OH0022915593 | JAH | ISHIA | 1996-06-15 | 2014-09-16 | 4081 SUNDANCE DR | COLUMBUS | 43224 | CONFIRMATION | COLS 56-A | COLUMBUS COUNCIL DISTRICT 5 | ||
| Fairfield | OH0027456096 | JAH | ISHIA | 1996-06-15 | 2024-07-25 | 353 SANDBURG DR | LITHOPOLIS | 43136 | ACTIVE | LITHOPOLIS VILLAGE A | |||
| Summit | OH0024577186 | JEFFRIES | MARCHELLA | 2000-05-22 | 2018-04-06 | 1244 CRESTVIEW AVE | AKRON | 44320 | CONFIRMATION | AKRON 4-N | AKRON WARD 4 | ||
| Stark | OH0026038001 | JEFFRIES | MARCHELLA | 2000-05-22 | 2020-11-03 | 1731 15TH ST SE | MASSILLON | 44646 | CONFIRMATION | MASSILLON 4-B | MASSILLON WARD 4 | ||
| Cuyahoga | OH0018756639 | JOHNSON | BRANDON | 1988-11-01 | 2020-02-18 | 2437 KENNARD RD | CLEVELAND | 44104 | CONFIRMATION | CLEVELAND-05-F | CLEVELAND WARD 5 | ||
| Cuyahoga | OH0027263200 | JOHNSON | BRANDON | 1988-11-01 | 2024-03-15 | 2157 E 39TH ST | CLEVELAND | 44115 | CONFIRMATION | CLEVELAND-05-S | CLEVELAND WARD 5 | ||
| Hamilton | OH0027354290 | JOHNSON | CALVIN | III | 2001-09-07 | 2024-05-14 | 3479 HARVEY AVE | CINCINNATI | 45229 | CONFIRMATION | CINCINNATI 13-G | CINTI WARD 13 | |
