Duplicates on Name/Suffix, Address – September 2026
The list below identifies duplicate voter registration records with the same FULL NAME, SUFFIX, and ADDRESS. Many of these duplicate registrations appear to be the result of an incorrect birth date in one of the records. Federal law, Ohio law, and SOS directives require duplicate registrations to be resolved. ORC 3503.151(D) requires the SOS to ensure the accuracy of the statewide voter registration database, and it requires boards of elections to ensure duplicate registrations are eliminated from the database. ORC 3503.12 requires that all registrations be carefully checked, and if any person is found to have registered more than once, the additional registrations shall be canceled. The Help America Vote Act (HAVA) requires that states perform maintenance on their computerized statewide voter registration database in a manner that ensures duplicate names are eliminated from the list [52 USC 21083(a)(2)(B)(iii)]. ORC 3599.42 defines election fraud as follows: “A violation of any provision of Title XXXV [35] of the Revised Code constitutes a prima-facie case of fraud within the purview of such title.” These county boards of elections have not complied with SOS directives and appear to be in violation of the law.
Total Duplicate Registrations on Name/Suffix and Address: 570 (Data from Ohio SOS website for September 05, 2026)
Download Full Dataset (CSV) for records across all counties.
Allen County (4 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Suffix | Date of Birth | Address | City | ZIP | Reg Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen | OH0028406437 | CARLOS | JUAN | BERRIOS | JR | 1999-08-22 | 543 W ELM ST | LIMA | 45801 | 2026-08-12 | CONFIRMATION |
| Allen | OH0028219428 | CARLOS | JUAN | BERRIOS | JR | 1999-03-22 | 543 W ELM ST | LIMA | 45801 | 2023-06-30 | ACTIVE |
| Allen | OH0028404535 | MEGHAN | KATHLEEN | MULCAHY | 2002-11-20 | 1893 LOWELL AVE | LIMA | 45805 | 2026-08-04 | CONFIRMATION | |
| Allen | OH0025758256 | MEGHAN | KATHLEEN | MULCAHY | 2000-11-20 | 1893 LOWELL AVE | LIMA | 45805 | 2020-08-30 | ACTIVE |
Athens County (2 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Suffix | Date of Birth | Address | City | ZIP | Reg Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Athens | OH0026603114 | DARLENE | F | SMITH | 1952-01-12 | 6 PUBLIC SQ | NELSONVILLE | 45764 | 2022-08-05 | CONFIRMATION | |
| Athens | OH0028387735 | DARLENE | F | SMITH | 1954-01-11 | 6 PUBLIC SQ | NELSONVILLE | 45764 | 2019-09-27 | ACTIVE |
Auglaize County (4 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Suffix | Date of Birth | Address | City | ZIP | Reg Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auglaize | OH0016217645 | GARY | SCHROLUCKE | 1956-05-06 | 5325 SR 219 | NEW KNOXVILLE | 45871 | 1980-10-06 | ACTIVE | ||
| Auglaize | OH0025385836 | GARY | SCHROLUCKE | 1949-12-28 | 5325 SR 219 | NEW KNOXVILLE | 45871 | 2020-01-29 | ACTIVE | ||
| Auglaize | OH0028282108 | RONALD | L | STREET | 1974-04-08 | 155 NOTHEANA DR | ST MARYS | 45885 | 2026-05-06 | ACTIVE | |
| Auglaize | OH0016228173 | RONALD | L | STREET | 1974-04-10 | 155 NOTHEANA DR | ST MARYS | 45885 | 1994-08-08 | ACTIVE |
Brown County (3 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Suffix | Date of Birth | Address | City | ZIP | Reg Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown | OH0022583110 | ALEXANDRIA | HOPE | DAVIS BELCHER | 1995-07-07 | 116 SPEARHEAD DR | SARDINIA | 45171 | 2013-10-07 | ACTIVE | |
| Brown | OH0025924928 | ALEXANDRIA | HOPE | DAVIS BELCHER | 1995-07-08 | 116 SPEARHEAD DR | SARDINIA | 45171 | 2020-09-30 | ACTIVE | |
| Brown | OH0028426668 | STEPHANIE | B | SCHMIDT | 1975-10-20 | 5112 BURDSALL RD | WILLIAMSBURG | 45176 | 2020-07-15 | ACTIVE |
Butler County (18 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Suffix | Date of Birth | Address | City | ZIP | Reg Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler | OH0028261837 | ANDREW | RICHARD | UHLER | 1995-06-03 | 547 ST THOMAS CT | FAIRFIELD | 45014 | 2026-03-28 | CONFIRMATION | |
| Butler | OH0028413242 | ANDREW | RICHARD | UHLER | 1995-06-03 | 547 ST THOMAS CT | FAIRFIELD | 45014 | 2023-07-01 | ACTIVE | |
| Butler | OH0027815770 | CHRISTELLA | AMOUR | LUTZ | 1987-07-21 | 7316 PEBBLE CRK | MIDDLETOWN | 45044 | 2024-11-06 | ACTIVE | |
| Butler | OH0026556830 | CHRISTELLA | AMOUR | LUTZ | 1987-07-21 | 7316 PEBBLE CRK | MIDDLETOWN | 45044 | 2022-08-11 | ACTIVE | |
| Butler | OH0028405581 | EARL | W | HENRY | 1963-09-14 | 707 S MARTIN LUTHER KING JR BLVD | HAMILTON | 45011 | 2026-07-29 | CONFIRMATION | |
| Butler | OH0013483459 | EARL | W | HENRY | 1963-07-16 | 707 S MARTIN LUTHER KING JR BLVD | HAMILTON | 45011 | 1999-02-19 | CONFIRMATION | |
| Butler | OH0028426432 | EMILY | LINDSEY | CASTELLANOS | 1993-10-11 | 7017 LAKOTA RIDGE DR | HAMILTON | 45011 | 2026-08-31 | ACTIVE | |
| Butler | OH0028426408 | EMILY | LINDSEY | CASTELLANOS | 1993-10-11 | 7017 LAKOTA RIDGE DR | HAMILTON | 45011 | 2026-08-30 | ACTIVE | |
| Butler | OH0027841153 | ESTHER | TWUMASI | 1969-11-25 | 5293 BLOSSOM ST | HAMILTON | 45011 | 2024-11-19 | CONFIRMATION | ||
| Butler | OH0028150913 | ESTHER | TWUMASI | 1969-11-25 | 5293 BLOSSOM ST | HAMILTON | 45011 | 2025-11-24 | ACTIVE | ||
| Butler | OH0028420216 | JOHN | RICHARD | CAPPELLA | 1951-01-20 | 6090 NORTHLAKE CT | HAMILTON | 45011 | 2026-08-21 | ACTIVE | |
| Butler | OH0013386477 | JOHN | RICHARD | CAPPELLA | 1951-01-20 | 6090 NORTHLAKE CT | HAMILTON | 45011 | 1988-10-11 | ACTIVE | |
| Butler | OH0027342605 | MAMADOU | CAMARA | 2006-01-25 | 4562 WYNDTREE DR | WEST CHESTER | 45069 | 2024-05-09 | ACTIVE | ||
| Butler | OH0028178609 | MAMADOU | CAMARA | 2006-01-25 | 4562 WYNDTREE DR | WEST CHESTER | 45069 | 2026-01-16 | ACTIVE | ||
| Butler | OH0028427423 | MATTHEW | ANTHONY | ENDERLE | 1992-01-01 | 6373 LAKEWOOD DR | HAMILTON | 45011 | 2026-09-03 | ACTIVE | |
| Butler | OH0028427425 | MATTHEW | ANTHONY | ENDERLE | 1992-01-01 | 6373 LAKEWOOD DR | HAMILTON | 45011 | 2026-09-03 | ACTIVE | |
| Butler | OH0028426979 | NORAH | CAMILLE | COLLINS | 2004-08-27 | 9777 CASEYS CROSSING ST | WEST CHESTER | 45069 | 2026-09-01 | ACTIVE | |
| Butler | OH0028426978 | NORAH | CAMILLE | COLLINS | 2004-08-27 | 9777 CASEYS CROSSING ST | WEST CHESTER | 45069 | 2026-09-01 | ACTIVE |
Champaign County (1 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Suffix | Date of Birth | Address | City | ZIP | Reg Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Champaign | OH0028323575 | DOROTHY | M | LUCKETT | 1936-07-08 | 6983 DAVISSON RD | MECHANICSBURG | 43044 | 2026-06-16 | ACTIVE |
Clark County (5 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Suffix | Date of Birth | Address | City | ZIP | Reg Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark | OH0027507513 | BRANDON | M | BANKS | 1985-03-16 | 1939 E MILE RD | SPRINGFIELD | 45503 | 2024-07-11 | CONFIRMATION | |
| Clark | OH0022409287 | BRANDON | M | BANKS | 1986-03-17 | 1939 E MILE RD | SPRINGFIELD | 45503 | 2013-04-23 | ACTIVE | |
| Clark | OH0023103518 | DOROTHY | M | LUCKETT | 1936-07-08 | 6983 DAVISSON RD | MECHANICSBURG | 43044 | 2015-05-14 | ACTIVE | |
| Clark | OH0010086370 | LORA | LYNN | LYCAN | 1977-03-07 | 2035 TROY RD | SPRINGFIELD | 45504 | 2012-04-24 | ACTIVE | |
| Clark | OH0028238956 | LORA | LYNN | LYCAN | 1977-03-17 | 2035 TROY RD | SPRINGFIELD | 45504 | 2026-03-26 | ACTIVE |
Clermont County (9 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Suffix | Date of Birth | Address | City | ZIP | Reg Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clermont | OH0028333278 | BEVERLY | IRENE | BROWN | 1958-10-28 | 14 LORI LN | AMELIA | 45102 | 2026-06-13 | ACTIVE | |
| Clermont | OH0028261548 | BEVERLY | IRENE | BROWN | 1958-10-28 | 14 LORI LN | AMELIA | 45102 | 2026-03-26 | CONFIRMATION | |
| Clermont | OH0021949940 | GREGORY | C | LEITNER | 1958-04-11 | 6689 SUSAN DR | GOSHEN | 45140 | 2015-10-26 | ACTIVE | |
| Clermont | OH0028329456 | GREGORY | C | LEITNER | 1958-04-12 | 6689 SUSAN DR | GOSHEN | 45140 | 2026-05-27 | ACTIVE | |
| Clermont | OH0022892151 | STEPHANIE | B | SCHMIDT | 1975-10-20 | 5112 BURDSALL RD | WILLIAMSBURG | 45176 | 2020-07-15 | ACTIVE | |
| Clermont | OH0028333432 | SUE | ELLA | MCGOVNEY | 1950-05-17 | 4 PARKWOOD PL | AMELIA | 45102 | 2026-06-22 | ACTIVE | |
| Clermont | OH0021128102 | SUE | ELLA | MC GOVNEY | 1950-05-17 | 4 PARKWOOD PL | AMELIA | 45102 | 2011-07-18 | ACTIVE | |
| Clermont | OH0027456956 | WILLIAM | RYAN | NIMMO | 2005-01-30 | 2725 SPRING HILL RD | GOSHEN | 45122 | 2024-07-11 | CONFIRMATION | |
| Clermont | OH0027210168 | WILLIAM | RYAN | NIMMO | 2005-08-30 | 2725 SPRING HILL RD | GOSHEN | 45122 | 2024-07-03 | ACTIVE |
Clinton County (2 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Suffix | Date of Birth | Address | City | ZIP | Reg Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clinton | OH0028214214 | SHELBY | LYNNE | PIERSON | 1999-06-05 | 1258 S R 134 N | WILMINGTON | 45177 | 2026-03-04 | ACTIVE | |
| Clinton | OH0027415096 | SHELBY | LYNNE | PIERSON | 1997-06-05 | 1258 S R 134 N | WILMINGTON | 45177 | 2024-07-08 | ACTIVE |
Columbiana County (4 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Suffix | Date of Birth | Address | City | ZIP | Reg Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbiana | OH0026538100 | MARTA | V | EELEN | 1991-03-28 | 127 PENN AV | SALEM | 44460 | 2022-07-05 | ACTIVE | |
| Columbiana | OH0026130541 | MARTA | V | EELEN | 1991-03-28 | 127 PENN AV | SALEM | 44460 | 2021-01-22 | CONFIRMATION | |
| Columbiana | OH0011523048 | ROBERT | LEWIS | HOLENCHICK | SR | 1954-03-17 | 394 W WILSON ST | SALEM | 44460 | 1986-10-03 | ACTIVE |
| Columbiana | OH0027657860 | ROBERT | LEWIS | HOLENCHICK | SR | 1948-03-17 | 394 W WILSON ST | SALEM | 44460 | 2024-09-26 | ACTIVE |
Crawford County (4 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Suffix | Date of Birth | Address | City | ZIP | Reg Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crawford | OH0012631063 | KIMBERLIN | ROSS POLITO | 1956-07-14 | 123 N HENRY ST | CRESTLINE | 44827 | 1980-05-05 | ACTIVE | ||
| Crawford | OH0028357015 | KIMBERLIN | ROSS | POLITO | 1956-07-14 | 123 N HENRY ST | CRESTLINE | 44827 | 2026-07-09 | ACTIVE | |
| Crawford | OH0028414166 | RYLEE | KATHLEEN | SNEARY | 2005-06-02 | 7118 MARION MELMORE RD | SYCAMORE | 44882 | 2026-08-23 | ACTIVE | |
| Crawford | OH0028414147 | RYLEE | KATHLEEN | SNEARY | 2005-06-02 | 7118 MARION MELMORE RD | SYCAMORE | 44882 | 2026-08-26 | ACTIVE |
Cuyahoga County (195 records)
| County | SOS Voter ID | First Name | Middle Name | Last Name | Suffix | Date of Birth | Address | City | ZIP | Reg Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuyahoga | OH0027557548 | AARON | M | YOUNG | 1997-11-13 | 21015 LIBBY RD | MAPLE HTS | 44137 | 2024-08-28 | CONFIRMATION | |
| Cuyahoga | OH0022029379 | AARON | M | YOUNG | 1994-01-13 | 21015 LIBBY RD | MAPLE HTS | 44137 | 2012-09-25 | CONFIRMATION | |
| Cuyahoga | OH0027365853 | AMBER | R | KELLY | 1990-04-10 | 14702 ORINOCO AVE | EAST CLEVELAND | 44112 | 2024-05-21 | ACTIVE | |
| Cuyahoga | OH0023820192 | AMBER | R | KELLY | 1996-04-10 | 14702 ORINOCO AVE | EAST CLEVELAND | 44112 | 2024-08-29 | ACTIVE | |
| Cuyahoga | OH0026700992 | ANTHONY | LEAKES | 1998-11-06 | 2250 COMMUNITY COLLEGE AVE | CLEVELAND | 44115 | 2022-10-11 | CONFIRMATION | ||
| Cuyahoga | OH0025140614 | ANTHONY | LEAKES | 1992-09-18 | 2250 COMMUNITY COLLEGE AVE | CLEVELAND | 44115 | 2026-08-11 | CONFIRMATION | ||
| Cuyahoga | OH0015248920 | ANTONIO | M | BOONE | 1979-10-02 | 11311 SHAKER BLVD | CLEVELAND | 44104 | 2026-08-26 | ACTIVE | |
| Cuyahoga | OH0028371030 | ANTONIO | M | BOONE | 1979-12-02 | 11311 SHAKER BLVD | CLEVELAND | 44104 | 2026-07-20 | CONFIRMATION | |
| Cuyahoga | OH0027756925 | ARTIS | C | WILCOX | 1975-04-02 | 2100 LAKESIDE AVE | CLEVELAND | 44114 | 2024-10-07 | CONFIRMATION | |
| Cuyahoga | OH0026211385 | ARTIS | C | WILCOX | 1980-09-21 | 2100 LAKESIDE AVE | CLEVELAND | 44114 | 2021-06-10 | ACTIVE | |
| Cuyahoga | OH0028310325 | ASHELY | WILLIMA | 1989-06-28 | 9511 BUCKEYE RD | CLEVELAND | 44104 | 2026-06-09 | CONFIRMATION | ||
| Cuyahoga | OH0028293602 | ASHELY | WILLIMA | 1989-05-25 | 9511 BUCKEYE RD | CLEVELAND | 44104 | 2026-06-02 | CONFIRMATION | ||
| Cuyahoga | OH0021589498 | BARBARA | DONIVER | 1958-06-15 | 9709 CARDWELL AVE | CLEVELAND | 44105 | 2011-11-01 | ACTIVE | ||
| Cuyahoga | OH0028336976 | BARBARA | DONIVER | 1958-06-25 | 9709 CARDWELL AVE | CLEVELAND | 44105 | 2026-06-18 | CONFIRMATION | ||
| Cuyahoga | OH0023584244 | BENJAMIN | L | CRAWFORD | 1997-06-17 | 1059 E 76TH ST | CLEVELAND | 44103 | 2026-08-18 | ACTIVE | |
| Cuyahoga | OH0027325188 | BENJAMIN | L | CRAWFORD | 1997-06-07 | 1059 E 76TH ST | CLEVELAND | 44103 | 2024-04-23 | ACTIVE | |
| Cuyahoga | OH0024044420 | BRACHA | PINDRUS | 1997-07-24 | 3642 SHANNON RD | CLEVELAND HTS | 44118 | 2016-10-11 | CONFIRMATION | ||
| Cuyahoga | OH0026036918 | BRACHA | PINDRUS | 1994-02-16 | 3642 SHANNON RD | CLEVELAND HTS | 44118 | 2020-10-05 | CONFIRMATION | ||
| Cuyahoga | OH0019337885 | CATHERINE | DIXON | 1937-06-15 | 9380 ST CLAIR AVE | CLEVELAND | 44108 | 2008-10-06 | ACTIVE | ||
| Cuyahoga | OH0014565402 | CATHERINE | DIXON | 1945-03-13 | 9380 ST CLAIR AVE | CLEVELAND | 44108 | 2023-02-02 | CONFIRMATION | ||
| Cuyahoga | OH0027539336 | CHARMAYNE | SMITH | 1990-03-25 | 1366 W 80TH ST | CLEVELAND | 44102 | 2024-08-21 | CONFIRMATION | ||
| Cuyahoga | OH0028282467 | CHARMAYNE | SMITH | 1992-04-10 | 1366 W 80TH ST | CLEVELAND | 44102 | 2026-05-26 | CONFIRMATION | ||
| Cuyahoga | OH0027380558 | CHELIECE | J | EDWARDS | 1997-12-08 | 13303 FOURTH AVE | EAST CLEVELAND | 44112 | 2024-06-11 | CONFIRMATION | |
| Cuyahoga | OH0024715317 | CHELIECE | J | EDWARDS | 1999-12-12 | 13303 FOURTH AVE | EAST CLEVELAND | 44112 | 2020-09-08 | CONFIRMATION | |
| Cuyahoga | OH0015340009 | CHRISTOPHER | C | HILL | 1984-11-10 | 14421 TRISKETT RD | CLEVELAND | 44111 | 2024-06-11 | ACTIVE | |
| Cuyahoga | OH0027402975 | CHRISTOPHER | C | HILL | 1989-11-14 | 14421 TRISKETT RD | CLEVELAND | 44111 | 2024-08-28 | ACTIVE | |
| Cuyahoga | OH0015345824 | COLIN | Q | HANKINS | 1966-05-18 | 17804 INVERMERE AVE | CLEVELAND | 44128 | 2020-09-11 | ACTIVE | |
| Cuyahoga | OH0027394234 | COLIN | Q | HANKINS | 1969-08-12 | 17804 INVERMERE AVE | CLEVELAND | 44128 | 2024-06-24 | ACTIVE | |
| Cuyahoga | OH0020300406 | COURTNEY | A | MICKENS | 1989-02-16 | 23211 MCCANN ST | WARRENSVILLE HTS | 44128 | 2023-09-18 | ACTIVE | |
| Cuyahoga | OH0026955246 | COURTNEY | A | MICKENS | 1988-08-14 | 23211 MCCANN ST | WARRENSVILLE HTS | 44128 | 2023-07-10 | CONFIRMATION | |
| Cuyahoga | OH0015341874 | CURTEZ | D | HARRIS | 1985-10-06 | 5225 SUPERIOR AVE | CLEVELAND | 44103 | 2026-07-27 | ACTIVE | |
| Cuyahoga | OH0028424671 | CURTEZ | D | HARRIS | 1987-10-06 | 5225 SUPERIOR AVE | CLEVELAND | 44103 | 2026-08-26 | CONFIRMATION | |
| Cuyahoga | OH0026625619 | DAESHAWN | D | MALONE | 1999-04-16 | 7303 LAWNVIEW AVE | CLEVELAND | 44103 | 2022-09-12 | CONFIRMATION | |
| Cuyahoga | OH0026926279 | DAESHAWN | D | MALONE | 2003-04-16 | 7303 LAWNVIEW AVE | CLEVELAND | 44103 | 2023-06-20 | CONFIRMATION | |
| Cuyahoga | OH0026582526 | DANIEL | FELICIANO | JR | 2003-09-03 | 4812 VANDALIA AVE | CLEVELAND | 44144 | 2022-08-18 | CONFIRMATION | |
| Cuyahoga | OH0026664083 | DANIEL | FELICIANO | JR | 2004-09-03 | 4812 VANDALIA AVE | CLEVELAND | 44144 | 2023-03-29 | CONFIRMATION | |
| Cuyahoga | OH0027758088 | DARRYL | H | LONG | 1958-02-08 | 12504 FOREST AVE | CLEVELAND | 44120 | 2024-10-07 | CONFIRMATION | |
| Cuyahoga | OH0026552527 | DARRYL | H | LONG | 1959-12-20 | 12504 FOREST AVE | CLEVELAND | 44120 | 2024-04-24 | ACTIVE | |
| Cuyahoga | OH0028425233 | DAVID | F | DIAMOND | 2004-03-04 | 17413 MAPLEBORO RD | MAPLE HTS | 44137 | 2026-08-26 | ACTIVE | |
| Cuyahoga | OH0027379092 | DAVID | F | DIAMOND | 2004-03-05 | 17413 MAPLEBORO RD | MAPLE HTS | 44137 | 2024-06-07 | ACTIVE | |
| Cuyahoga | OH0021550173 | DEONTA | D | ADDISON | 1982-01-30 | 1210 E 112TH ST | CLEVELAND | 44108 | 2024-08-14 | ACTIVE | |
| Cuyahoga | OH0027020193 | DEONTA | D | ADDISON | 1990-01-20 | 1210 E 112TH ST | CLEVELAND | 44108 | 2023-08-24 | CONFIRMATION | |
| Cuyahoga | OH0021897306 | DEONTA | L | CRUMEDY | 1978-07-07 | 1890 WADENA ST | EAST CLEVELAND | 44112 | 2018-09-06 | ACTIVE | |
| Cuyahoga | OH0027368795 | DEONTA | L | CRUMEDY | 1977-07-07 | 1890 WADENA ST | EAST CLEVELAND | 44112 | 2026-07-09 | CONFIRMATION | |
| Cuyahoga | OH0020075443 | DERAN | HARRIS | 1980-07-09 | 3638 MENLO RD | SHAKER HTS | 44120 | 2020-08-26 | CONFIRMATION | ||
| Cuyahoga | OH0026666634 | DERAN | HARRIS | 1986-07-09 | 3638 MENLO RD | SHAKER HTS | 44120 | 2022-09-29 | CONFIRMATION | ||
| Cuyahoga | OH0025483734 | DERICK | L | BARNES | 1997-02-12 | 1587 COVENTRY RD | EAST CLEVELAND | 44118 | 2020-03-16 | ACTIVE | |
| Cuyahoga | OH0023310171 | DERICK | L | BARNES | 1997-03-12 | 1587 COVENTRY RD | EAST CLEVELAND | 44118 | 2018-07-25 | ACTIVE | |
| Cuyahoga | OH0026961445 | DERRICK | MILLER | JR | 1988-10-25 | 10817 GOODING AVE | CLEVELAND | 44108 | 2026-07-29 | CONFIRMATION | |
| Cuyahoga | OH0027354022 | DERRICK | MILLER | JR | 1989-10-25 | 10817 GOODING AVE | CLEVELAND | 44108 | 2024-05-16 | CONFIRMATION | |
| Cuyahoga | OH0015322977 | DERRICK | T | CALDWELL | SR | 1986-06-13 | 6719 SEBERT AVE | CLEVELAND | 44105 | 2026-07-07 | ACTIVE |
| Cuyahoga | OH0028371018 | DERRICK | T | CALDWELL | SR | 1985-06-13 | 6719 SEBERT AVE | CLEVELAND | 44105 | 2026-07-20 | CONFIRMATION |
| Cuyahoga | OH0025927016 | DEZAREA | M | PHILLIPS | 2000-11-01 | 4589 QUINCY AVE | CLEVELAND | 44104 | 2024-06-13 | ACTIVE | |
| Cuyahoga | OH0028283050 | DEZAREA | M | PHILLIPS | 2000-02-04 | 4589 QUINCY AVE | CLEVELAND | 44104 | 2026-05-20 | CONFIRMATION | |
| Cuyahoga | OH0028283831 | DIANE | P | HOLDER | 1977-10-05 | 517 E 109TH ST | CLEVELAND | 44108 | 2026-05-06 | CONFIRMATION | |
| Cuyahoga | OH0015359177 | DIANE | P | HOLDER | 1977-10-08 | 517 E 109TH ST | CLEVELAND | 44108 | 2026-08-25 | ACTIVE | |
| Cuyahoga | OH0027090116 | DONTE | D | HARRIS | 1985-09-02 | 10220 KEMPTON AVE | CLEVELAND | 44108 | 2023-10-05 | CONFIRMATION | |
| Cuyahoga | OH0027452433 | DONTE | D | HARRIS | 1987-09-08 | 10220 KEMPTON AVE | CLEVELAND | 44108 | 2024-07-17 | ACTIVE | |
| Cuyahoga | OH0015331017 | EARL | HOPPER | 1954-10-06 | 9715 RAMONA BLVD | CLEVELAND | 44104 | 2024-07-01 | ACTIVE | ||
| Cuyahoga | OH0028411039 | EARL | HOPPER | 1954-10-04 | 9715 RAMONA BLVD | CLEVELAND | 44104 | 2026-08-24 | ACTIVE | ||
| Cuyahoga | OH0025771732 | EDWARD | HOUSTON | 1959-07-09 | 10413 CRESTWOOD AVE | CLEVELAND | 44104 | 2020-08-28 | ACTIVE | ||
| Cuyahoga | OH0022903729 | EDWARD | HOUSTON | 1963-07-09 | 10413 CRESTWOOD AVE | CLEVELAND | 44104 | 2014-09-08 | CONFIRMATION | ||
| Cuyahoga | OH0028320496 | ERIC | L | HOPSON | SR | 1960-05-05 | 20320 BLACKFOOT AVE | EUCLID | 44117 | 2026-06-15 | ACTIVE |
| Cuyahoga | OH0021113984 | ERIC | L | HOPSON | SR | 1960-05-03 | 20320 BLACKFOOT AVE | EUCLID | 44117 | 2026-06-15 | ACTIVE |
| Cuyahoga | OH0028253252 | FAITH | R | JOHNSON | 1971-01-20 | 23300 VERA ST | WARRENSVILLE HTS | 44128 | 2026-04-06 | ACTIVE | |
| Cuyahoga | OH0024932508 | FAITH | R | JOHNSON | 1971-11-20 | 23300 VERA ST | WARRENSVILLE HTS | 44128 | 2023-07-14 | ACTIVE | |
| Cuyahoga | OH0015370583 | FLORZELL | PIPPEN | JR | 1987-04-12 | 13218 SAYBROOK AVE | GARFIELD HTS | 44105 | 2004-06-07 | CONFIRMATION | |
| Cuyahoga | OH0025180109 | FLORZELL | PIPPEN | JR | 1982-05-04 | 13218 SAYBROOK AVE | GARFIELD HTS | 44105 | 2019-08-23 | CONFIRMATION | |
| Cuyahoga | OH0026665915 | HELEN | BANKS | 1965-03-31 | 21860 ROBERTS AVE | EUCLID | 44123 | 2022-09-29 | CONFIRMATION | ||
| Cuyahoga | OH0027540152 | HELEN | BANKS | 1967-05-30 | 21860 ROBERTS AVE | EUCLID | 44123 | 2024-08-21 | CONFIRMATION | ||
| Cuyahoga | OH0027403440 | HOWARD | A | DOWDELL | 1991-04-22 | 21861 MAYDALE AVE | EUCLID | 44123 | 2024-06-27 | ACTIVE | |
| Cuyahoga | OH0028282574 | HOWARD | A | DOWDELL | 1990-04-22 | 21861 MAYDALE AVE | EUCLID | 44123 | 2026-05-06 | CONFIRMATION | |
| Cuyahoga | OH0014582676 | JACQUELINE | BROWN | 1958-05-07 | 100 RICHMOND RD | EUCLID | 44143 | 2023-11-07 | ACTIVE | ||
| Cuyahoga | OH0014552872 | JACQUELINE | BROWN | 1950-04-14 | 100 RICHMOND RD | EUCLID | 44143 | 2012-09-25 | ACTIVE | ||
| Cuyahoga | OH0028282638 | JAIYAH | IMANI | PRYOR | 2007-03-14 | 4500 PALLISTER DR | CLEVELAND | 44105 | 2026-05-11 | ACTIVE | |
| Cuyahoga | OH0028392896 | JAIYAH | IMANI | PRYOR | 2007-03-04 | 4500 PALLISTER DR | CLEVELAND | 44105 | 2026-08-07 | ACTIVE | |
| Cuyahoga | OH0027784798 | JAMES | BARKER | 1955-10-21 | 1380 E 13TH ST | CLEVELAND | 44114 | 2026-07-14 | ACTIVE | ||
| Cuyahoga | OH0028427948 | JAMES | BARKER | 1958-10-27 | 1380 E 13TH ST | CLEVELAND | 44114 | 2026-08-26 | CONFIRMATION | ||
| Cuyahoga | OH0027355219 | JAMES | HILL | 1987-03-07 | 2611 CENTRAL AVE | CLEVELAND | 44115 | 2024-05-24 | CONFIRMATION | ||
| Cuyahoga | OH0019811245 | JAMES | HILL | 1981-02-10 | 2611 CENTRAL AVE | CLEVELAND | 44115 | 2016-10-04 | CONFIRMATION | ||
| Cuyahoga | OH0027563134 | JAMILA | STEWART | 1988-01-12 | 1374 E 94TH ST | CLEVELAND | 44106 | 2024-08-28 | CONFIRMATION | ||
| Cuyahoga | OH0027560378 | JAMILA | STEWART | 1988-03-27 | 1374 E 94TH ST | CLEVELAND | 44106 | 2024-08-28 | ACTIVE | ||
| Cuyahoga | OH0015294118 | JANICE | M | JACKSON | 1966-01-11 | 7804 JONES RD | CLEVELAND | 44105 | 2026-05-07 | ACTIVE | |
| Cuyahoga | OH0027490912 | JANICE | M | JACKSON | 1965-09-06 | 7804 JONES RD | CLEVELAND | 44105 | 2024-08-01 | CONFIRMATION | |
