No Votes in 10 Years – Voter Registration Issues – May 2026
This report identifies voter registrations where the voter has not cast a ballot in the past 10 years. Article V, Section 1 of the Ohio Constitution states that anyone who fails to vote in at least one election in any period of 4 yearsshall cease to be an elector unless the elector again registers to vote. NVRA requires a voter registration to be cancelled when a voter doesn’t vote in either of two federal elections after being sent a confirmation notice. Persistent non-voting over a decade suggests these records may be outdated or erroneous, contributing to inflated voter rolls, potential inaccuracies in election planning, and unnecessary expense.
Total Voters with No Votes in 10 Years: 175,277 (Based on data from May 30, 2026)
Download Full Dataset (CSV) for detailed records across all counties.
County Breakdown
| County | Records | % of Total |
|---|---|---|
| Adams | 410 | 0.2% |
| Allen | 1,806 | 1.0% |
| Ashland | 559 | 0.3% |
| Ashtabula | 1,481 | 0.8% |
| Athens | 553 | 0.3% |
| Auglaize | 499 | 0.3% |
| Belmont | 1,179 | 0.7% |
| Brown | 548 | 0.3% |
| Butler | 4,775 | 2.7% |
| Carroll | 291 | 0.2% |
| Champaign | 459 | 0.3% |
| Clark | 2,214 | 1.3% |
| Clermont | 367 | 0.2% |
| Clinton | 474 | 0.3% |
| Columbiana | 1,765 | 1.0% |
| Coshocton | 564 | 0.3% |
| Crawford | 120 | 0.1% |
| Cuyahoga | 7,704 | 4.4% |
| Darke | 707 | 0.4% |
| Defiance | 645 | 0.4% |
| Delaware | 1,107 | 0.6% |
| Erie | 1,089 | 0.6% |
| Fairfield | 1,623 | 0.9% |
| Fayette | 348 | 0.2% |
| Franklin | 33,403 | 19.1% |
| Fulton | 459 | 0.3% |
| Gallia | 354 | 0.2% |
| Geauga | 525 | 0.3% |
| Greene | 1,519 | 0.9% |
| Guernsey | 602 | 0.3% |
| Hamilton | 27,855 | 15.9% |
| Hancock | 576 | 0.3% |
| Hardin | 457 | 0.3% |
| Harrison | 193 | 0.1% |
| Henry | 102 | 0.1% |
| Highland | 555 | 0.3% |
| Hocking | 363 | 0.2% |
| Holmes | 637 | 0.4% |
| Huron | 765 | 0.4% |
| Jackson | 522 | 0.3% |
| Jefferson | 1,078 | 0.6% |
| Knox | 769 | 0.4% |
| Lake | 2,327 | 1.3% |
| Lawrence | 949 | 0.5% |
| Licking | 2,225 | 1.3% |
| Logan | 830 | 0.5% |
| Lorain | 4,948 | 2.8% |
| Lucas | 12,618 | 7.2% |
| Madison | 366 | 0.2% |
| Mahoning | 4,164 | 2.4% |
| Marion | 1,752 | 1.0% |
| Medina | 1,573 | 0.9% |
| Meigs | 305 | 0.2% |
| Mercer | 95 | 0.1% |
| Miami | 1,432 | 0.8% |
| Monroe | 149 | 0.1% |
| Montgomery | 9,404 | 5.4% |
| Morgan | 124 | 0.1% |
| Morrow | 136 | 0.1% |
| Muskingum | 1,450 | 0.8% |
| Noble | 87 | 0.0% |
| Ottawa | 348 | 0.2% |
| Paulding | 242 | 0.1% |
| Perry | 498 | 0.3% |
| Pickaway | 511 | 0.3% |
| Pike | 365 | 0.2% |
| Portage | 1,451 | 0.8% |
| Preble | 433 | 0.2% |
| Putnam | 301 | 0.2% |
| Richland | 2,089 | 1.2% |
| Ross | 1,209 | 0.7% |
| Sandusky | 786 | 0.4% |
| Scioto | 1,075 | 0.6% |
| Seneca | 1,156 | 0.7% |
| Shelby | 713 | 0.4% |
| Stark | 1,113 | 0.6% |
| Summit | 7,806 | 4.5% |
| Trumbull | 542 | 0.3% |
| Tuscarawas | 1,551 | 0.9% |
| Union | 465 | 0.3% |
| Van Wert | 554 | 0.3% |
| Vinton | 233 | 0.1% |
| Warren | 1,177 | 0.7% |
| Washington | 678 | 0.4% |
| Wayne | 1,898 | 1.1% |
| Williams | 556 | 0.3% |
| Wood | 261 | 0.1% |
| Wyandot | 311 | 0.2% |
Total Voters with No Votes in 10 Years: 175,277 (Data from the Ohio SOS website for May 30, 2026)
